Difference between revisions of "Level 5 Missions"
From Backstage Lore Wiki
Line 35: | Line 35: | ||
| YES | | YES | ||
| YES (~47M ISK) | | YES (~47M ISK) | ||
+ | |YES | ||
+ | |- | ||
+ | |[[Lights Out gallente]] | ||
+ | |2/10 | ||
+ | |10/10 | ||
+ | | YES | ||
+ | | YES | ||
+ | | NO | ||
|YES | |YES | ||
|- | |- |
Revision as of 01:11, 3 February 2015
List of Level 5 Missions:
Title | Difficulty | Speed | Energy Neut | Scramble frigs | MTU advisable | Direct space |
---|---|---|---|---|---|---|
Convoy Attack minmatar | 3/10 | 6/10 | YES | NO | YES | NO |
Convoy Attack gallente | 2/10 | 6/10 | YES | YES | YES | NO |
The Big Sting (1 of 3) gallente | 4/10 | 5/10 | NO | YES | YES (~47M ISK) | YES |
Lights Out gallente | 2/10 | 10/10 | YES | YES | NO | YES |
Smash the Gallente Stockyard | 5/10 | 5/10 | YES | YES | YES (~30M ISK) | NO |
Oust the Claimjumpers gallente | 5/10 | 5/10 | YES | YES | YES (~45M ISK) | NO |
Oust the Claimjumpers minmatar | 6/10 | 5/10 | YES | YES | YES (~45M ISK) | NO |
Sansha Acquisition | ? | 8/10 | NO | YES | Only for objective | YES |
Rogue Spy (1 of 3) | ? | ? | YES | YES | NO | NO |
Stray Matar Carrier | ? | ? | ? | ? | NO | YES |
Honor guristas | 4/10 | 5/10 | YES | YES | NO | NO |
The Fortress gallente | 8/10 | 8/10 | YES | YES | NO | YES |
Sansha on the Horizon | 5/10 | 8/10 | YES | NO | NO | YES |
Propaganda War | 4/10 | 5/10 | YES | YES | NO | NO |
Wrath Of Angels | 1/10 | 10/10 | YES | YES | Only for objective | YES |
Cleaning house | ? | 7/10 | ? | ? | NO | YES |
Reclamation gallente | 5/10 | 9/10 | YES | YES | NO | YES |
Mass Drivers gallente | 5/10 | 5/10 | YES | NO | YES (~30M ISK) | NO |
Deadly Serious gallente | 5/10 | 4/10 | YES | YES | YES (~100M ISK) | NO |
Operation Wyrmsbane serpentis | 6/10 | 7/10 | NO | YES | NO | YES |
Cleansing Fire minmatar | ? | ? | ? | ? | ? | ? |
Vermin Extermination Storyline | ? | ? | ? | ? | ? | ? |
Title | ? | ? | ? | ? | ? | ? |
Title : Mission title (with race)
Difficulty : 1/10 = easy ; 10/10 = hard
Speed: 1/10 = slow ; 10/10 Fast
Energy Neut : energy neutralizer sentry or ship with energy neutralizer
Scramble frigs : frigates using warp disruptor on you
MTU advisable : YES = anchore a Mobile Tractor Unit for collect loots ; NO = this mission doesn't drop valuable items
Direct space : YES = you can use capital ships class ; NO = this mission contains special ship restrictions