Ore values
From Backstage Lore Wiki
Revision as of 09:32, 17 November 2014 by Hidrile Elrehn (Talk)
Ore Chart
Ore values per Crius release.
Ore | Batch | Vol. | Tri | Pye | Mex | Iso | Noc | Zyd | Meg | Mor | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Veldspar | 100 | 0.1 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Concentrated Veldspar (+5%) | 100 | 0.1 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Dense Veldspar (+10%) | 100 | 0.1 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Scordite | 100 | 0.15 | 346 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Condensed Scordite (+5%) | 100 | 0.15 | 363 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Massive Scordite (+10%) | 100 | 0.15 | 380 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Pyroxeres | 100 | 0.3 | 351 | 25 | 50 | 0 | 5 | 0 | 0 | 0 | 0.9 (Amarr, Caldari) |
Solid Pyroxeres (+5%) | 100 | 0.3 | 368 | 26 | 53 | 0 | 5 | 0 | 0 | 0 | 0.9 (Amarr, Caldari) |
Viscous Pyroxeres (+10%) | 100 | 0.3 | 385 | 27 | 55 | 0 | 5 | 0 | 0 | 0 | 0.9 (Amarr, Caldari) |
Plagioclase | 100 | 0.35 | 107 | 213 | 107 | 0 | 0 | 0 | 0 | 0 | 0.9 (Gallente, Minmatar), 0.7 (Caldari) |
Azure Plagioclase (+5%) | 100 | 0.35 | 112 | 224 | 112 | 0 | 0 | 0 | 0 | 0 | 0.9 (Gallente, Minmatar), 0.7 (Caldari) |
Rich Plagioclase (+10%) | 100 | 0.35 | 117 | 234 | 117 | 0 | 0 | 0 | 0 | 0 | 0.9 (Gallente, Minmatar), 0.7 (Caldari) |
Omber | 100 | 0.6 | 85 | 34 | 0 | 85 | 0 | 0 | 0 | 0 | 0.7 (Gallente, Minmatar) |
Silvery Omber (+5%) | 100 | 0.6 | 89 | 36 | 0 | 89 | 0 | 0 | 0 | 0 | 0.7 (Gallente, Minmatar) |
Golden Omber (+10%) | 100 | 0.6 | 94 | 38 | 0 | 94 | 0 | 0 | 0 | 0 | 0.7 (Gallente, Minmatar) |
Kernite | 100 | 1.2 | 134 | 0 | 267 | 134 | 0 | 0 | 0 | 0 | 0.7 (Amarr), 0.4 (Caldari, Minmatar) |
Luminous Kernite (+5%) | 100 | 1.2 | 140 | 0 | 281 | 140 | 0 | 0 | 0 | 0 | 0.7 (Amarr), 0.4 (Caldari, Minmatar) |
Fiery Kernite (+10%) | 100 | 1.2 | 147 | 0 | 294 | 147 | 0 | 0 | 0 | 0 | 0.7 (Amarr), 0.4 (Caldari, Minmatar) |
Jaspet | 100 | 2 | 72 | 121 | 144 | 0 | 72 | 3 | 0 | 0 | 0.4 (Amarr, Gallente) |
Pure Jaspet (+5%) | 100 | 2 | 76 | 127 | 151 | 0 | 76 | 3 | 0 | 0 | 0.4 (Amarr, Gallente) |
Pristine Jaspet (+10%) | 100 | 2 | 79 | 133 | 158 | 0 | 79 | 3 | 0 | 0 | 0.4 (Amarr, Gallente) |
Hemorphite | 100 | 3 | 180 | 72 | 17 | 59 | 118 | 8 | 0 | 0 | 0.2 (Amarr, Gallente) |
Vivid Hemorphite (+5%) | 100 | 3 | 189 | 76 | 18 | 62 | 123 | 9 | 0 | 0 | 0.2 (Amarr, Gallente) |
Radiant Hemorphite (+10%) | 100 | 3 | 198 | 79 | 19 | 65 | 129 | 9 | 0 | 0 | 0.2 (Amarr, Gallente) |
Hedbergite | 100 | 3 | 0 | 81 | 0 | 196 | 98 | 9 | 0 | 0 | 0.2 (Amarr, Gallente) |
Vitric Hedbergite (+5%) | 100 | 3 | 0 | 85 | 0 | 206 | 103 | 10 | 0 | 0 | 0.2 (Amarr, Gallente) |
Glazed Hedbergite (+10%) | 100 | 3 | 0 | 89 | 0 | 216 | 108 | 10 | 0 | 0 | 0.2 (Amarr, Gallente) |
Gneiss | 100 | 5 | 1278 | 0 | 1278 | 242 | 0 | 60 | 0 | 0 | -0.4 (Amarr, Minmatar) |
Iridescent Gneiss (+5%) | 100 | 5 | 1342 | 0 | 1342 | 254 | 0 | 63 | 0 | 0 | -0.4 (Amarr, Minmatar) |
Prismatic Gneiss (+10%) | 100 | 5 | 1406 | 0 | 1406 | 266 | 0 | 65 | 0 | 0 | -0.4 (Amarr, Minmatar) |
Dark Ochre | 100 | 8 | 8804 | 0 | 0 | 0 | 173 | 87 | 0 | 0 | -0.2 (Caldari, Gallente) |
Onyx Ochre (+5%) | 100 | 8 | 9245 | 0 | 0 | 0 | 182 | 91 | 0 | 0 | -0.2 (Caldari, Gallente) |
Obsidian Ochre (+10%) | 100 | 8 | 9685 | 0 | 0 | 0 | 190 | 95 | 0 | 0 | -0.2 (Caldari, Gallente) |
Spodumain | 100 | 16 | 39221 | 4972 | 0 | 0 | 0 | 0 | 78 | 0 | -0.5 (Amarr, Caldari) |
Bright Spodumain (+5%) | 100 | 16 | 41182 | 5221 | 0 | 0 | 0 | 0 | 82 | 0 | -0.5 (Amarr, Caldari) |
Gleaming Spodumain (+10%) | 100 | 16 | 43143 | 5469 | 0 | 0 | 0 | 0 | 86 | 0 | -0.5 (Amarr, Caldari) |
Crokite | 100 | 16 | 20992 | 0 | 0 | 0 | 182 | 367 | 0 | 0 | -0.5 (Amarr, Caldari, Gallente) |
Sharp Crokite (+5%) | 100 | 16 | 22041 | 0 | 0 | 0 | 193 | 385 | 0 | 0 | -0.5 (Amarr, Caldari, Gallente) |
Crystalline Crokite (10%) | 100 | 16 | 23091 | 0 | 0 | 0 | 202 | 403 | 0 | 0 | -0.5 (Amarr, Caldari, Gallente) |
Bistot | 100 | 16 | 0 | 8286 | 0 | 0 | 0 | 118 | 236 | 0 | -0.6 (All Space) |
Triclinic Bistot (+5%) | 100 | 16 | 0 | 8701 | 0 | 0 | 0 | 124 | 248 | 0 | -0.6 (All Space) |
Monoclinic Bistot (+10%) | 100 | 16 | 0 | 9115 | 0 | 0 | 0 | 130 | 259 | 0 | -0.6 (All Space) |
Arkonor | 100 | 16 | 6905 | 0 | 0 | 0 | 0 | 115 | 230 | 0 | -0.7 (All Space) |
Crimson Arkonor (+5%) | 100 | 16 | 7251 | 0 | 0 | 0 | 0 | 242 | 121 | 0 | -0.7 (All Space) |
Prime Arkonor (+10%) | 100 | 16 | 7596 | 0 | 0 | 0 | 0 | 253 | 127 | 0 | -0.7 (All Space) |
Mercoxit | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | -0.8 (All Space) |
Magma Mercoxit (+5%) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | -0.8 (All Space) |
Vitreous Mercoxit (+10%) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | -0.8 (All Space) |
Ore | Batch | Vol. | Tri | Pye | Mex | Iso | Noc | Zyd | Meg | Mor | Location |
1234 Green backgrounds indicate the best value per m3 for that mineral.
Batch Size
This is the minimal amount of ore you need for reprocessing. All values in the table (with the exception of volume) are based on one full batch.
Ore Locations
The last column shows where each type of ore is located in New Eden. The ore does not naturally appear in systems with a higher security status than listed in the chart. However it does occasionally spawn in Cosmic Anomalies in systems with a higher security status.
In addition the chart lists in what empire's space the ore spawns in. New Eden can be divided into four 'quarters' for each of the four empire factions. Each quarter comes with its own set of asteroid types.
Sources
- [2010] Tyrannis: important change in ore reprocessing
- [2010] Patch Notes for Tyrannis
- [2010] Dev Blog: The Circle of Life
- [2014] Reprocess all the things! - Upcoming in Crius.
- [2014] New ore chart - Upcoming in Crius.
- DOTLAN - Truesec ore location estimates.