Ore values

From Backstage Lore Wiki
Revision as of 16:15, 24 June 2014 by TigerXtrm (Talk)

Jump to: navigation, search

Ore Chart

Ore values per Kronos 1.4.

Ore Batch Vol. Tri Pye Mex Iso Noc Zyd Meg Mor Location
Veldspar 333 0.1 1000 0 0 0 0 0 0 0 1.0 (All Space)
Concentrated Veldspar (+5%) 333 0.1 1050 0 0 0 0 0 0 0 1.0 (All Space)
Dense Veldspar (+10%) 333 0.1 1100 0 0 0 0 0 0 0 1.0 (All Space)
Scordite 333 0.15 833 416 0 0 0 0 0 0 1.0 (All Space)
Condensed Scordite (+5%) 333 0.15 875 437 0 0 0 0 0 0 1.0 (All Space)
Massive Scordite (+10%) 333 0.15 916 458 0 0 0 0 0 0 1.0 (All Space)
Pyroxeres 333 0.3 844 59 120 0 11 0 0 0 0.9 (Amarr, Caldari)
Solid Pyroxeres (+5%) 333 0.3 886 62 126 0 12 0 0 0 0.9 (Amarr, Caldari)
Viscous Pyroxeres (+10%) 333 0.3 928 65 132 0 12 0 0 0 0.9 (Amarr, Caldari)
Plagioclase 333 0.35 256 512 256 0 0 0 0 0 0.9 (Gallente, Minmatar), 0.7 (Caldari)
Azure Plagioclase (+5%) 333 0.35 269 538 269 0 0 0 0 0 0.9 (Gallente, Minmatar), 0.7 (Caldari)
Rich Plagioclase (+10%) 333 0.35 282 563 282 0 0 0 0 0 0.9 (Gallente, Minmatar), 0.7 (Caldari)
Omber 500 0.6 307 123 0 307 0 0 0 0 0.7 (Gallente, Minmatar)
Silvery Omber (+5%) 500 0.6 322 129 0 322 0 0 0 0 0.7 (Gallente, Minmatar)
Golden Omber (+10%) 500 0.6 338 135 0 338 0 0 0 0 0.7 (Gallente, Minmatar)
Kernite 400 1.2 386 0 773 386 0 0 0 0 0.7 (Amarr), 0.4 (Caldari, Minmatar)
Luminous Kernite (+5%) 400 1.2 405 0 812 405 0 0 0 0 0.7 (Amarr), 0.4 (Caldari, Minmatar)
Fiery Kernite (+10%) 400 1.2 425 0 850 425 0 0 0 0 0.7 (Amarr), 0.4 (Caldari, Minmatar)
Jaspet 500 2 259 437 518 0 259 8 0 0 0.4 (Amarr, Gallente)
Pure Jaspet (+5%) 500 2 272 459 544 0 272 8 0 0 0.4 (Amarr, Gallente)
Pristine Jaspet (+10%) 500 2 285 481 570 0 285 9 0 0 0.4 (Amarr, Gallente)
Hemorphite 500 3 650 260 60 212 424 28 0 0 0.2 (Amarr, Gallente)
Vivid Hemorphite (+5%) 500 3 683 273 63 223 445 29 0 0 0.2 (Amarr, Gallente)
Radiant Hemorphite (+10%) 500 3 715 286 66 233 466 31 0 0 0.2 (Amarr, Gallente)
Hedbergite 500 3 0 290 0 708 354 32 0 0 0.2 (Amarr, Gallente)
Vitric Hedbergite (+5%) 500 3 0 305 0 743 372 34 0 0 0.2 (Amarr, Gallente)
Glazed Hedbergite (+10%) 500 3 0 319 0 779 389 35 0 0 0.2 (Amarr, Gallente)
Gneiss 400 5 3700 0 3700 700 0 171 0 0 -0.4 (Amarr, Minmatar)
Iridescent Gneiss (+5%) 400 5 3885 0 3885 735 0 180 0 0 -0.4 (Amarr, Minmatar)
Prismatic Gneiss (+10%) 400 5 4070 0 4070 770 0 188 0 0 -0.4 (Amarr, Minmatar)
Dark Ochre 400 8 25500 0 0 0 500 250 0 0 -0.2 (Caldari, Gallente)
Onyx Ochre (+5%) 400 8 26775 0 0 0 525 263 0 0 -0.2 (Caldari, Gallente)
Obsidian Ochre (+10%) 400 8 28050 0 0 0 550 275 0 0 -0.2 (Caldari, Gallente)
Spodumain 250 16 71000 9000 0 0 0 0 140 0 -0.5 (Amarr, Caldari)
Bright Spodumain (+5%) 250 16 74550 9450 0 0 0 0 147 0 -0.5 (Amarr, Caldari)
Gleaming Spodumain (+10%) 250 16 78100 9900 0 0 0 0 154 0 -0.5 (Amarr, Caldari)
Crokite 250 16 38000 0 0 0 331 663 0 0 -0.5 (Amarr, Caldari, Gallente)
Sharp Crokite (+5%) 250 16 39900 0 0 0 348 696 0 0 -0.5 (Amarr, Caldari, Gallente)
Crystalline Crokite (10%) 250 16 41800 0 0 0 364 729 0 0 -0.5 (Amarr, Caldari, Gallente)
Bistot 200 16 0 12000 0 0 0 341 170 0 -0.6 (All Space)
Triclinic Bistot (+5%) 200 16 0 12600 0 0 0 358 179 0 -0.6 (All Space)
Monoclinic Bistot (+10%) 200 16 0 13200 0 0 0 375 187 0 -0.6 (All Space)
Arkonor 200 16 10000 0 0 0 0 166 333 0 -0.7 (All Space)
Crimson Arkonor (+5%) 200 16 10500 0 0 0 0 174 350 0 -0.7 (All Space)
Prime Arkonor (+10%) 200 16 11000 0 0 0 0 183 366 0 -0.7 (All Space)
Mercoxit 250 40 0 0 0 0 0 0 0 530 -0.8 (All Space)
Magma Mercoxit (+5%) 250 40 0 0 0 0 0 0 0 557 -0.8 (All Space)
Vitreous Mercoxit (+10%) 250 40 0 0 0 0 0 0 0 583 -0.8 (All Space)
Ore Batch Vol. Tri Pye Mex Iso Noc Zyd Meg Mor Location

  1234   Green backgrounds indicate the best value per m3 for that mineral.

Batch Size

This is the minimal amount of ore you need for reprocessing. All values in the table (with the exception of volume) are based on one full batch.

Ore Locations

The last column shows where each type of ore is located in New Eden. The ore does not naturally appear in systems with a higher security status than listed in the chart. However it does occasionally spawn in Cosmic Anomalies in systems with a higher security status.

In addition the chart lists in what empire's space the ore spawns in. New Eden can be divided into four 'quarters' for each of the four empire factions. Each quarter comes with its own set of asteroid types.

Sources


See Also

Personal tools
Namespaces

Variants
Actions
Navigation
Tools