Difference between revisions of "Ore values"
From Backstage Lore Wiki
(→Ore Chart) |
|||
Line 1: | Line 1: | ||
[[Category:Mining]] | [[Category:Mining]] | ||
==Ore Chart== | ==Ore Chart== | ||
− | Ore values per | + | Ore values per Aegis release, 1.0 patch notes |
{| class="wikitable" | {| class="wikitable" | ||
! style="font-weight: bold;" | Ore | ! style="font-weight: bold;" | Ore | ||
Line 71: | Line 71: | ||
| 100 | | 100 | ||
| 0.15 | | 0.15 | ||
− | | | + | | 364 |
| 182 | | 182 | ||
| 0 | | 0 | ||
Line 84: | Line 84: | ||
| 100 | | 100 | ||
| 0.15 | | 0.15 | ||
− | | | + | | 381 |
| style="background-color:#55BC25; color: black;" | 190 | | style="background-color:#55BC25; color: black;" | 190 | ||
| 0 | | 0 | ||
Line 110: | Line 110: | ||
| 100 | | 100 | ||
| 0.3 | | 0.3 | ||
− | | | + | | 369 |
| 26 | | 26 | ||
| 53 | | 53 | ||
Line 123: | Line 123: | ||
| 100 | | 100 | ||
| 0.3 | | 0.3 | ||
− | | | + | | 387 |
| 27 | | 27 | ||
| 55 | | 55 | ||
Line 149: | Line 149: | ||
| 100 | | 100 | ||
| 0.35 | | 0.35 | ||
− | | | + | | 113 |
| 224 | | 224 | ||
− | | | + | | 113 |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 162: | Line 162: | ||
| 100 | | 100 | ||
| 0.35 | | 0.35 | ||
− | | | + | | 118 |
− | | | + | | 235 |
− | | style="background-color:#55BC25; color: black;" | | + | | style="background-color:#55BC25; color: black;" | 118 |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 188: | Line 188: | ||
| 100 | | 100 | ||
| 0.6 | | 0.6 | ||
− | | | + | | 90 |
| 36 | | 36 | ||
| 0 | | 0 | ||
− | | | + | | 90 |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 227: | Line 227: | ||
| 100 | | 100 | ||
| 1.2 | | 1.2 | ||
− | | | + | | 141 |
| 0 | | 0 | ||
| 281 | | 281 | ||
− | | | + | | 141 |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 240: | Line 240: | ||
| 100 | | 100 | ||
| 1.2 | | 1.2 | ||
− | | | + | | 148 |
| 0 | | 0 | ||
| 294 | | 294 | ||
− | | | + | | 148 |
| 0 | | 0 | ||
| 0 | | 0 |
Latest revision as of 14:29, 17 October 2015
Ore Chart
Ore values per Aegis release, 1.0 patch notes
Ore | Batch | Vol. | Tri | Pye | Mex | Iso | Noc | Zyd | Meg | Mor | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Veldspar | 100 | 0.1 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Concentrated Veldspar (+5%) | 100 | 0.1 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Dense Veldspar (+10%) | 100 | 0.1 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Scordite | 100 | 0.15 | 346 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Condensed Scordite (+5%) | 100 | 0.15 | 364 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Massive Scordite (+10%) | 100 | 0.15 | 381 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Pyroxeres | 100 | 0.3 | 351 | 25 | 50 | 0 | 5 | 0 | 0 | 0 | 0.9 (Amarr, Caldari) |
Solid Pyroxeres (+5%) | 100 | 0.3 | 369 | 26 | 53 | 0 | 5 | 0 | 0 | 0 | 0.9 (Amarr, Caldari) |
Viscous Pyroxeres (+10%) | 100 | 0.3 | 387 | 27 | 55 | 0 | 5 | 0 | 0 | 0 | 0.9 (Amarr, Caldari) |
Plagioclase | 100 | 0.35 | 107 | 213 | 107 | 0 | 0 | 0 | 0 | 0 | 0.9 (Gallente, Minmatar), 0.7 (Caldari) |
Azure Plagioclase (+5%) | 100 | 0.35 | 113 | 224 | 113 | 0 | 0 | 0 | 0 | 0 | 0.9 (Gallente, Minmatar), 0.7 (Caldari) |
Rich Plagioclase (+10%) | 100 | 0.35 | 118 | 235 | 118 | 0 | 0 | 0 | 0 | 0 | 0.9 (Gallente, Minmatar), 0.7 (Caldari) |
Omber | 100 | 0.6 | 85 | 34 | 0 | 85 | 0 | 0 | 0 | 0 | 0.7 (Gallente, Minmatar) |
Silvery Omber (+5%) | 100 | 0.6 | 90 | 36 | 0 | 90 | 0 | 0 | 0 | 0 | 0.7 (Gallente, Minmatar) |
Golden Omber (+10%) | 100 | 0.6 | 94 | 38 | 0 | 94 | 0 | 0 | 0 | 0 | 0.7 (Gallente, Minmatar) |
Kernite | 100 | 1.2 | 134 | 0 | 267 | 134 | 0 | 0 | 0 | 0 | 0.7 (Amarr), 0.4 (Caldari, Minmatar) |
Luminous Kernite (+5%) | 100 | 1.2 | 141 | 0 | 281 | 141 | 0 | 0 | 0 | 0 | 0.7 (Amarr), 0.4 (Caldari, Minmatar) |
Fiery Kernite (+10%) | 100 | 1.2 | 148 | 0 | 294 | 148 | 0 | 0 | 0 | 0 | 0.7 (Amarr), 0.4 (Caldari, Minmatar) |
Jaspet | 100 | 2 | 0 | 0 | 350 | 0 | 75 | 8 | 0 | 0 | 0.4 (Amarr, Gallente) |
Pure Jaspet (+5%) | 100 | 2 | 0 | 0 | 367 | 0 | 78 | 8 | 0 | 0 | 0.4 (Amarr, Gallente) |
Pristine Jaspet (+10%) | 100 | 2 | 0 | 0 | 385 | 0 | 82 | 8 | 0 | 0 | 0.4 (Amarr, Gallente) |
Hemorphite | 100 | 3 | 2200 | 0 | 0 | 100 | 120 | 15 | 0 | 0 | 0.2 (Amarr, Gallente) |
Vivid Hemorphite (+5%) | 100 | 3 | 2310 | 0 | 0 | 105 | 126 | 16 | 0 | 0 | 0.2 (Amarr, Gallente) |
Radiant Hemorphite (+10%) | 100 | 3 | 2420 | 0 | 0 | 110 | 132 | 17 | 0 | 0 | 0.2 (Amarr, Gallente) |
Hedbergite | 100 | 3 | 0 | 1100 | 0 | 200 | 100 | 19 | 0 | 0 | 0.2 (Amarr, Gallente) |
Vitric Hedbergite (+5%) | 100 | 3 | 0 | 1155 | 0 | 210 | 105 | 20 | 0 | 0 | 0.2 (Amarr, Gallente) |
Glazed Hedbergite (+10%) | 100 | 3 | 0 | 1270 | 0 | 220 | 110 | 21 | 0 | 0 | 0.2 (Amarr, Gallente) |
Gneiss | 100 | 5 | 0 | 2200 | 2400 | 300 | 0 | 0 | 0 | 0 | -0.4 (Amarr, Minmatar) |
Iridescent Gneiss (+5%) | 100 | 5 | 0 | 2310 | 2520 | 315 | 0 | 0 | 0 | 0 | -0.4 (Amarr, Minmatar) |
Prismatic Gneiss (+10%) | 100 | 5 | 0 | 2420 | 2640 | 330 | 0 | 0 | 0 | 0 | -0.4 (Amarr, Minmatar) |
Dark Ochre | 100 | 8 | 10000 | 0 | 0 | 1600 | 120 | 0 | 0 | 0 | -0.2 (Caldari, Gallente) |
Onyx Ochre (+5%) | 100 | 8 | 10500 | 0 | 0 | 1680 | 126 | 0 | 0 | 0 | -0.2 (Caldari, Gallente) |
Obsidian Ochre (+10%) | 100 | 8 | 11000 | 0 | 0 | 1760 | 132 | 0 | 0 | 0 | -0.2 (Caldari, Gallente) |
Spodumain | 100 | 16 | 56000 | 12050 | 2100 | 450 | 0 | 0 | 0 | 0 | -0.5 (Amarr, Caldari) |
Bright Spodumain (+5%) | 100 | 16 | 58800 | 12652 | 2205 | 472 | 0 | 0 | 0 | 0 | -0.5 (Amarr, Caldari) |
Gleaming Spodumain (+10%) | 100 | 16 | 61600 | 13255 | 2310 | 495 | 0 | 0 | 0 | 0 | -0.5 (Amarr, Caldari) |
Crokite | 100 | 16 | 21000 | 0 | 0 | 0 | 760 | 135 | 0 | 0 | -0.5 (Amarr, Caldari, Gallente) |
Sharp Crokite (+5%) | 100 | 16 | 22050 | 0 | 0 | 0 | 798 | 141 | 0 | 0 | -0.5 (Amarr, Caldari, Gallente) |
Crystalline Crokite (10%) | 100 | 16 | 23100 | 0 | 0 | 0 | 836 | 148 | 0 | 0 | -0.5 (Amarr, Caldari, Gallente) |
Bistot | 100 | 16 | 0 | 12000 | 0 | 0 | 0 | 450 | 100 | 0 | -0.6 (All Space) |
Triclinic Bistot (+5%) | 100 | 16 | 0 | 12600 | 0 | 0 | 0 | 472 | 105 | 0 | -0.6 (All Space) |
Monoclinic Bistot (+10%) | 100 | 16 | 0 | 13200 | 0 | 0 | 0 | 495 | 110 | 0 | -0.6 (All Space) |
Arkonor | 100 | 16 | 22000 | 0 | 2500 | 0 | 0 | 0 | 320 | 0 | -0.7 (All Space) |
Crimson Arkonor (+5%) | 100 | 16 | 23100 | 0 | 2625 | 0 | 0 | 0 | 336 | 0 | -0.7 (All Space) |
Prime Arkonor (+10%) | 100 | 16 | 24200 | 0 | 2750 | 0 | 0 | 0 | 352 | 0 | -0.7 (All Space) |
Mercoxit | 100 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | -0.8 (All Space) |
Magma Mercoxit (+5%) | 100 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | -0.8 (All Space) |
Vitreous Mercoxit (+10%) | 100 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | -0.8 (All Space) |
Ore | Batch | Vol. | Tri | Pye | Mex | Iso | Noc | Zyd | Meg | Mor | Location |
1234 Green backgrounds indicate the best value per m3 for that mineral.
Batch Size
This is the minimal amount of ore you need for reprocessing. All values in the table (with the exception of volume) are based on one full batch.
Ore Locations
The last column shows where each type of ore is located in New Eden. The ore does not naturally appear in systems with a higher security status than listed in the chart. However it does occasionally spawn in Cosmic Anomalies in systems with a higher security status.
In addition the chart lists in what empire's space the ore spawns in. New Eden can be divided into four 'quarters' for each of the four empire factions. Each quarter comes with its own set of asteroid types.
Sources
- [2010] Tyrannis: important change in ore reprocessing
- [2010] Patch Notes for Tyrannis
- [2010] Dev Blog: The Circle of Life
- [2014] Reprocess all the things!
- [2014] New ore chart
- [2014] Patch notes for Crius
- [2015] Fanfest 2015 low-null mineral rebalance
- DOTLAN - Truesec ore location estimates.