Difference between revisions of "Cardinal Nebula"
From Backstage Lore Wiki
Line 11: | Line 11: | ||
}} | }} | ||
+ | {{quote |Originally thought to be little more than a picturesque deviation from the monotonous emptiness of space, scientists and unscrupulous entrepreneurs alike have begun to appreciate the various gas cloud formations that have been discovered in recent years. Initial research into the properties of the gaseous phenomena revealed that when it came to facilitating the growth of certain types of crystal, they were one of the most conducive environments in the entire cluster. | ||
+ | At first the crystal byproducts were viewed as a potential military innovation, offering slightly improved cost efficiency in electronics and weapons manufacture. When their massive potential for use in booster production was discovered however, viewpoints shifted dramatically, and nowadays they are coveted as a fundamental resource driving the burgeoning booster industry.}} | ||
==General Info== | ==General Info== |
Revision as of 14:31, 16 July 2014
Cardinal Nebula | |
Signature Strength | 5.0% (high) 5.0% (low) |
Type | Gas |
Equipment needed | Gas Cloud Harvesters |
Security | 0.0 |
Known Regions | Feythabolis |
Pirate type | - |
General Info
This is a Gas Site found in Null security systems by exploration.
Harvestable Gas Clouds
- 3x Vermillion Cytoserocin (1000 units each)
Locations
Cardinal Nebula sites can be found in the Feythabolis Region
v · e · Exploration Categories | |
---|---|
Sites by Type | Anomalies · DED Complexes · Unrated Complexes · Expeditions · Wormholes · Gravimetric · Gas · Relic · Data |
Sites by Faction | Angel Cartel · Blood Raider · Guristas Pirates · Rogue Drones · Sansha's Nation · Serpentis Corporation · Sleepers |
Site Listings | Anomalies · DED Complexes · Unrated Complexes · Wormholes · Gravimetric · Gas · Relic · Data · All Signatures |