Difference between revisions of "Salvation Angel's Shipment"
(creating page with list of rats and loot) |
(creating page with list of lcoations, rats and loot) |
||
Line 72: | Line 72: | ||
;'''Structures''' | ;'''Structures''' | ||
:? | :? | ||
+ | |||
+ | ==Required Travel== | ||
+ | There may be significant travel involved in completing an expedition. In one instance of this expedition, the sequence of systems the locations appeared in were<nowiki>:</nowiki> | ||
+ | {|align="left"cellpadding="3" style="background:transparent;border-spacing:1px;margin:8px;text-align:center" | ||
+ | ! style="background:#4D4D57" | Progression | ||
+ | ! style="background:#4D4D57" | System | ||
+ | ! style="background:#4D4D57" | Sec | ||
+ | ! style="background:#4D4D57" | Jumps | ||
+ | |- style="background:#3E3D45" | ||
+ | | [[Angel Outpost]] | ||
+ | | [[Ontorn (System)|Ontorn]] | ||
+ | | <font color=#C34F03>0.3</font> | ||
+ | | - | ||
+ | |- style="background:#3E3D45" | ||
+ | | Location 1 | ||
+ | | [[Arzad (System)|Arzad]] | ||
+ | | <font color=#C43E05>0.2</font> | ||
+ | | 7 | ||
+ | |- style="background:#3E3D45" | ||
+ | | Location 2 | ||
+ | | [[Ennur (System)|Ennur]] | ||
+ | | <font color=#AC2600>0.1</font> | ||
+ | | 15 | ||
+ | |- style="background:#3E3D45" | ||
+ | | Location 3 | ||
+ | | [[Istodard (System)|Istodard]] | ||
+ | | <font color=#C34F03>0.3</font> | ||
+ | | 5 | ||
+ | |- style="background:#3E3D45" | ||
+ | | Location 4 | ||
+ | | somewhere in [[Etherium Reach (Region)|Etherium Reach]] | ||
+ | | <font color=#BF0000>0.0</font> | ||
+ | | 9+ | ||
+ | |} | ||
{{ExplorationCategoryNavigation}} | {{ExplorationCategoryNavigation}} | ||
primary source: http://wiki.eveuniversity.org/Angel_Outpost | primary source: http://wiki.eveuniversity.org/Angel_Outpost | ||
+ | creating page |
Revision as of 11:56, 27 October 2012
Salvation Angel's Shipment | |
Escalates From | Angel Outpost |
Security | Lowsec, Null Sec |
Regions | Devoid, Molden Heath,Etherium Reach |
Max Stages | 4 (or perhaps 5?) |
Pirate type | Angel Cartel |
The Salvation Angel's Shipment expedition is an escalation of the Angel Outpost combat site found by Probing for exploration sites. This expedition consists of four different open area locations, the first three of which are in low security systems. The last location is in null sec.
The expedition begins with the destruction of the Domination Cruiser Commander from an Angel Outpost, with this message:
There is some contradictory information as to total the total number of pockets, with one source and another in disagreement. I've assumed the duplicate image from the first source's "Stage 2" was in error, and that the message comes from either a previous pocket or a pocket in another stage.
Contents
Location 1 (Low sec)
- Defenders
- 1 x (Cruiser) Gistum Liquidator
- 3 x (Elite Cruiser) Arch Gistum Breaker
- 4 x (Battlecruiser) Gistatis Primus
- 1 x (Battleship) Gist War General
- 1 x (Cruiser Commander) Domination Liquidator (wreckage may contain Cruiser A-Type Modules)
- Structures
- 1 x Gallente Station Ruins
- 1 x Ghost Ship
Location 2 (Low sec)
Room 1
- Defenders
- 3 x (Elite Cruiser) Arch Gistum Phalanx
- 4 x (Battlecruiser) Gistatis Tribunus
- 1 x (Cruiser Commander) Domination Marauder (wreckage may contain Cruiser A-Type Modules)
- Structures
- Newly Constructed Acceleration Gate (Leads to Room 2?)
Room 2
- ?
Location 3 (Low sec)
- Defenders
- 8 x (Frigate) Gistii Hunter
- 3 x (Destroyer) Gistior Defacer
- 4 x (Cruiser) Gistum Defeater (Stasis Webifier)
- 2 x (Cruiser) Gistum Phalanx
- 2 x (Battlecruiser) Gistatis Legionnaire
- 1 x (Cruiser Commander) Domination Centurion (wreckage may contain Cruiser A-Type Modules)
- Structures
- 1 x Minmatar Mining Station
- Asteroids
- ?
Location 4 (Null sec)
- Defenders
- ?
- Structures
- ?
Required Travel
There may be significant travel involved in completing an expedition. In one instance of this expedition, the sequence of systems the locations appeared in were:
Progression | System | Sec | Jumps |
---|---|---|---|
Angel Outpost | Ontorn | 0.3 | - |
Location 1 | Arzad | 0.2 | 7 |
Location 2 | Ennur | 0.1 | 15 |
Location 3 | Istodard | 0.3 | 5 |
Location 4 | somewhere in Etherium Reach | 0.0 | 9+ |
v · e · Exploration Categories | |
---|---|
Sites by Type | Anomalies · DED Complexes · Unrated Complexes · Expeditions · Wormholes · Gravimetric · Gas · Relic · Data |
Sites by Faction | Angel Cartel · Blood Raider · Guristas Pirates · Rogue Drones · Sansha's Nation · Serpentis Corporation · Sleepers |
Site Listings | Anomalies · DED Complexes · Unrated Complexes · Wormholes · Gravimetric · Gas · Relic · Data · All Signatures |
primary source: http://wiki.eveuniversity.org/Angel_Outpost creating page