Difference between revisions of "Item Database:Ammunition & Charges:Projectile Ammo:Standard Ammo:Medium"
From Backstage Lore Wiki
(Medium turret ammo statistics) |
(→Stats Grid) |
||
Line 13: | Line 13: | ||
<td align="center">Tracking Speed Mult.</td> | <td align="center">Tracking Speed Mult.</td> | ||
</tr> | </tr> | ||
− | <tr style="color: #FFFFFF; background-color: # | + | <tr style="color: #FFFFFF; background-color: #777777;"> |
<td >Carbonized Lead</td> | <td >Carbonized Lead</td> | ||
<td align="center">0</td> | <td align="center">0</td> | ||
Line 35: | Line 35: | ||
<td align="center">1.2x</td> | <td align="center">1.2x</td> | ||
</tr> | </tr> | ||
− | <tr style="color: #FFFFFF; align: center;background-color: # | + | <tr style="color: #FFFFFF; align: center;background-color: #777777;"> |
<td>EMP</td> | <td>EMP</td> | ||
<td align="center">18</td> | <td align="center">18</td> | ||
Line 57: | Line 57: | ||
<td align="center">1.0x</td> | <td align="center">1.0x</td> | ||
</tr> | </tr> | ||
− | <tr style="color: #FFFFFF; align: center;background-color: # | + | <tr style="color: #FFFFFF; align: center;background-color: #777777;"> |
<td>Nuclear</td> | <td>Nuclear</td> | ||
<td align="center">0</td> | <td align="center">0</td> | ||
Line 79: | Line 79: | ||
<td align="center">1.0x</td> | <td align="center">1.0x</td> | ||
</tr> | </tr> | ||
− | <tr style="color: #FFFFFF; align: center;background-color: # | + | <tr style="color: #FFFFFF; align: center;background-color: #777777;"> |
<td>Proton</td> | <td>Proton</td> | ||
<td align="center">6</td> | <td align="center">6</td> |
Revision as of 11:26, 20 April 2011
Stats Grid
Name | EM Dmg | Explosive Dmg | Kinetic Dmg | Thermal Dmg | Base Shield Dmg | Base Armor Dmg | Range Bonus | Tracking Speed Mult. |
Carbonized Lead | 0 | 2 | 8 | 0 | 5.6 | 7.8 | 60% | 1.05x |
Depleted Uranium | 0 | 6 | 4 | 6 | 9.6 | 12.3 | 0% | 1.2x |
EMP | 18 | 4 | 2 | 0 | 20.8 | 12.3 | -50% | 1.0x |
Fusion | 0 | 20 | 4 | 0 | 10.4 | 21 | -50% | 1.0x |
Nuclear | 0 | 8 | 2 | 0 | 4.4 | 8.7 | 60% | 1.05x |
Phased Plasma | 0 | 0 | 4 | 20 | 18.4 | 16 | -50% | 1.0x |
Proton | 6 | 0 | 4 | 0 | 8.4 | 5.4 | 60% | 1.05x |
Titanium Sabot | 0 | 4 | 12 | 0 | 8.8 | 12.6 | 0% | 1.2x |