Item Database:Ammunition & Charges:Projectile Ammo:Standard Ammo:Medium
From Backstage Lore Wiki
Stats Grid
Name | EM Dmg | Explosive Dmg | Kinetic Dmg | Thermal Dmg | Base Shield Dmg | Base Armor Dmg | Range Bonus | Tracking Speed Mult. |
Nuclear M | 0 | 8 | 2 | 0 | 4.4 | 8.7 | 60% | 1.05x |
Carbonized Lead M | 0 | 2 | 8 | 0 | 5.6 | 7.8 | ||
Proton M | 6 | 0 | 4 | 0 | 8.4 | 5.4 | ||
Titanium Sabot M | 0 | 4 | 12 | 0 | 8.8 | 12.6 | 0% | 1.2x |
Depleted Uranium M | 0 | 6 | 4 | 6 | 9.6 | 12.3 | ||
Fusion M | 0 | 20 | 4 | 0 | 10.4 | 21.0 | -50% | 1.0x |
Phased Plasma M | 0 | 0 | 4 | 20 | 18.4 | 16.0 | ||
EMP M | 18 | 4 | 2 | 0 | 20.8 | 12.3 |
Links to Projectile Turrets: