Difference between revisions of "Z457 (Wormhole)"
From Backstage Lore Wiki
(Created page with "==Wormhole Information== {{Wormhole |name=Z457 |type=Dangerous unknown parts of space |endPoint=Class 4 Wormhole system |maxTime=16 h |maxMass=2,000,000,000 kg |maxRegen=- |maxJ...") |
m (→Wormhole Information: added wormhole count and sig str) |
||
Line 9: | Line 9: | ||
|maxRegen=- | |maxRegen=- | ||
|maxJumpMass=300,000,000 kg | |maxJumpMass=300,000,000 kg | ||
+ | |totalWormholeCount=17 | ||
|high=? | |high=? | ||
Line 15: | Line 16: | ||
|c1=? | |c1=? | ||
|c2=? | |c2=? | ||
− | |||
|c3=? | |c3=? | ||
|c4=? | |c4=? | ||
|c5=? | |c5=? | ||
− | |c6= | + | |c6=1/25 |
}} | }} | ||
Latest revision as of 01:00, 31 March 2012
Wormhole Information
Wormhole Z457 | ||||||||
Type | Dangerous unknown parts of space | |||||||
Destination | Class 4 Wormhole system | |||||||
Max lifetime | 16 h | |||||||
Max Mass | 2,000,000,000 kg | |||||||
Mass Regeneration | - | |||||||
Max Jump Mass | 300,000,000 kg | |||||||
Estimated Total Wormhole Count [1][2] | 17 | |||||||
Signature Strength | ||||||||
High | Low | Null | C1 | C2 | C3 | C4 | C5 | C6 |
---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | 1/25 |
Lifetime indication
Description | Lifetime remaining |
---|---|
This wormhole has not yet begun its natural cycle of decay and should last at least another day. | More then 24 hours |
This wormhole is beginning to decay, and probably won't last another day. | Between 24 and 4 hours |
This wormhole is reaching the end of its natural lifetime. | Between 4 hours and 15 minutes |
This wormhole is on the verge of dissipating into the ether. | Less than 15 minutes |
Mass disruption indication
Description | Mass remaining |
---|---|
his wormhole has not yet had its stability significantly disrupted by ships passing through it. | More then 1,000,000,000 kg |
This wormhole has had its stability reduced by ships passing through it, but not to a critical degree yet. | Less than 1,000,000,000 kg |
This wormhole has had its stability critically disrupted by the mass of numerous ships passing through and is on the verge of collapse. | Less than 200,000,000 kg |
v · e · Exploration Categories | |
---|---|
Sites by Type | Anomalies · DED Complexes · Unrated Complexes · Expeditions · Wormholes · Gravimetric · Gas · Relic · Data |
Sites by Faction | Angel Cartel · Blood Raider · Guristas Pirates · Rogue Drones · Sansha's Nation · Serpentis Corporation · Sleepers |
Site Listings | Anomalies · DED Complexes · Unrated Complexes · Wormholes · Gravimetric · Gas · Relic · Data · All Signatures |