Difference between revisions of "Cardinal Nebula"
From Backstage Lore Wiki
(Created page with "Category:Gas_Sites {{Cosmic Signature |name=Blackeye Nebula |sig=5.0% (high) <br>5.0% (low) |type=Gas |equipment=[[Item_Database:Ship_Equipment:Turrets_...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Cosmic Signature | {{Cosmic Signature | ||
− | |name= | + | |name=Cardinal Nebula |
|sig=5.0% (high) <br>5.0% (low) | |sig=5.0% (high) <br>5.0% (low) | ||
|type=[[Gas_Site_List|Gas]] | |type=[[Gas_Site_List|Gas]] | ||
Line 11: | Line 11: | ||
}} | }} | ||
+ | {{quote |Originally thought to be little more than a picturesque deviation from the monotonous emptiness of space, scientists and unscrupulous entrepreneurs alike have begun to appreciate the various gas cloud formations that have been discovered in recent years. Initial research into the properties of the gaseous phenomena revealed that when it came to facilitating the growth of certain types of crystal, they were one of the most conducive environments in the entire cluster. | ||
+ | At first the crystal byproducts were viewed as a potential military innovation, offering slightly improved cost efficiency in electronics and weapons manufacture. When their massive potential for use in booster production was discovered however, viewpoints shifted dramatically, and nowadays they are coveted as a fundamental resource driving the burgeoning booster industry.}} | ||
==General Info== | ==General Info== | ||
Line 18: | Line 20: | ||
'''Harvestable Gas Clouds''' | '''Harvestable Gas Clouds''' | ||
;3x [[Vermillion Cytoserocin]] (1000 units each) | ;3x [[Vermillion Cytoserocin]] (1000 units each) | ||
+ | |||
+ | |||
+ | After destruction of the initial wave a second wave of drones spawms. | ||
+ | {{quote |Hostile drones have emerged from the drone bunkers to defend the Mutated Drone Parasite!}} | ||
+ | |||
+ | There is a chance of an AOE damaging all nearby ships: | ||
+ | {{quote |A blast of radioactive particles spurts out of the Vermillion Cytoserocin cloud, damaging all ships nearby. | ||
+ | Harvesting the unstable Vermillion Cytoserocin cloud has caused a violent thermal reaction, damaging all ships in the vicinity.}} | ||
+ | |||
+ | The blast does 1000 thermic and 2000 explosive damage. The explostion will be triggered by chance and is rolled after each cycle of a gas harvester. | ||
+ | |||
+ | After starting to mine a gas cloud a local pirate spawm is entering the site: | ||
+ | {{quote |Gist Raider: Hah, look what we got here. Petty little harvesters aye? Blow em to smithereens and take the booty!}} | ||
==Locations== | ==Locations== | ||
'''Cardinal Nebula''' sites can be found in the [[Feythabolis (Region)|Feythabolis]] Region | '''Cardinal Nebula''' sites can be found in the [[Feythabolis (Region)|Feythabolis]] Region | ||
{{ExplorationCategoryNavigation}} | {{ExplorationCategoryNavigation}} |
Latest revision as of 15:16, 16 July 2014
Cardinal Nebula | |
Signature Strength | 5.0% (high) 5.0% (low) |
Type | Gas |
Equipment needed | Gas Cloud Harvesters |
Security | 0.0 |
Known Regions | Feythabolis |
Pirate type | - |
General Info
This is a Gas Site found in Null security systems by exploration.
Harvestable Gas Clouds
- 3x Vermillion Cytoserocin (1000 units each)
After destruction of the initial wave a second wave of drones spawms.
There is a chance of an AOE damaging all nearby ships:
The blast does 1000 thermic and 2000 explosive damage. The explostion will be triggered by chance and is rolled after each cycle of a gas harvester.
After starting to mine a gas cloud a local pirate spawm is entering the site:
Locations
Cardinal Nebula sites can be found in the Feythabolis Region
v · e · Exploration Categories | |
---|---|
Sites by Type | Anomalies · DED Complexes · Unrated Complexes · Expeditions · Wormholes · Gravimetric · Gas · Relic · Data |
Sites by Faction | Angel Cartel · Blood Raider · Guristas Pirates · Rogue Drones · Sansha's Nation · Serpentis Corporation · Sleepers |
Site Listings | Anomalies · DED Complexes · Unrated Complexes · Wormholes · Gravimetric · Gas · Relic · Data · All Signatures |