Difference between revisions of "Serpentis Phi-Outpost"
m (→Room 2: corrected grammar) |
(→Room 2) |
||
(16 intermediate revisions by 11 users not shown) | |||
Line 51: | Line 51: | ||
''The Electronically Sealed Container in the middle contains [[Stolen Passkey]], [[7th Tier Overseer's Personal Effects]] and some random items. Occasionally there is a Serpentis module in the container.'' | ''The Electronically Sealed Container in the middle contains [[Stolen Passkey]], [[7th Tier Overseer's Personal Effects]] and some random items. Occasionally there is a Serpentis module in the container.'' | ||
− | + | The Electronically Sealed Container dropped: | |
+ | ;Shadow Serpentis Magnetic Field Stabilizer (7/25/15) | ||
+ | ;Shadow Serpentis Energized Adaptive Nano Membrane (12/17/15) | ||
== Room 2 == | == Room 2 == | ||
Line 57: | Line 59: | ||
'''Initial Group''' | '''Initial Group''' | ||
− | ;1 x {{ShipType|Overseer Battleship}} Phi Operation Protector {{Special|drops [[8th Tier Overseer's Personal Effects]] and up to four random faction or deadspace Corelum C-Type Modules}} | + | ;1 x {{ShipType|Overseer Battleship}} Phi Operation Protector {{Special|drops [[8th Tier Overseer's Personal Effects]] and up to four random faction or deadspace Corelum C-Type Modules. Ultra rare chance to drop vigilant bpc}} |
''Targeting the Phi Operation Protector triggers four rapid spawns, organised into two linked groups: one which aggresses you, and the second one, which includes the battleship, likes to aggress drones.'' | ''Targeting the Phi Operation Protector triggers four rapid spawns, organised into two linked groups: one which aggresses you, and the second one, which includes the battleship, likes to aggress drones.'' | ||
Line 78: | Line 80: | ||
;2 x {{ShipType|Cruiser}} Corelum Chief Patroller/Watchman {{EWar|Sensor Dampening}} | ;2 x {{ShipType|Cruiser}} Corelum Chief Patroller/Watchman {{EWar|Sensor Dampening}} | ||
;1 x {{ShipType|Battlecruiser}} Corelatis Platoon Leader | ;1 x {{ShipType|Battlecruiser}} Corelatis Platoon Leader | ||
+ | 02/06/2016 | ||
+ | Overseer dropped | ||
+ | ;8th Tier Overseer's Personal Effects only | ||
+ | |||
+ | 05/09/2015 | ||
+ | Overseer dropped | ||
+ | ;Vigilant BPC | ||
+ | |||
+ | 01/09/2015 | ||
+ | Overseer dropped | ||
+ | ;Corelum C-Type Medium Armor Repairer | ||
+ | |||
+ | 25/07/2015 | ||
+ | Overseer dropped | ||
+ | ;Corelum C-Type Energized Kinetic Membrane | ||
+ | |||
+ | 27/05/2015 | ||
+ | Overseer dropped | ||
+ | ;Corelum C-Type Energized Thermic Membrane | ||
+ | ;Corelum C-Type Energized Adaptive Nano Membrane | ||
+ | |||
+ | 10/15/2014 | ||
+ | Overseer dropped | ||
+ | ;Corelum C-Type Energized Thermic Membrane | ||
+ | ;Corelum C-Type 10MN Afterburner | ||
+ | ;Corelum C-Type 10MN Microwarpdrive | ||
+ | |||
+ | 12/17/2015 | ||
+ | Overseer dropped | ||
+ | ;Corelum C-Type Energized Thermal Membrane | ||
+ | |||
+ | =='''Loot'''== | ||
+ | |||
+ | Listed below are some examples of Modules known to be found at the site: | ||
+ | |||
+ | ;<font color=#29478b>'''Shadow Serpentis Armor Explosive Hardener'''</font> | ||
+ | ;<font color=#29478b>'''Corelum C-Type Energized Adaptive Nano Membrane'''</font> | ||
+ | ;<font color=#29478b>'''Corelum C-Type Energized Explosive Membrane'''</font> | ||
+ | ;<font color=#29478b>'''Corelum C-Type Energized Kinetic Membrane'''</font> | ||
+ | ;<font color=#29478b>'''Corelum C-Type Energized Thermic Membrane'''</font> | ||
+ | ;<font color=#29478b>'''Corelum C-Type Energized EM Membrane'''</font> | ||
+ | ;<font color=#29478b>'''Corelum C-Type 10MN Microwarpdriv'''</font> | ||
+ | ;<font color=#29478b>'''Corelum C-Type 10MN Afterburner'''</font> | ||
+ | ;<font color=#29478b>'''Corelum C-Type Medium Remote Armor Repairer'''</font> | ||
+ | ;<font color=#29478b>'''Corelum C-Type Medium Armor Repairer'''</font> | ||
{{ExplorationCategoryNavigation}} | {{ExplorationCategoryNavigation}} |
Latest revision as of 14:45, 3 June 2016
Serpentis Phi-Outpost | |
Signature Strength | 5.0% (highsec) 10.0% (lowsec) |
Type | Unknown |
DED rating | 4/10 |
Security | Highsec, Lowsec |
Known Regions | Essence, Everyshore, Placid, Sinq Laison, Solitude, Verge Vendor |
Pirate type | Serpentis Corporation |
This DED-rated complex can be found in serpentis inhabited high- or low-sec space. The acceleration gates are configured to allow battlecruisers Warp-in message:Frigate Cruiser(no Strategic Cruisers) Industrial Shuttle Rookie ship Assault Frigate Heavy Assault Cruiser Deep Space Transport Combat Battlecruiser Destroyer Command Ship Interdictor Covert Ops Interceptor Logistics Force Recon Ship Stealth Bomber Electronic Attack Ship Heavy Interdiction Cruiser Combat Recon Ship Attack Battlecruiser Blockade Runner
Room 1
Initial Group
- 6 x (Frigate) Cereli Agent/Defender/Guard
- 6 x (Frigate) Cereli Patroller/Safeguard/Spy
- 5 x (Frigate) Coreli Watchman (Sensor Dampening)
- 3 x (Cruiser) Corelum Chief Defender/Protector
- 2 x (Cruiser) Corelum Chief Guard (Sensor Dampening)
- 3 x (Battlecruiser) Corelatis Squad/Wing Leader
The Electronically Sealed Container in the middle contains Stolen Passkey, 7th Tier Overseer's Personal Effects and some random items. Occasionally there is a Serpentis module in the container.
The Electronically Sealed Container dropped:
- Shadow Serpentis Magnetic Field Stabilizer (7/25/15)
- Shadow Serpentis Energized Adaptive Nano Membrane (12/17/15)
Room 2
Initial Group
- 1 x (Overseer Battleship) Phi Operation Protector (drops 8th Tier Overseer's Personal Effects and up to four random faction or deadspace Corelum C-Type Modules. Ultra rare chance to drop vigilant bpc)
Targeting the Phi Operation Protector triggers four rapid spawns, organised into two linked groups: one which aggresses you, and the second one, which includes the battleship, likes to aggress drones.
Additional Spawns
- 2 x (Frigate) Coreli Safeguard
- 3 x (Frigate) Coreli Patroller/Watchman (Sensor Dampening)
- 1 x (Cruiser Corelum Chief Defender
- 1 x (Cruiser Corelum Chief Guard (Sensor Dampening)
- 4 x (Frigate) Coreli Guard/Safeguard
- 4 x (Cruiser Corelum Chief Defender
- 3 x (Battlecruiser) Corelatis Squad/Wing Leader
- 5 x (Frigate) Coreli Agent/Initiate/Scout/Spy
- 1 x (Cruiser Corelum Chief Defender
- 1 x (Cruiser Corelum Chief Guard (Sensor Dampening)
- 2 x (Frigate) Coreli Guard
- 3 x (Frigate) Coreli Patroller/Watchman (Sensor Dampening)
- 2 x (Cruiser) Corelum Chief Patroller/Watchman (Sensor Dampening)
- 1 x (Battlecruiser) Corelatis Platoon Leader
02/06/2016 Overseer dropped
- 8th Tier Overseer's Personal Effects only
05/09/2015 Overseer dropped
- Vigilant BPC
01/09/2015 Overseer dropped
- Corelum C-Type Medium Armor Repairer
25/07/2015 Overseer dropped
- Corelum C-Type Energized Kinetic Membrane
27/05/2015 Overseer dropped
- Corelum C-Type Energized Thermic Membrane
- Corelum C-Type Energized Adaptive Nano Membrane
10/15/2014 Overseer dropped
- Corelum C-Type Energized Thermic Membrane
- Corelum C-Type 10MN Afterburner
- Corelum C-Type 10MN Microwarpdrive
12/17/2015 Overseer dropped
- Corelum C-Type Energized Thermal Membrane
Loot
Listed below are some examples of Modules known to be found at the site:
- Shadow Serpentis Armor Explosive Hardener
- Corelum C-Type Energized Adaptive Nano Membrane
- Corelum C-Type Energized Explosive Membrane
- Corelum C-Type Energized Kinetic Membrane
- Corelum C-Type Energized Thermic Membrane
- Corelum C-Type Energized EM Membrane
- Corelum C-Type 10MN Microwarpdriv
- Corelum C-Type 10MN Afterburner
- Corelum C-Type Medium Remote Armor Repairer
- Corelum C-Type Medium Armor Repairer
v · e · Exploration Categories | |
---|---|
Sites by Type | Anomalies · DED Complexes · Unrated Complexes · Expeditions · Wormholes · Gravimetric · Gas · Relic · Data |
Sites by Faction | Angel Cartel · Blood Raider · Guristas Pirates · Rogue Drones · Sansha's Nation · Serpentis Corporation · Sleepers |
Site Listings | Anomalies · DED Complexes · Unrated Complexes · Wormholes · Gravimetric · Gas · Relic · Data · All Signatures |