Difference between revisions of "Blood Lookout"
From Backstage Lore Wiki
m (→Room 2) |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
}} | }} | ||
− | '''Blood Lookout''' is a common high security [[exploration]] [[Unrated_Complex_List|complex]] found in [[Kador (Region)|Kador]] | + | '''Blood Lookout''' is a common high security, uncommon low security [[exploration]] [[Unrated_Complex_List|complex]] found in [[Kador (Region)|Kador]] and [[Aridia (Region)|Aridia]] regions. |
− | The gate allows use by any non-[[Capital_ship|capital ship]] type. ( | + | The gate allows use by any non-[[Capital_ship|capital ship]] type. (T3 Cruiser confirmed) |
==Room 1== | ==Room 1== | ||
Line 37: | Line 37: | ||
'''Asteroids''' | '''Asteroids''' | ||
− | ; | + | ;45x [[Veldspar]] (1,7 million units) |
− | ; | + | ;3x [[Hemorphite]] (15,000 units) |
− | ; | + | ;5x [[Jaspet]] (25,000 units) |
==Room 2== | ==Room 2== | ||
Line 57: | Line 57: | ||
'''Bonus Wave''' (triggered by the destruction of Group 2) | '''Bonus Wave''' (triggered by the destruction of Group 2) | ||
− | ;1x {{ShipType|Faction Frigate}} Dark Blood Herald {{Special|may drop Faction Modules}} | + | ;1x {{ShipType|Faction Frigate}} Dark Blood Herald/Upholder {{Special|may drop Faction Modules}} |
;4x {{ShipType|Frigate}} Corpii Engraver/Reaver | ;4x {{ShipType|Frigate}} Corpii Engraver/Reaver | ||
;4x {{ShipType|Destroyer}} Corpior Converter/Visionary | ;4x {{ShipType|Destroyer}} Corpior Converter/Visionary | ||
'''Asteroids''' | '''Asteroids''' | ||
− | ; | + | ;31x [[Veldspar]] |
− | ; | + | ;11x [[Plagioclase]] |
− | ; | + | ;11x [[Omber]] (85,000 units) |
==Escalation== | ==Escalation== |
Latest revision as of 01:18, 9 November 2015
Blood Lookout | |
Signature Strength | 10.0% |
Type | Unknown |
DED rating | Unrated |
Security | Highsec |
Known Regions | ? |
Pirate type | Blood Raiders |
Blood Lookout is a common high security, uncommon low security exploration complex found in Kador and Aridia regions.
The gate allows use by any non-capital ship type. (T3 Cruiser confirmed)
Room 1
Group 1
- 4x (Frigate) Corpii Engraver/Reaver
Group 2
- 3x (Destroyer) Corpior Converter/Templar/Visionary
Group 3
- 3-4x (Frigate) Corpii Engraver/Reaver
Group 4
- 1x (Sentry) Blood Light Missile Battery
- 2x (Destroyer) Corpior Converter/Templar/Visionary
- 3x (Cruiser) Corpum Arch Engraver/Arch Reaver
Blood Raider Control Center (structure) is always empty.
Asteroids
- 45x Veldspar (1,7 million units)
- 3x Hemorphite (15,000 units)
- 5x Jaspet (25,000 units)
Room 2
Group 1
- 3-4x (Frigate) Corpii Engraver/Reaver
- 2-3x (Destroyer) Corpior Devoter/Friar/Templar
Group 2
- 2-3x (Frigate) Corpii Herald/Upholder
- 1-2x (Destroyer) Corpior Converter/Devoter/Friar/Templar
- 2x (Cruiser) Corpum Arch Priest/RArch Sage
Upon destruction of the group near the solar harvester (Group 2), a Bonus Wave may appear containing a Dark Blood frigate.
Group 3
- 3x (Frigate) Corpii Reaver
Bonus Wave (triggered by the destruction of Group 2)
- 1x (Faction Frigate) Dark Blood Herald/Upholder (may drop Faction Modules)
- 4x (Frigate) Corpii Engraver/Reaver
- 4x (Destroyer) Corpior Converter/Visionary
Asteroids
- 31x Veldspar
- 11x Plagioclase
- 11x Omber (85,000 units)
Escalation
Destroying the Blood Raider Bunker may trigger an escalation to Following the Blood with the following message:
v · e · Exploration Categories | |
---|---|
Sites by Type | Anomalies · DED Complexes · Unrated Complexes · Expeditions · Wormholes · Gravimetric · Gas · Relic · Data |
Sites by Faction | Angel Cartel · Blood Raider · Guristas Pirates · Rogue Drones · Sansha's Nation · Serpentis Corporation · Sleepers |
Site Listings | Anomalies · DED Complexes · Unrated Complexes · Wormholes · Gravimetric · Gas · Relic · Data · All Signatures |