Difference between revisions of "Drone Collection"
From Backstage Lore Wiki
m (fixed a typo) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
==NPC's, Spawn and Trigger Information:== | ==NPC's, Spawn and Trigger Information:== | ||
===1st Spawn=== | ===1st Spawn=== | ||
− | ; | + | ;x1-2 {{ShipType|Frigate}} Splinter Alvi |
===2nd Spawn=== | ===2nd Spawn=== | ||
− | ; | + | ;x2-3 {{ShipType|Frigate}} Splinter/Infester Alvi |
− | + | ||
===3rd Spawn=== | ===3rd Spawn=== | ||
− | ; | + | ;x1-2 {{ShipType|Frigate}} Decimator/Render Alvi |
===4th Spawn=== | ===4th Spawn=== | ||
− | ;x2 {{ShipType|Frigate}} Render Alvi | + | ;x2-3 {{ShipType|Frigate}} Decimator/Render Alvi |
===5th Spawn=== | ===5th Spawn=== | ||
− | ;x1 {{ShipType|Frigate}} Splinter Alvi | + | ;x1-2 {{ShipType|Frigate}} Splinter Alvi |
;x1 {{ShipType|Frigate}} Infester Alvi | ;x1 {{ShipType|Frigate}} Infester Alvi | ||
Line 44: | Line 43: | ||
==Bounties== | ==Bounties== | ||
− | The bounties on the Rogue Drones in this anomaly add up to a total of approximately 128,000 ISK, payable by CONCORD. | + | The bounties on the Rogue Drones in this anomaly add up to a total of approximately 48,000 - 128,000 ISK, payable by CONCORD. |
{{ExplorationCategoryNavigation}} | {{ExplorationCategoryNavigation}} |
Latest revision as of 21:06, 26 July 2013
Drone Collection | |
Type | Cosmic Anomaly |
Security | 1.0 - 0.5 |
Known Regions | Kor-Azor, Domain |
Pirate type | Rogue Drones |
Pirate Detection Array | |
Lvl 1 | ?? |
Lvl 2 | ?? |
Lvl 3 | ?? |
Lvl 4 | ?? |
Lvl 5 | ?? |
Drone Collection is probably the easiest cosmic anomaly associated with the Rogue Drones. It is commonly found in high security space where Rogue Drones are present. The anomaly consists of one region of space with multiple spawns triggered by the destruction of the previous spawn.
Contents
NPC's, Spawn and Trigger Information:
1st Spawn
- x1-2 (Frigate) Splinter Alvi
2nd Spawn
- x2-3 (Frigate) Splinter/Infester Alvi
3rd Spawn
- x1-2 (Frigate) Decimator/Render Alvi
4th Spawn
- x2-3 (Frigate) Decimator/Render Alvi
5th Spawn
- x1-2 (Frigate) Splinter Alvi
- x1 (Frigate) Infester Alvi
Structures
- x1 Rogue Drone Bunker
- x1 Abandoned Ship Yard
Asteroids
- x11 Veldspar
Bonus
It is not known where this site may escalate into an expedition.
Bounties
The bounties on the Rogue Drones in this anomaly add up to a total of approximately 48,000 - 128,000 ISK, payable by CONCORD.
v · e · Exploration Categories | |
---|---|
Sites by Type | Anomalies · DED Complexes · Unrated Complexes · Expeditions · Wormholes · Gravimetric · Gas · Relic · Data |
Sites by Faction | Angel Cartel · Blood Raider · Guristas Pirates · Rogue Drones · Sansha's Nation · Serpentis Corporation · Sleepers |
Site Listings | Anomalies · DED Complexes · Unrated Complexes · Wormholes · Gravimetric · Gas · Relic · Data · All Signatures |