User:Jodari Buelle
From Backstage Lore Wiki
Contents
Defensive Subsystems:
Name | Hi | Med | Low | Armor | Shield | Shield recharge time | Signature | Capacity |
---|---|---|---|---|---|---|---|---|
Adaptive Augmenter | 1 | 1 | 3200 HP | 2100 HP | 1620 s | 176 m | 320 m3 | |
Augmented Plating | 2 | 3650 HP | 2400 HP | 1620 s | 168 m | 280 m3 | ||
Nanobot Injector | 2 | 3500 HP | 2300 HP | 1620 s | 160 m | 300 m3 | ||
Warfare Processor | 1 | 1 | 3200 HP | 2100 HP | 1620 s | 160 m | 220 m3 |
Electronics Subsystems:
Name | Hi | Med | Low | CPU Output | Targeting Range | Magnetometric Sensor Strength | Scan Resolution |
---|---|---|---|---|---|---|---|
CPU Efficiency Gate | 3 | 1 | 360 tf | 65 km | 17 points | 225 mm | |
Dissolution Sequencer | 3 | 1 | 410 tf | 70 km | 19 points | 245 mm | |
Emergent Locus Analyzer | 3 | 1 | 410 tf | 60 km | 19 points | 270 mm | |
Friction Extension Processor | 3 | 1 | 375 tf | 60 km | 15 points | 270 mm |
Engineering Subsystems
Name | Turret Hardpoint Modifier | Hi | Med | Low | Powergrid Output | Cap Recharge Time | Capacitor Capacity | Drone Capacity | Drone Bandwidth |
---|---|---|---|---|---|---|---|---|---|
Augmented Capacitor Reservoir | 1 | 2 | 1095 MW | 415 s | 1400 GJ | 100 m3 | 25 Mbit/sec | ||
Capacitor Regeneration Matrix | 1 | 2 | 1050 MW | 415 s | 1850 GJ | ||||
Power Core Multiplier | 1 | 1 | 2 | 1165 MW | 415 s | 1400 GJ | |||
Supplemental Coolant Injector | 1 | 2 | 1095 MW | 415 s | 1400 GJ |
Offensive Subsystems:
Name | Hi | Med | Low | Turret Hardpoint Modifier | Drone Capacity | Drone Bandwidth | Cloak Reactivation Delay |
---|---|---|---|---|---|---|---|
Covert Reconfiguration | 5 | 1 | 4 | 5 s | |||
Dissonic Encoding Platform | 5 | 1 | 5 | ||||
Drone Synthesis Projector | 5 | 1 | 3 | 125m3 | 75 Mbit/sec | ||
Hybrid Propulsion Armature | 5 | 1 | 5 | 75 m3 | 50 Mbit/sec |
Propulsion Subsystems:
Name | Hi | Med | Low | Max Velocity | Inertia Modifier |
---|---|---|---|---|---|
Gravitational Capacitor | 1 | 160 m/sec | 0.527 | ||
Interdiction Nullifier | 140 m/sec | 0.762 | |||
Localized Injectors | 1 | 180 m/sec | 0.586 | ||
Wake Limiter | 1 | 140 m/sec | 0.586 |