Item Database:Ships:Frigates:Caldari

From Backstage Lore Wiki
Jump to: navigation, search

Stats Grid

Ship Name Fitting Structure  Capacitor  Targeting Shield Armor  Drones  Skill Lvl
Bantam  2/2/2/2/0/150/15 296/235 125/94 3/30 156/625 188 5/5 2
Condor 3/2/1/2/1/100/25 404/150 156/117 4/25 274/625 226 0/0 2
Griffin 3/4/1/1/2/225/25 287/160 250/188 5/60 391/625 250 5/5 2
Heron 2/3/1/1/2/250/20 320/320 156/117 3/37.5 274/625 258 5/5 2
Kestrel 4/3/2/0/4/150/30 296/305 250/188 3/40 391/625 313 0/0 3
Merlin 4/4/2/2/2/175/35 268/130 350/234 4/30 460/625 351 0/0 3
Fitting High / Medium / Low / Turrets / Launchers / CPU / Powergrid
Structure  Maximum Velocity / Cargo Capacity
Capacitor  Capacity / Recharge
Targeting  Max Targets / Max Range
Shield Capacity / Recharge
Drones Capacity / Bandwidth
Personal tools
Namespaces

Variants
Actions
Navigation
Tools