Item Database:Ship Equipment:Turrets & Bays:Hybrid Turrets:Railguns:Small

From Backstage Lore Wiki
Jump to: navigation, search

Comparison Guide

Name  Damage Modifier   Optimal Range   Accuracy Falloff   Powergrid Usage   CPU Usage   Activation Cost   Power Efficiency   CPU Efficiency 
 125mm 'Scout' I Accelerator Cannon  2.2x 9.9 km 5 km 7 MW 13 tf 1.93 3.11 1.675
 125mm Carbide Railgun I  2.1x 9.45 km 5 km 7 MW 12 tf 2.04 2.83 1.65
 125mm Compressed Coil Gun I  2.3x 10.35 km 5 km 7 MW 14 tf 1.83 3.4 1.7
 125mm Prototype I Gauss Gun  2.4x 10.8 km 5 km 7 MW 12 tf 1.72 3.7 2.16
 125mm Railgun I  2x 9 km 5 km 7 MW 15 tf 2.15 2.57 1.2
 125mm Railgun II  2.4x 10.8 km 5 km 8 MW 17 tf 2.15 3.24 1.52
 150mm 'Scout' I Accelerator Cannon  3.025x 13.2 km 6 km 10 MW 22 tf 3 3.99 1.82
 150mm Carbide Railgun I  2.8875x 12.6 km 6 km 10 MW 20 tf 3.17 3.63 1.82
 150mm Compressed Coil Gun I  3.1625x 13.8 km 6 km 10 MW 23 tf 2.84 4.36 1.9
 150mm Prototype I Gauss Gun  3.3x 14.4 km 6 km 10 MW 21 tf 2.67 4.75 2.26
 150mm Railgun I  2.75x 12 km 6 km 10 MW 25 tf 3.34 3.3 1.32
 150mm Railgun II  3.3x 14.4 km 6 km 11 MW 28 tf 3.34 4.32 1.7
 75mm 'Scout' I Accelerator Cannon  1.65x 6.6 km 3 km 2 MW 4 tf 1.5 5.45 2.72
 75mm Carbide Railgun I  1.575x 6.3 km 3 km 2 MW 4 tf 1.59 4.96 2.48
 75mm Compressed Coil Gun I  1.725x 6.90 km 3 km 2 MW 4 tf 1.42 5.96 2.98
 75mm Gatling Rail I  1.5x 6 km 3 km 2 MW 5 tf 1.67 4.5 1.8
 75mm Gatling Rail II  1.8x 7.2 km 3 km 2 MW 6 tf 1.67 6.48 2.16
 75mm Prototype I Gauss Gun  1.8x 7.2 km 3 km 2 MW 4 tf 1.34 6.48 3.24
Please note:
All weapons have a small charge size and use hybrid ammunition.

All 75mm guns have a Rate of Fire of 2.6 sec with a Heat Damage of 0.6 HP
All 125mm guns have a Rate of Fire of 3.25 sec with a Heat Damage of 0.8 HP
All 150mm guns have a Rate of Fire of 4.25 sec with a Heat Damage of 1.0 HP
Power Efficiency is Damage modifier x Optimal Range / Powergrid Usage (the higher the number, the better)

CPU Efficiency is Damage Modifier x Optimal Range / CPU Usage (the higher the number, the better)
Personal tools
Namespaces

Variants
Actions
Navigation
Tools