Item Database:Ship Equipment:Turrets & Bays:Hybrid Turrets:Blasters:Small

From Backstage Lore Wiki
Jump to: navigation, search

Comparison Guide

Name  Damage Modifier   Optimal Range   Accuracy Falloff   Heat Damage   Powergrid Usage   CPU Usage   Power Efficiency   CPU Efficiency 
 Anode Light Electron Particle Cannon I  2.0125 x 1.1 km 1.5 km 0.6 HP 4 MW 8 tf 0.55 0.277
 Anode Light Ion Particle Cannon I  3.23438x 1.44 km 2 km 0.8 HP 7 MW 12 tf 0.665 0.388
 Anode Light Neutron Particle Cannon I  4.025 x 1.73 km 2.5 km 0.8 HP 9 MW 16 tf 0.774 0.435
 Light Electron Blaster I  1.75 x 1.0 km 1.5 km 0.6 HP 4 MW 9 tf 0.438 0.194
 Light Electron Blaster II  2.1 x 1.2 km 1.5 km 0.6 HP 4 MW 8 tf 0.63 0.315
 Light Ion Blaster I  2.8125 x 1.25 km 2 km 0.8 HP 7 MW 13 tf 0.502 0.270
 Light Ion Blaster II  3.375 x 1.5 km 2.0 km 0.8 HP 7 MW 13 tf 0.723 0.389
 Light Neutron Blaster I  3.5 x 1.5 km 2.5 km 0.8 HP 9 MW 17 tf 0.583 0.309
 Light Neutron Blaster II  4.2 x 1.8 km 2.5 km 0.8 HP 10 MW 19 tf 0.756 0.398
 Limited Light Electron Blaster I  1.925 x 1.1 km 1.5 km 0.8 HP 4 MW 8 tf 0.529 0.264
 Limited Light Ion Blaster I  3.09375 x 1.38 km 2.0 km 0.8 HP 7 MW 11 tf 0.610 0.388
 Limited Light Neutron Blaster I  3.85 x 1.65 km 2.5 km 0.8 HP 9 MW 15 tf 0.706 0.424
 Modal Light Electron Particle Accelerator I  2.1 x 1.2 km 1.5 km 0.6 HP 4 MW 7 tf 0.63 0.36
 Modal Light Ion Particle Accelerator I  3.375 x 1.5 km 2 km 0.8 HP 7 MW 10 tf 0.723 0.506
 Modal Light Neutron Particle Accelerator I  4.2 x 1.8 km 2.5 km 0.8 HP 9 MW 14 tf 0.84 0.54
 Regulated Light Electron Phase Cannon I  1.8375 x 1.05 km 1.5 km 0.6 HP 4 MW 7 tf 0.482 0.275
 Regulated Light Ion Phase Cannon I  2.95312 x 1.31 km 2.0 km 0.8 HP 7 MW 10 tf 0.553 0.387
 Regulated Light Neutron Phase Cannon I  3.675 x 1.58 km 2.5 km 0.8 HP 9 MW 14 tf 0.645 0.415
Please note:
All weapons have an Overload dmg bonus of 15%.

Power Efficiency is Damage Modifier x OptimalRange / Powergrid Usage
CPU Efficiency is Damage Modifier x OptimalRange / CPU Usage

Personal tools
Namespaces

Variants
Actions
Navigation
Tools