Item Database:Ammunition & Charges:Hybrid Charges:Standard Charges:Extra Large

From Backstage Lore Wiki
Revision as of 04:53, 16 May 2010 by John LaMano (Talk)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Stats Grid

Name  Kinetic Dmg   Thermal Dmg   Base Shield Dmg   Base Armor Dmg   Range Bonus   Capacitor Need Bonus 
 Antimatter Charge XL  56 HP 40 HP 65.6 68.0  -50% 0%
 Iridium Charge XL  32 HP 24 HP 38.4 39.6 20%  -24%
 Iron Charge XL  24 HP 16 HP 27.2 28.4 60%  -30%
 Lead Charge XL  40 HP 24 HP 43.2 45.6 0%  -50%
 Plutonium Charge XL  48 HP 40 HP 60.8 62.0  -37.5%  -5%
 Thorium Charge XL  40 HP 32 HP 49.6 50.8  -12.5%  -40%
 Tungsten Charge XL  32 HP 16 HP 32.0 34.4 40%  -27%
 Uranium Charge XL  48 HP 32 HP 54.4 56.8  -25%  -8%
Personal tools
Namespaces

Variants
Actions
Navigation
Tools