COSMOS constellation
A COSMOS constellation is a special constellation with agents and complexes which give special rewards or resources. Each of the four big empires have a constellation in empire space where agents in space give special missions for anyone who meets standing requirements. There are also COSMOS constellations in 0.0 space where resources for booster manufacturing can be found.
Contents
- 1 Amarr - High Security - Araz constellation
- 2 Amarr - Low Security - Kenobanala System
- 3 Caldari - High Security - Okkelen constellation
- 4 Gallente - High Security - Algintal constellation
- 5 Minmatar - High Security - Ani constellation
- 6 Minmatar - Low Security - Audesder System
- 7 What and where are the 0.0 COSMOS constellations?
Amarr - High Security - Araz constellation
Agents in Araz reward players with blueprints that in many cases require Takmahl technology to build. These components can be found in Museum Arcana and The Labyrinth aswell as the Takmahl skill book. Amarr COSMOS blueprints are focused around Lasers, Capacitor and Armor modules.
All of the systems in Araz are 0.5 security.
System | Location | Faction | Agent | Lvl | Qual | Rqd Stdg | Corporation | Division | Notes |
---|---|---|---|---|---|---|---|---|---|
Aphi | Civic Court Plaza | Amarr Empire | Chari Shakai | 2 | 0 | 2.00 | Nutura | Distribution | |
Aphi | Civic Court Plaza | Amarr Empire | Stem Robikar | 2 | 0 | 2.00 | Inherent Implants | Administration | |
Chanoun | Governor's Audience Chamber | Amarr Empire | Odan Poun | 3 | 0 | 4.00 | Imperial Navy | Security | |
Chanoun | Governor's Audience Chamber | Amarr Empire | Nossa Farad | 3 | 0 | 4.00 | Kador Family | Administration | |
Chanoun | Lord Manel's Mansion | Amarr Empire | Manel Kador | 1 | -20 | -1.00 | Kador Family | Administration | gate requires item: Key to Lord Manel's Mansion |
Garisas | Port Maphante | Amarr Empire | Bartezo Maphante | 3 | 0 | 4.00 | Ducia Foundry | Administration | |
Jakri | Caor Korduin | Amarr Empire | Kofur Karveran | 4 | 0 | 6.00 | Kador Family | Internal Security | |
Jakri | Garisas (gate) | Amarr Empire | Mandor Neek | 4 | 20 | 7.00 | Imperial Navy | Command | |
Jakri | Garisas (gate) | Amarr Empire | Zaestra Kuramor | 4 | 20 | 7.00 | Emperor Family | Administration | |
Jakri | Garisas (gate) | Amarr Empire | Jeeta Neek | 4 | 20 | 7.00 | Imperial Navy | Security | |
Munory | Planet 5 moon 3 | Amarr Empire | Ader Finn | 1 | 0 | 0.00 | Imperial Trade Registry | Archives | |
Munory | The Bonfire | Amarr Empire | Ormon Parsik | 3 | 0 | 4.00 | Theology Council | Administration | |
Munory | The Bonfire | Amarr Empire | Hetras Dakumon | 2 | 0 | 2.00 | Imperial Armaments | Administration | |
Nidupad | Carchatur Outpost | Amarr Empire | Torval Kerth | 3 | 0 | 4.00 | Carthum Conglomerate | Public Relations | |
Nidupad | Carchatur Outpost | Amarr Empire | Amir Arshah | 3 | 0 | 4.00 | Imperial Armaments | Distribution | |
Nidupad | Imperial Palace Complex | Amarr Empire | Ammargal Detrone | 4 | 20 | 7.00 | Emperor Family | Internal Security | |
Zimse | Imperial Administration Complex | Amarr Empire | Zach Himun | 4 | 20 | 7.00 | Emperor Family | Advisory | |
Zimse | Imperial Administration Complex | Amarr Empire | Zar Forari | 4 | 15 | 6.75 | Imperial Shipment | Distribution | |
Zimse | Museum Arcana | Amarr Empire | Thakor Udokas | 2 | 0 | 2.00 | Royal Amarr Institute | Advisory | gate requires skill: Archaeology |
Zimse | Museum Arcana | Amarr Empire | The Curator | 3 | 0 | 4.00 | Theology Council | Archives | gate requires skill: Archaeology |
Amarr - Low Security - Kenobanala System
7 agents can be found in Fort Kumar.
Caldari - High Security - Okkelen constellation
The agents in the Okkelen constelation reward players with Blueprints focused on shield technology, railguns and missiles. Also available are some faction ship blueprints for those with high enough standings. The ships on offer are the Navy Hookbill, Navy Caracal and Navy Raven.
System | Location | Faction | Agent | Lvl | Qual | Rqd Stdg | Corporation | Division | Notes |
---|---|---|---|---|---|---|---|---|---|
Airmia | Grand Crag Watch | Caldari State | Oniya Arkimo | 2 | 0 | 2.00 | Lai Dai | Internal Security | |
Airmia | Station Foundation Site | Caldari State | Kusan Niemenen | 1 | 0 | 2.00 | Poksu Mineral Group | Astrosurveying | |
Airmia | Station Foundation Site | Caldari State | Istei Poyri | 2 | 0 | 2.00 | Nugoeihuvi Corporation | Administration | |
Airmia | Station Foundation Site | Caldari State | Sokei Kirku | 2 | 0 | 2.00 | Ytiri | Distribution | No Faction standings gain |
Friggi | Bandit Hideout | Guristas Pirates | Yka Katori | 3 | 0 | -2.00 | Guristas | Security | |
Friggi | Bandit Hideout | Caldari State | Aisha Gojivi | 3 | 0 | 4.00 | Sukuuvestaa Corporation | Intelligence | |
Friggi | Bandit Hideout | Guristas Pirates | Siringwe Opainen | 3 | 0 | -2.00 | Guristas | Surveillance | |
Friggi | Clear Water Spring | Minmatar Republic | Mirmon Gorgoz | 2 | 0 | 2.00 | The Leisure Group | Production | |
Friggi | Clear Water Spring | Caldari State | Maro Yama | 3 | 0 | 2.00 | Caldari Navy | Command | |
Friggi | Sentinel Rise | Caldari State | Helmi Nakamuta | 2 | 0 | 2.00 | Caldari Provisions | Distribution | |
Friggi | Sentinel Rise | Caldari State | Yoko Pihrava | 1 | 0 | 0.00 | Sukuuvestaa Corporation | Manufacturing | No Faction standings gain |
Ihakana | Hangman's Hill | Guristas Pirates | Arato Sirkya | 3 | 0 | -2.00 | Guristas | Internal Security | Low-sec |
Ihakana | Hangman's Hill | Guristas Pirates | Rie Nissiken | 2 | 0 | -2.00 | Guristas | Personnel | Low-sec |
Ihakana | Hangman's Hill | Guristas Pirates | Tatsuo Rahkamo | 1 | 0 | -2.00 | Guristas Production | Distribution | Low-sec |
Ihakana | Shady Acres | Caldari State | Yochuko Eskalia | 4 | 0 | 6.00 | Internal Security | Personnel | Low-sec |
Ihakana | Shady Acres | Caldari State | Chichiro Rati | 4 | 0 | 6.00 | Caldari Navy | Security | Low-sec |
Ishisomo | NOH Recruitment Center | Caldari State | Tekirye Awazhen | 3 | 0 | 4.00 | Internal Security | Security | |
Ishisomo | NOH Recruitment Center | Caldari State | Ryuki Sakkaro | 1 | 0 | 0.00 | Prompt Delivery | Distribution | |
Ishisomo | NOH Recruitment Center | Caldari State | Hansu Turu | 1 | 0 | 0.00 | Nugoeihuvi Corporation | Public Relations | |
Ishisomo | Rusty Ridge Mine | Caldari State | Yru Hatamei | 3 | 0 | 4.00 | Lai Dai Protection Service | Surveillance | |
Ishisomo | Rusty Ridge Mine | Caldari State | Retin Ariato | 2 | 0 | 2.00 | Wiyrkomi Corporation | Internal Security | |
Otitoh | Devil's Dig Site | Caldari State | Arvo Watanen | 3 | 0 | 4.00 | Science and Trade Institute | Advisory | |
Otitoh | Devil's Dig Site | Caldari State | Eteri Tazaki | 3 | 0 | 4.00 | Lai Dai Protection Service | Surveillance | |
Otitoh | Devil's Dig Site | Caldari State | Taru Kubona | 1 | 0 | 0.00 | Mercantile Club | Intelligence | No Faction standings gain |
Otitoh | Devil's Dig Site | Caldari State | Varma Fujimo | 4 | 0 | 6.00 | Lai Dai | Public Relations | |
Otitoh | Friggi (gate) | Caldari State | Emma Tharkin | 4 | 20 | 7.00 | Caldari Navy | Security | |
Otitoh | Friggi (gate) | Caldari State | Zoun Makui | 4 | 20 | 7.00 | Chief Executive Panel | Administration | |
Otitoh | Friggi (gate) | Caldari State | Kaiko Maina | 4 | 20 | 7.00 | Caldari Navy | Command | |
Otitoh | The Diamond Ace Den | Caldari State | Mintu Oshima | 3 | 0 | 4.00 | Echelon Entertainment | Public Relations | |
Otitoh | The Diamond Ace Den | Caldari State | Ryoke Aura | 3 | 0 | 4.00 | Expert Distribution | Distribution | |
Otomainen | Foul Creek Ranch | Caldari State | Goru Nikainen | 3 | 0 | 4.00 | Nugoeihuvi Corporation | Public Relations | Low-sec entrance |
Otomainen | Foul Creek Ranch | Caldari State | Fumiko Viljanen | 2 | 0 | 2.00 | Science and Trade Institute | Advisory | No Faction standings gain, Low-sec entrance |
Otomainen | Foul Creek Ranch | Caldari State | Kochi Utrainen | 3 | 0 | 4.00 | Mercantile Club | Advisory | Low-sec entrance |
Otomainen | Red Rock Outpost | Caldari State | Hotaru Ahti | 4 | 0 | 6.00 | Deep Core Mining Inc. | Mining | Low-sec entrance |
Otomainen | Red Rock Outpost | Caldari State | Tamoko Raytio | 3 | 0 | 4.00 | Lai Dai | Production | Low-sec entrance |
Otomainen | Rush Town Ruins | Caldari State | Hitami Magye | 3 | 0 | 4.00 | Mercantile Club | Financial | Low-sec entrance |
Otomainen | Rush Town Ruins | Caldari State | Zabonn Michi | 4 | 0 | 6.00 | Minedrill | Mining | Low-sec entrance |
Otomainen | Rush Town Ruins | Caldari State | Akira Helkelen | 3 | 0 | 4.00 | Zainou Biotech | Archives | Low-sec entrance |
Sakkikainen | Frontier Stockade | Caldari State | Matani Jitainen | 1 | 0 | 0.00 | Lai Dai | Production | |
Sakkikainen | Frontier Stockade | Caldari State | Kaiya Tuuri | 2 | 0 | 2.00 | Lai Dai Protection Service | Surveillance | |
Sakkikainen | Settler's Waystation | Caldari State | Ikimara Hochi | 3 | 0 | 4.00 | State and Region Bank | Financial | |
Sakkikainen | Settler's Waystation | Caldari State | Ratan Saturi | 4 | 0 | 6.00 | Prompt Delivery | Distribution | |
Sakkikainen | Settler's Waystation | Caldari State | Raidon Setala | 2 | 0 | 2.00 | Chief Executive Panel | Internal Security | |
Sakkikainen | Settler's Waystation | Caldari State | Midoki Urigamu | 3 | 0 | 4.00 | Propel Dynamics | Marketing | |
Sakkikainen | Settler's Waystation | Caldari State | Daitsu Ikonen | 2 | 0 | 2.00 | Ishukone | Archives | No Faction standings gain |
Vahunomi | Abandoned Astro Farm | Angel Cartel | Skurk Tekkurs | 2 | 0 | 2.00 | Archangels | Security | |
Vahunomi | Abandoned Astro Farm | Angel Cartel | Anou Dechien | 2 | 0 | 2.00 | Archangels | Surveillance | |
Vahunomi | Abandoned Astro Farm | Angel Cartel | Krakan Rost | 3 | 0 | 4.00 | Archangels | Command | |
Vahunomi | Cactus Mill Lookout | Caldari State | Jali Tanaka | 2 | 0 | 2.00 | Caldari Navy | Surveillance | |
Vahunomi | Cactus Mill Lookout | Caldari State | Tida Aikato | 1 | 0 | 0.00 | CBD Corporation | Legal | No Faction standings gain |
Vahunomi | Cactus Mill Lookout | Caldari State | Mika Estuya | 2 | 0 | 2.00 | Caldari Navy | Surveillance |
Gallente - High Security - Algintal constellation
System | Location | Faction | Agent | Lvl | Qual | Rqd Stdg | Corporation | Division | Notes |
---|---|---|---|---|---|---|---|---|---|
Alsottobier | Arid Park | Gallente Federation | Astroo Opeau | 3 | 0 | 4.00 | University of Caille | Advisory | |
Alsottobier | Arid Park | Gallente Federation | Croir Arghe | 4 | 0 | 6.00 | University of Caille | Advisory | |
Audaerne | Natura Seminary | Gallente Federation | Preaux Gallot | 2 | 0 | 2.00 | University of Caille | Advisory | |
Audaerne | Natura Seminary | Gallente Federation | Jannegiers Estacan | 1 | 0 | 0.00 | University of Caille | Advisory | |
Augnais | Nickel & Dime Store | Thukker Tribe | Pattok Nortul | 1 | 0 | 0.00 | Trust Partners | Distribution | |
Augnais | Nickel & Dime Store | Thukker Tribe | Iliere Angetyn | 2 | 0 | 2.00 | Trust Partners | Distribution | |
Barmalie | The Ebony Tower | Gallente Federation | Pandon Ardillan | 2 | 0 | 2.00 | The Scope | Intelligence | |
Barmalie | The Ebony Tower | Gallente Federation | Ystvia Lamuette | 2 | 0 | 2.00 | University of Caille | Advisory | |
Colelie | Survey Station | Gallente Federation | Schabs Xalot | 3 | 0 | 4.00 | Roden Shipyards | Manufacturing | |
Colelie | Survey Station | Caldari State | Aakeo Ashaima | 2 | 0 | 2.00 | Wiyrkomi Corporation | Administration | |
Deltole | Municipal Junkyard | Thukker Tribe | Krester Rupptofs | 3 | 0 | 4.00 | Trust Partners | Distribution | |
Deltole | Municipal Junkyard | Thukker Tribe | Wrtuk Formur | 4 | 0 | 6.00 | Trust Partners | Security | |
Fluekele | Central Administration | Caldari State | Veko Tallaja | 2 | 0 | 2.00 | Wiyrkomi Corporation | Administration | |
Fluekele | Central Administration | Gallente Federation | Aminn Flosin | 3 | 0 | 4.00 | Roden Shipyards | Storage | |
Fluekele | Central Administration | Gallente Federation | Onreun Coen | 3 | 0 | 4.00 | Federal Intelligence Office | Intelligence | |
Fluekele | Contested Gallente Roden Shipyard's Outpost | Gallente Federation | Nilla Elermare | 3 | 0 | 4.00 | Roden Shipyards | Marketing | |
Jolia | Augnais (gate) | Gallente Federation | Jordan Usquen | 4 | 20 | 7.00 | Federation Navy | Command | |
Jolia | Augnais (gate) | Gallente Federation | Timmothy Sawyr | 4 | 20 | 7.00 | Senate | Administration | |
Jolia | Augnais (gate) | Gallente Federation | Babalu Wrezka | 4 | 20 | 7.00 | Federation Navy | Security | |
Jolia | Grand Future Information Center | Gallente Federation | Ardoen Dasaner | 2 | 0 | 2.00 | Roden Shipyards | Distribution | |
Jolia | Grand Future Information Center | Caldari State | Gara Kort | 4 | 0 | 6.00 | Wiyrkomi Peace Corps | Command | |
Parchanier | Latent Transmitter | Angel Cartel | Trex Ameisoure | 2 | 0 | 2.00 | Salvation Angels | Distribution | |
Parchanier | Latent Transmitter | Thukker Tribe | Drusk Amakkit | 3 | 0 | 4.00 | Thukker Mix | R&D |
Minmatar - High Security - Ani constellation
System | Location | Faction | Agent | Lvl | Qual | Rqd Stdg | Corporation | Division | Notes |
---|---|---|---|---|---|---|---|---|---|
Barkrik | Hjoramold (gate) | Minmatar Republic | Makor Desto | 4 | 20 | 7.00 | Republic Parliament | Administration | |
Barkrik | Hjoramold (gate) | Minmatar Republic | Thora Desto | 4 | 20 | 7.00 | Republic Fleet | Security | |
Barkrik | Hjoramold (gate) | Minmatar Republic | Mutama Czeik | 4 | 20 | 7.00 | Republic Fleet | Command | |
Barkrik | The Carnival | Amarr Empire | Mazed Karadom | 4 | 0 | 6.00 | Joint Harvesting | Production | |
Barkrik | The Carnival | Minmatar Republic | Dagras Kutill | 3 | 0 | 4.00 | Sebiestor | Intelligence | |
Barkrik | The Carnival | Minmatar Republic | Rozor Mothrus | 3 | 0 | 4.00 | Brutor | Intelligence | |
Barkrik | The Hyperbole Nexus | Minmatar Republic | Mwaku Ristiger | 3 | 0 | 4.00 | Republic Parliament | Legal | |
Barkrik | The Hyperbole Nexus | Minmatar Republic | Jippon Frain | 4 | 0 | 6.00 | Sebiestor | Intelligence | |
Barkrik | The Hyperbole Nexus | Minmatar Republic | Akraun Maertigor | 2 | 0 | 2.00 | Six Kin Development | Administration | No Faction standings gain |
Hjoramold | Lord Bastion | Minmatar Republic | Abotur Kverkinn | 2 | 0 | 2.00 | Vherokior | Intelligence | No Faction standings gain |
Hjoramold | Lord Bastion | Minmatar Republic | Sungur Tyrfin | 3 | 0 | 4.00 | Boundless Creation | Public Relations | |
Hjoramold | Lord Bastion | Amarr Empire | Sydri Namian | 4 | 0 | 6.00 | Carthum Conglomerate | Manufacturing | |
Hjoramold | Machine Head | Minmatar Republic | Robikk Gurmurkur | 3 | 0 | 4.00 | The Leisure Group | Archives | |
Hjoramold | Machine Head | Minmatar Republic | Ekdit Spitek | 2 | 0 | 2.00 | Urban Management | Accounting | |
Hjoramold | Machine Head | Minmatar Republic | Nabur Verkort | 3 | 0 | 4.00 | Brutor | Intelligence | |
Inder | Dream Port | Minmatar Republic | Sinogor Nitrut | 2 | 0 | 2.00 | Republic Fleet | Surveillance | |
Inder | Dream Port | Minmatar Republic | Vlas Takson | 2 | 0 | 2.00 | Urban Management | Accounting | |
Inder | Dream Port | Gallente Federation | Mattheu Rochet | 2 | 0 | 2.00 | Garoun Investment Bank | Financial | |
Inder | Rich Man's Run | The Servant Sisters Of EVE | Nina Darrchien | 2 | 0 | 2.00 | The Sanctuary | Advisory | |
Inder | Rich Man's Run | Caldari State | Tauma Rikkiryo | 1 | 0 | 0.00 | Mercantile Club | Intelligence | |
Lanngisi | Sanctum Psychosis | Minmatar Republic | Remy Ouche | 2 | 0 | 2.00 | Eyfir and Co. | Production | |
Lanngisi | Sanctum Psychosis | Minmatar Republic | Fara Bokh | 1 | 0 | 0.00 | Freedom Extension | Storage | No Faction standings gain |
Lanngisi | Sanctum Psychosis | The Servant Sisters Of EVE | Beris Nitris | 1 | 0 | 0.00 | Food Relief | Administration | |
Lanngisi | The Asylum | Minmatar Republic | Godun Sakt | 3 | 0 | 4.00 | Eyfir and Co. | Advisory | |
Lanngisi | The Asylum | Caldari State | Suky Karkinen | 3 | 0 | 4.00 | House of Records | Intelligence | |
Nakugard | Reactor Factory | Caldari State | Tzumi Pokkolen | 1 | 0 | 0.00 | Poksu Mineral Group | Astrosurveying | |
Nakugard | Reactor Factory | Caldari State | Mitsu Hekken | 2 | 0 | 2.00 | Sukuuvestaa Corporation | Intelligence | |
Nakugard | The Glass Edge | Minmatar Republic | Kraimir Mork | 1 | 0 | 0.00 | The Leisure Group | Production | |
Nakugard | The Glass Edge | Minmatar Republic | Dalkar Kersos | 3 | 0 | 4.00 | Krusual | Internal Security | |
Nakugard | The Glass Edge | Minmatar Republic | Them Burkur | 2 | 0 | 2.00 | Republic Security Services | Surveillance | |
Nakugard | The Glass Edge | Minmatar Republic | Penda Rakken | 2 | 0 | 2.00 | Republic Parliament | Internal Security | |
Traun | Reclamation Wreck | Amarr Empire | Beduim Quereg | 3 | 0 | 4.00 | Sarum Family | Administration | |
Traun | Reclamation Wreck | Amarr Empire | Damos Ossiam | 4 | 0 | 6.00 | Kor-Azor Family | Public Relations | |
Traun | Sister Camp | Minmatar Republic | Bukar Robaerger | 3 | 0 | 4.00 | Brutor | Public Relations | |
Traun | Sister Camp | The Servant Sisters Of EVE | Fynnir Torsont | 3 | 0 | 4.00 | Sisters of EVE | Administration | |
Traun | Thin Red Line | Minmatar Republic | Krak Hakkars | 3 | 0 | 4.00 | Republic Fleet | Security | |
Traun | Thin Red Line | Minmatar Republic | Eutor Jogmundt | 2 | 0 | 2.00 | Minmatar Mining Corporation | Astrosurveying | No Faction standings gain |
Traun | Thin Red Line | Minmatar Republic | Poreg Murchor | 4 | 0 | 6.00 | Republic Fleet | Security | |
Tvink | Margin of Error | Minmatar Republic | Temer Rugaert | 2 | 0 | 2.00 | Sebiestor | Legal | No Faction standings gain |
Tvink | Margin of Error | Amarr Empire | Madri Asshala | 4 | 0 | 6.00 | Joint Harvesting | Administration | |
Tvink | The Crystal Dust Compound | Thukker Tribe | Misnik Sarbaert | 4 | 0 | 6.00 | Thukker Mix | Marketing | |
Tvink | The Crystal Dust Compound | Thukker Tribe | Hinrich Tekrawhol | 3 | 0 | 4.00 | Thukker Mix | Manufacturing | |
Tvink | The Crystal Dust Compound | Angel Cartel | Nassor Tromkurt | 4 | 0 | 6.00 | Guardian Angels | Security | |
Uriok | Assassin's Overhang | Amarr Empire | Nafrid Sharum | 2 | 0 | 2.00 | Tash-Murkon Family | Internal Security | |
Uriok | Assassin's Overhang | Amarr Empire | Aradin Ucham | 3 | 0 | 4.00 | Ministry of Internal Order | Intelligence | |
Uriok | Culture Recess | The Servant Sisters Of EVE | Sifor Patrenn | 3 | 0 | 4.00 | The Sanctuary | Advisory | |
Uriok | Culture Recess | Minmatar Republic | Ramakell Tikrest | 3 | 0 | 4.00 | Vherokior | Intelligence | |
Uriok | Insurgent Encampment | Minmatar Republic | Tarak Horkund | 3 | 0 | 4.00 | Brutor | Administration | |
Uriok | Insurgent Encampment | Minmatar Republic | Schebach Korten | 3 | 0 | 4.00 | Sebiestor | Intelligence |
Minmatar - Low Security - Audesder System
6 agents can be found in The Alliance Barracks.
What and where are the 0.0 COSMOS constellations?
The eight 0.0 COSMOS constellations are scattered around the EVE universe. Within these constellations, ingredients, blueprints and skills for manufacturing of combat boosters can be found. Each of these eight constellations have their own unique booster ingredient, with the more advanced boosters requiring ingredients from all over the universe.
At the jumpgates that lead into these constellations, you will see beacons and agents that tell you that you are about to enter a COSMOS constellation.
COSMOS constellations are not the same thing as the eight new regions added with the Revelations expansion.
0.0 COSMOS constellations are: Pegasus (Fountain), Assilot (Cloud Ring), I-3ODK (Feythabolis), 760-9C (Wicked Creek), OK-FEM (Delve), 9HXQ-G (Catch), 09-4XW (Tenal) and E-8CSQ (Vale of the Silent).
Use World Map Control Panel-Search Tab to find those constellations ingame.