COSMOS constellation
A COSMOS constellation is a region of space with agents and complexes which give out unique missions with special rewards or resources and reveal the back story of New Eden. There are COSMOS constellation in the sovereign space of each of the four main empires with agents in space dispatching special missions for anyone who meets their standing requirements. There are also COSMOS constellations in 0.0 space where resources for booster manufacturing can be found.
Most of these missions can only be completed once during your character's lifetime.
Contents
Amarr
High Security - Araz constellation
Agents in Araz reward players with blueprints that in many cases require Takmahl technology to build. These components can be found in Museum Arcana and The Labyrinth, as well as the Takmahl Technology skill book. Amarr COSMOS blueprints are focused around Lasers, Capacitor and Armor modules.
All of the systems in Araz are 0.5 security.
System | Location | Faction | Agent | Lvl | Rqd Stdg | Corporation | Division | Notes | BPC |
---|---|---|---|---|---|---|---|---|---|
Aphi | Civic Court Plaza | Amarr Empire | Chari Shakai | 2 | +2.00 | Nurtura | Distribution | All courier missions | 5 BPC's - 'Caltrop' Small Energy Neutralizer I, 'Upir' Small Nosferatu I, 'Longbow' Medium Pulse Laser I, 'Gauntlet' Medium Beam Laser I, 'Squire' Small Energy Transfer Array I |
Aphi | Civic Court Plaza | Amarr Empire | Stem Robikar | 2 | +2.00 | Inherent Implants | Security | Gives Robikar's Recommendation for Torval Kerth | 4 BPC's - 'Gorget' Small Armor Repairer I, 'Squire' Small Energy Transfer Array I, 'Caltrop' Small Energy Neutralizer I, 'Mace' Dual Light Beam Laser I |
Chanoun | Governor's Audience Chamber | Amarr Empire | Odan Poun | 3 | +4.00 | Imperial Navy | Security | Gives Key To Lord Manel's Mansion, complete Nossa Farad missions first | 2 BPC's - 'Halberd' Mega Pulse Laser I, 'Ballista' Tachyon Beam Laser I |
Chanoun | Governor's Audience Chamber | Amarr Empire | Nossa Farad | 3 | +4.00 | Kador Family | Security | Gives Voucher for Odan Poun | 2x 'Greaves' Medium Armor Repairer I BPC, 'Censer' Medium Capacitor Battery I BPC |
Chanoun | Lord Manel's Mansion | Amarr Empire | Manel Kador | 1 | -1.00 | Kador Family | Security | Complete Odan Poun mission (4 of 5) for Key To Lord Manel's Mansion, should complete Bartezo Maphante missions first | 2 BPC's - 'Palisade' Cap Recharger I, 'Strigoi' Medium Nosferatu I |
Garisas | Port Maphante | Amarr Empire | Bartezo Maphante | 3 | +4.00 | Ducia Foundry | Security | Gives Bartezo's Message for Manel Kador | 'Squire' Small Energy Transfer Array I BPC |
Jakri | Caor Korduin | Amarr Empire | Kofur Karveran | 4 | +6.00 | Kador Family | Security | All combat missions | 2 BPC's - 'Censer' Medium Capacitor Battery I, 'Warhammer' Large EMP Smartbomb I, 2 modules - 'Arquebus' Heavy Beam Laser I |
Jakri | Garisas (gate) | Amarr Empire | Mandor Neek | 4 | +8.50 | Imperial Navy | Security | Need 30 Blood Silver Tags | 2 run Faction Frigate BPC |
Jakri | Garisas (gate) | Amarr Empire | Zaestra Kuramor | 4 | +9.90 | Emperor Family | Security | Need 30 Blood Diamond Tags | 2 run Faction Battleship BPC |
Jakri | Garisas (gate) | Amarr Empire | Jeeta Neek | 4 | +9.20 | Imperial Navy | Security | Need 30 Blood Gold Tags | 2 run Faction Cruiser BPC |
Koona | Contested Amarr Bastion of Blood, 'Gate to the Ravelin' | Amarr Empire | Thumal Ebotiz | 3 | +4.00 | Amarr Certified News | Security | Complete Hetras Dakumon missions first | 4 BPC's - 'Portcullis' Reactor Control Unit I, 'Bastion' 400mm Reinforced Steel Plates I, 'Palisade' Cap Recharger I, 'Chivalry' Large Energy Transfer Array I |
Koona | Contested Amarr Bastion of Blood, 'Gate to the Ravelin' | Amarr Empire | Sheroz Amokin | 4 | +6.00 | Imperial Constructions | Mining | 3 BPC's - 'Portcullis' Reactor Control Unit I, 'Hauberk' Large Armor Repairer I, 'Halberd' Mega Pulse Laser I | |
Munory | Munory 5 Moon 3 | Amarr Empire | Ader Finn | 1 | 0.00 | Imperial Trade Registry | Distribution | Complete Odan Poun mission (1 of 5) first | No BPC |
Munory | The Bonfire | Amarr Empire | Ormon Parsik | 3 | +4.00 | Theology Council | Security | Complete mission (1 of 5) for Key to Contested Amarr Bastion of Blood | 3 BPC's - 'Ditch' Medium Energy Neutralizer I, 'Crossbow' Focused Medium Beam Laser I, 'Portcullis' Reactor Control Unit I |
Munory | The Bonfire | Amarr Empire | Hetras Dakumon | 2 | +2.00 | Imperial Armaments | Security | Gives Blood Reel for Thumal Ebotiz | 'Longbow' Medium Pulse Laser I BPC |
Nidupad | Carchatur Outpost | Amarr Empire | Torval Kerth | 3 | +4.00 | Carthum Congomerate | Distribution | Must complete Stem Robikar missions first | 5 BPC's - 'Knight' Medium Energy Transfer Array I, 'Arquebus' Heavy Beam Laser I, 'Harness' Medium Capacitor Booster I, 'Greaves' Medium Armor Repairer I, 'Chivalry' Large Energy Transfer Array I |
Nidupad | Carchatur Outpost | Amarr Empire | Amir Arshah | 3 | +4.00 | Imperial Armaments | Distribution | 5 BPC's - 'Strigoi' Medium Nosferatu I, 'Harness' Medium Capacitor Booster I, 'Lance' Medium EMP Smartbomb I, 'Portcullis' Reactor Control Unit I, 'Barbican' 800mm Reinforced Steel Plates I | |
Nidupad | Imperial Palace Complex | Amarr Empire | Ammargal Detrone | 4 | +7.00 | Emperor Family | Security | Must complete Zach Himen missions first | 4 BPC's - 'Trebuchet' Heat Sink I, 'Hauberk' Large Armor Repairer I, 'Vrykolakas' Heavy Nosferatu I, 'Barbican' 800mm Reinforced Steel Plates I |
Zimse | Imperial Administration Complex | Amarr Empire | Zach Himun | 4 | +7.00 | Emperor Family | Distribution | Gives E.F.A. ID Card for Ammargal Detrone | 2 BPC's - 'Crossbow' Focused Medium Beam Laser I, 'Catapult' Mega Beam Laser I |
Zimse | Imperial Administration Complex | Amarr Empire | Zar Forari | 4 | +6.75 | Imperial Shipment | Distribution | 2 BPC's - 'Moat' Heavy Energy Neutralizer I, 'Ballista' Tachyon Beam Laser I | |
Zimse | Museum Arcana | Amarr Empire | Thakor Udokas | 2 | +2.00 | Royal Amarr Institute | Distribution | Gate requires skill: Archaeology, gives Key to Museum Arcana | 'Mangonel' Heat Sink I BPC |
Zimse | Museum Arcana | Amarr Empire | The Curator | 3 | +4.00 | Theology Council | Distribution | Complete Thakor Udokas missions first, Gate requires skill: Archaeology, gives Key to the Labyrinth | 2 BPC's - 'Ditch' Medium Energy Neutralizer I, 'Bailey' 1600mm Reinforced Steel Plates I |
Low Security - Kenobanala System
7 agents can be found at Fort Kumar in Kenobanala system.
System | Location | Faction | Agent | Lvl | Rqd Stdg | Corporation | Division | Notes | BPC | |
---|---|---|---|---|---|---|---|---|---|---|
Kenobanala | Fort Kumar | Ammatar Mandate | Kaeg Zkaen | 3 | +4.00 | Ammatar Consulate | Security | No Faction Standing Gain | No BPC | |
Kenobanala | Fort Kumar | Amarr Empire | Minas Iksan | 4 | +6.00 | Imperial Navy | Security | (Central Control Tower) Must see Recruiter first | ||
Kenobanala | Fort Kumar | Amarr Empire | Fam Kishemas | 4 | +6.00 | Imperial Navy | Security | (Recruiter) Faction Standing Increase | Minas's Voucher | |
Kenobanala | Fort Kumar | Amarr Empire | Fassara Nazarut | 4 | +6.00 | Imperial Navy | Distribution | (Recruiter) Faction Standing Increase | Minas's Voucher | |
Kenobanala | Fort Kumar | Khanid Kingdom | Zama Fedas | 4 | +6.00 | Royal Khanid Navy | Security | (Recruiter) Faction Standing Increase | Minas's Voucher | |
Kenobanala | Fort Kumar | Ammatar Mandate | Krard Wengalill | 4 | +6.00 | Ammatar Fleet | Security | (Recruiter) Faction Standing Increase | Minas's Voucher | |
Kenobanala | Fort Kumar | Caldari State | Nuo Tuotura | 4 | +6.00 | Caldari Navy | Security | (Recruiter) Faction Standing Increase | Minas's Voucher |
Caldari
High Security - Okkelen constellation
The agents in the Okkelen constellation reward players with Blueprints based on Talocan Technology, mainly focused on shield technology, railguns and missiles. Also available are some faction ship blueprints for those with high enough standings. The ships on offer are the Navy Hookbill, Navy Caracal and Navy Raven.
System | Location | Faction | Agent | Lvl | Rqd Stdg | Corporation | Division | Notes | BPC |
---|---|---|---|---|---|---|---|---|---|
Airmia | Grand Crag Watch | Caldari State | Oniya Arkimo | 2 | +2.00 | Lai Dai | Security | 'Nugget' Ballistic Deflection Field Blueprint BPC 3-run (ME:10/PE:4) | |
Airmia | Station Foundation Site | Caldari State | Kusan Niemenen | 1 | 0.00 | Poksu Mineral Group | Mining | Poacher Photon Scattering Field BPC 3-run (ME:5/PE:3). | |
Airmia | Station Foundation Site | Caldari State | Istei Poyri | 2 | +2.00 | Nugoeihuvi Corporation | Security | Medium 'Lone Ranger' Shield Boost BPC 3-run (ME:10/PE:4). | |
Airmia | Station Foundation Site | Caldari State | Sokei Kirku | 2 | +2.00 | Ytiri | Distribution | No Faction Standing Gain | No BPC |
Friggi | Bandit Hideout | Guristas Pirates | Yka Katori | 3 | +4.00 | Guristas | Security | ||
Friggi | Bandit Hideout | Caldari State | Aisha Gojivi | 3 | +4.00 | Sukuuvestaa Corporation | Security | No BPC; gives module - 250MM 'Flintlock' Railgun | |
Friggi | Bandit Hideout | Guristas Pirates | Siringwe Opainen | 3 | +4.00 | Guristas | Security | ||
Friggi | Clear Water Spring | Minmatar Republic | Mirmon Gorgoz | 2 | +2.00 | The Leisure Group | Distribution | No BPC. | |
Friggi | Clear Water Spring | Caldari State | Maro Yama | 3 | +4.00 | Caldari Navy | Security | Large 'Outlaw' Shield Booster BPC 5-run (ME:15/PE:6). | |
Friggi | Sentinel Rise | Caldari State | Helmi Nakamuta | 2 | +2.00 | Caldari Provisions | Distribution | Poacher Photon Scattering Field BPC 3-run (ME:10/PE:4). | |
Friggi | Sentinel Rise | Caldari State | Yoko Pihrava | 1 | 0.00 | Sukuuvestaa Corporation | Mining | No Faction Standing Gain | No BPC. |
Ihakana | Hangman's Hill | Guristas Pirates | Arato Sirkya | 3 | +4.00 | Guristas | Security | ** low-sec system ** | |
Ihakana | Hangman's Hill | Guristas Pirates | Rie Nissiken | 2 | +2.00 | Guristas | Distribution | ** low-sec system ** | |
Ihakana | Hangman's Hill | Guristas Pirates | Tatsuo Rahkamo | 1 | 0.00 | Guristas Production | Distribution | ** low-sec system ** | Small 'Wolf' Shield Extender BPC 3-run (ME:5/PE:2) |
Ihakana | Shady Acres | Caldari State | Yochuko Eskalia | 4 | +6.00 | Internal Security | Distribution | ** low-sec system ** | X-Large 'Locomotive' Shield Booster BPC 3-run |
Ihakana | Shady Acres | Caldari State | Chichiro Rati | 4 | +6.00 | Caldari Navy | Security | ** low-sec system ** | 'Pickaxe' Assault Missile Launcher BPC 3-run, 425mm 'Popper' Railgun BPC 3-run |
Ishisomo | NOH Recruitment Center | Caldari State | Tekirye Awazhen | 3 | +4.00 | Internal Security | Security | 'Musket' Railgun BPC 3-run (ME:15 PE:6), High Noon Heat Dissipation Amplifier BPC 3-run (ME:15/PE:6). | |
Ishisomo | NOH Recruitment Center | Caldari State | Ryuki Sakkaro | 1 | 0.00 | Prompt Delivery | Distribution | Micro 'Trapper' Shield Extender BPC 3-run (ME:5/PE:2). | |
Ishisomo | NOH Recruitment Center | Caldari State | Hansu Turu | 1 | 0.00 | Nugoeihuvi Corporation | Distribution | 'Balefire' Rocket Launcher BPC 3-run (ME:5/PE:2). | |
Ishisomo | Rusty Ridge Mine | Caldari State | Yru Hatamei | 3 | +4.00 | Lai Dai Protection Service | Security | 'Deuce' Co-Processor I BPC 3-run (ME:15/PE:6). | |
Ishisomo | Rusty Ridge Mine | Caldari State | Retin Ariato | 2 | +2.00 | Wiyrkomi Corporation | Security | 'Dyad' Co-Processor I BPC 3-run, 'Marshall' Ion BPC 3-run (ME:10/PE:4). | |
Otitoh | Devil's Dig Site | Caldari State | Arvo Watanen | 3 | +4.00 | Science and Trade Institute | Distribution | Medium 'Lone Ranger' Shield Boost BPC 3-run (ME:15/PE:6). | |
Otitoh | Devil's Dig Site | Caldari State | Eteri Tazaki | 3 | +4.00 | Lai Dai Protection Service | Security | 'Ghost' ECM Burst BPC 2-run, Prospector Magnetic Amplifier BPC 2-run (ME:15/PE:6). | |
Otitoh | Devil's Dig Site | Caldari State | Taru Kubona | 1 | 0.00 | Mercantile Club | Security | No Faction Standing Gain | No BPC |
Otitoh | Devil's Dig Site | Caldari State | Varma Fujimo | 4 | +6.00 | Lai Dai | Distribution | Large 'Sheriff' Shield Extender BPC 2-run (ME:20/PE:8). | |
Otitoh | Friggi (gate) | Caldari State | Emma Tharkin | 4 | +9.20 | Caldari Navy | Security | Need 30 Guristas Gold Tags. | Caracal Navy Issue 2-run BPC (ME:20/PE:8). |
Otitoh | Friggi (gate) | Caldari State | Zoun Makui | 4 | +9.90 | Chief Executive Panel | Security | Need 30 Guristas Diamond Tags. | Raven Navy Issue 2-run BPC (ME:20/PE:8). |
Otitoh | Friggi (gate) | Caldari State | Kaiko Maina | 4 | +8.50 | Caldari Navy | Security | Need 30 Guristas Silver Tags. | Caldari Navy Hookbill 2-run BPC (ME:20/PE:8). |
Otitoh | The Diamond Ace Den | Caldari State | Mintu Oshima | 3 | +4.00 | Echelon Entertainment | Distribution | Medium 'Lone Ranger' Shield Booster BPC, 'Noose' Cruise Missile Launcher BPC, gives module - Medium 'Gattotte' Capacitor Booster | |
Otitoh | The Diamond Ace Den | Caldari State | Ryoke Aura | 3 | +4.00 | Expert Distribution | Distribution | Must complete Akira Helkelen mission first | Small 'Settler' Shield Booster BPC, Poacher Photon Scattering Field BPC, Posse Invulnerability Field BPC |
Otomainen | Foul Creek Ranch | Caldari State | Goru Nikainen | 3 | +4.00 | Nugoeihuvi Corporation | Distribution | Low-sec entrance, Must complete Ryoke Aura mission first | 'Deuce' Co-Processor I BPC, Whiskey Explosion Dampening Amplifier BPC, gives module - Improved 'Guise' Cloaking Device I |
Otomainen | Foul Creek Ranch | Caldari State | Fumiko Viljanen | 2 | +2.00 | Science and Trade Institute | Distribution | No Faction Standing Gain, Low-sec entrance | No BPC |
Otomainen | Foul Creek Ranch | Caldari State | Kochi Utrainen | 3 | +4.00 | Mercantile Club | Distribution | Low-sec entrance | No BPC |
Otomainen | Red Rock Outpost | Caldari State | Hotaru Ahti | 4 | +6.00 | Deep Core Mining Inc. | Mining | Low-sec entrance | Large 'Sheriff' Shield Extender BPC, 425MM 'Popper' Railgun BPC, X-Large 'Locomotive' Shield Booster BPC |
Otomainen | Red Rock Outpost | Caldari State | Tamoko Raytio | 3 | +4.00 | Lai Dai | Distribution | Low-sec entrance | 'Desert Heat' Heat Dissipation Field BPC, Prototype 'Poncho' Cloaking Device I BPC |
Otomainen | Rush Town Ruins | Caldari State | Hitami Magye | 3 | +4.00 | Mercantile Club | Distribution | Low-sec entrance | No BPC, gives 2 modules - 'Undertaker' Heavy Missile Launcher, 'Deuce' Co-Processor I |
Otomainen | Rush Town Ruins | Caldari State | Zabonn Michi | 4 | +6.00 | Minedrill | Mining | Low-sec entrance | No BPC, gives module - Improved 'Guise' Cloaking Device I, Hardwiring-Michi's Excavation Augmentor |
Otomainen | Rush Town Ruins | Caldari State | Akira Helkelen | 3 | +4.00 | Zainou Biotech | Distribution | Low-sec entrance | No BPC |
Otomainen | Prison Stage of Guristas Complex | Amarr Empire | Akemon Tolan | 4 | +7.50 | Imperial Navy | Distribution | 7.50 standing requirement is with Amarr faction. Low-sec entrance. | Hardwiring-Akemon's Modified 'Noble' ZET5000, X-Large 'Locomotive' Shield Booster BPC, gives 3 modules - 1x 'Smokescreen' Covert Ops Cloaking Device II, 2x 425mm 'Popper' Railgun |
Sakkikainen | Frontier Stockade | Caldari State | Matani Jitainen | 1 | 0.00 | Lai Dai | Distribution | No BPC. gives 2 modules - Small 'Siesta' Capacitor Booster, Small 'Settler' Shield Booster | |
Sakkikainen | Frontier Stockade | Caldari State | Kaiya Tuuri | 2 | +2.00 | Lai Dai Protection Service | Security | 'Outlaw' Standard Missile Launcher BPC, 150MM 'Musket' Railgun BPC | |
Sakkikainen | Settler's Waystation | Caldari State | Ikimara Hochi | 3 | +4.00 | State and Region Bank | Distribution | Medium 'Lone Ranger' Shield Booster BPC 3-run, Snake Eyes Explosion Dampening Field BPC 3-run | |
Sakkikainen | Settler's Waystation | Caldari State | Ratan Saturi | 4 | +6.00 | Prompt Delivery | Distribution | 'Heist' White Noise Generator BPC, 'Glycerine' Shield Boost Amplifier BPC, 'Marshall' Ion Field Projector BPC | |
Sakkikainen | Settler's Waystation | Caldari State | Raidon Setala | 2 | +2.00 | Chief Executive Panel | Security | Medium 'Gattotte' Capacitor Booster BPC, 'Plunderer' Spatial Destabilizer BPC, Small 'Wolf' Shield Extender BPC, 150MM 'Musket' Railgun BPC | |
Sakkikainen | Settler's Waystation | Caldari State | Midoki Urigamu | 3 | +4.00 | Propel Dynamics | Distribution | 'Gambler' Phase Inverter BPC, 'Marshall' Ion Field Projector BPC, Medium 'Lone Ranger' Shield Booster BPC | |
Sakkikainen | Settler's Waystation | Caldari State | Daitsu Ikonen | 2 | +2.00 | Ishukone | Distribution | No Faction Standing Gain | No BPC |
Vahunomi | Abandoned Astro Farm | Angel Cartel | Skurk Tekkurs | 2 | +2.00 | Archangels | Security | ||
Vahunomi | Abandoned Astro Farm | Angel Cartel | Anou Dechien | 2 | +2.00 | Archangels | Security | ||
Vahunomi | Abandoned Astro Farm | Angel Cartel | Krakan Rost | 3 | +4.00 | Archangels | Security | ||
Vahunomi | Cactus Mill Lookout | Caldari State | Jali Tanaka | 2 | +2.00 | Caldari Navy | Security | Medium 'Lone Ranger' Shield Booster BPC 3-run (ME:10/PE:4) 'Balefire' Rocket Launcher BPC 3-run (ME:10/PL:4) | |
Vahunomi | Cactus Mill Lookout | Caldari State | Tida Aikato | 1 | 0.00 | CBD Corporation | Security | No Faction Standing Gain | No BPC |
Vahunomi | Cactus Mill Lookout | Caldari State | Mika Estuya | 2 | +2.00 | Caldari Navy | Security | Medium 'Lone Ranger' Shield Booster BPC 3-run (ME:10/PE:4) |
Gallente
High Security - Algintal constellation
These agents reward players with Blueprints based on Yan Jung Technology, mainly focused on electronics, sensors, resistance and repair.
Minmatar
High Security - Ani constellation
These agents reward players with Blueprints based on Sleeper Technology, mainly focused on ECM and EWAR.
System | Location | Faction | Agent | Lvl | Rqd Stdg | Corporation | Division | Notes | BPC |
---|---|---|---|---|---|---|---|---|---|
Barkrik | Hjoramold (gate) | Minmatar Republic | Makor Desto | 4 | +9.90 | Republic Parliament | Security | Need 30 Angel Diamond Tags | 2run Tempest Fleet Issue BPC (ME20 PE8) |
Barkrik | Hjoramold (gate) | Minmatar Republic | Thora Desto | 4 | +9.20 | Republic Fleet | Security | Need 30 Angel Gold Tags | 2run Stabber Fleet Issue BPC (ME20 PE8) |
Barkrik | Hjoramold (gate) | Minmatar Republic | Mutama Czeik | 4 | +8.50 | Republic Fleet | Security | Need 30 Angel Silver Tags | 2run Republic Fleet Firetail BPC (ME20 PE8) |
Barkrik | The Carnival | Amarr Empire | Mazed Karadom | 4 | +6.00 | Joint Harvesting | Distribution | Process-Interruptive Warp Disruptor BPC, LADAR Firewall BPC | |
Barkrik | The Carnival | Minmatar Republic | Dagras Kutill | 3 | +4.00 | Sebiestor | Security | Buy Items for (2 of 3) and (3 of 3) | 10MN Analog/Digital Booster Rockets BPC |
Barkrik | The Carnival | Minmatar Republic | Rozor Mothrus | 3 | +4.00 | Brutor | Security | Should complete Dagras Kutill missions first | 2x 650MM Medium ‘Jolt’ Artillery I BPC |
Barkrik | The Hyperbole Nexus | Minmatar Republic | Mwaku Ristiger | 3 | +4.00 | Republic Parliament | Security | Medium 'Gattotte' Capacitor Booster 3run (ME 15 PE 6), High Noon Heat Dissipation Amplifier 3run (ME 15 PE 6) | |
Barkrik | The Hyperbole Nexus | Minmatar Republic | Jippon Frain | 4 | +6.00 | Sebiestor | Security | Multi Sensor Firewall BPC, Large 'Intergrative' Hull Repair Unit BPC | |
Barkrik | The Hyperbole Nexus | Minmatar Republic | Akraun Maertigor | 2 | +2.00 | Six Kin Development | Security | No Faction Standing Gain | No BPC |
Hjoramold | Lord Bastion | Minmatar Republic | Abotur Kverkinn | 2 | +2.00 | Vherokior | Security | No Faction Standing Gain | No BPC |
Hjoramold | Lord Bastion | Minmatar Republic | Sungur Tyrfin | 3 | +4.00 | Boundless Creation | Distribution | Large Degenerative Concussion Bomb I 3run (ME 15 PE 6) | |
Hjoramold | Lord Bastion | Amarr Empire | Sydri Namian | 4 | +6.00 | Carthum Conglomerate | Mining | Monophonic Stabilization Actuator I BPC | |
Hjoramold | Machine Head | Minmatar Republic | Robikk Gurmurkur | 3 | +4.00 | The Leisure Group | Distribution | Large 'Integrative' Hull Repair Unit BPC | |
Hjoramold | Machine Head | Minmatar Republic | Ekdit Spitek | 2 | +2.00 | Urban Management | Distribution | 1MN Analog Booster Rockets 3run (ME 10 PE 4) | |
Hjoramold | Machine Head | Minmatar Republic | Nabur Verkort | 3 | +4.00 | Brutor | Security | Medium Degenerative Concussion Bomb I 3run (ME 15 PE 6) | |
Inder | Dream Port | Minmatar Republic | Sinogor Nitrut | 2 | +2.00 | Republic Fleet | Security | 425MM Medium 'Jolt' Autocannon I 3run (ME 10 PE 4) | |
Inder | Dream Port | Minmatar Republic | Vlas Takson | 2 | +2.00 | Urban Management | Distribution | 650MM Medium 'Jolt' Artillery 3run (ME 19 PE 4) | |
Inder | Dream Port | Gallente Federation | Mattheu Rochet | 2 | +2.00 | Garoun Investment Bank | Distribution | All Courier Missions | No BPC |
Inder | Rich Man's Run | The Servant Sisters Of EVE | Nina Darrchien | 2 | +2.00 | The Sanctuary | Distribution | All Courier Missions | No BPC |
Inder | Rich Man's Run | Caldari State | Tauma Rikkiryo | 1 | 0.00 | Mercantile Club | Security | No Faction Standing Gain | No BPC |
Lanngisi | Sanctum Psychosis | Minmatar Republic | Remy Ouche | 2 | +2.00 | Eyfir and Co. | Distribution | Medium 'Integrative' Hull Repair Unit 3run (ME 10 PE 4) | |
Lanngisi | Sanctum Psychosis | Minmatar Republic | Fara Bokh | 1 | 0.00 | Freedom Extension | Distribution | No Faction Standing Gain | N-1 Neon Type Rocket Bay Blueprint (ME 5 PE 2) |
Lanngisi | Sanctum Psychosis | The Servant Sisters Of EVE | Beris Nitrus | 1 | 0.00 | Food Relief | Security | Small Degenerative Concussion Bomb I 3run (ME 5 PE 2) | |
Lanngisi | The Asylum | Minmatar Republic | Godun Sakt | 3 | +4.00 | Eyfir and Co. | Distribution | Process-Interruptive Warp Disruptor 3run (ME 15 PE 6) | |
Lanngisi | The Asylum | Caldari State | Suky Karkinen | 3 | +4.00 | House of Records | Security | Process-Interruptive Warp Disruptor BPC | |
Nakugard | Reactor Factory | Caldari State | Tzumi Pokkolen | 1 | 0.00 | Poksu Mineral Group | Mining | No Faction Standing Gain | No BPC |
Nakugard | Reactor Factory | Caldari State | Mitsu Hekken | 2 | +2.00 | Sukuuvestaa Corporation | Security | 150MM 'Musket' Railgun BPC | |
Nakugard | The Glass Edge | Minmatar Republic | Kraimir Mork | 1 | 0.00 | The Leisure Group | Distribution | No BPC | |
Nakugard | The Glass Edge | Minmatar Republic | Dalkar Kersos | 3 | +4.00 | Krusual | Security | Small Degenerative Concussion Bomb I BPC, Medium 'Intergrative' Hull Repair Unit BPC, 1200MM Heavy 'Jolt' Artillery I BPC | |
Nakugard | The Glass Edge | Minmatar Republic | Them Burkur | 2 | +2.00 | Republic Security Services | Security | No BPC | |
Nakugard | The Glass Edge | Minmatar Republic | Penda Rakken | 2 | +2.00 | Republic Parliament | Security | Ladar Firewall BPC, Process-Interruptive Warp Disruptor BPC | |
Traun | Reclamation Wreck | Amarr Empire | Beduim Quereg | 3 | +4.00 | Sarum Family | Security | 10MN Analog Booster Rockets BPC | |
Traun | Reclamation Wreck | Amarr Empire | Damos Ossiam | 4 | +6.00 | Kor-Azor Family | Distribution | 800MM Heavy 'Jolt' Repeating Artillery I BPC, Monophonic Stabilization Actuator I BPC | |
Traun | Sister Camp | Minmatar Republic | Bukar Robaerger | 3 | +4.00 | Brutor | Distribution | Synthetic Hull Conversion Inertia Stabilizers I 3run (ME 15 PE 6) and RADAR Firewall 3run (ME 15 PE 6) | |
Traun | Sister Camp | The Servant Sisters Of EVE | Fynnir Torsont | 3 | +4.00 | Sisters of EVE | Security | Multi Sensor Firewall 3run (ME 15 PE 6) | |
Traun | Thin Red Line | Minmatar Republic | Krak Hakkars | 3 | +4.00 | Republic Fleet | Security | 'Delineative' Warp Scrambler 3run (ME 15 PE 6) | |
Traun | Thin Red Line | Minmatar Republic | Eutor Jogmundt | 2 | +2.00 | Minmatar Mining Corporation | Mining | No Faction Standing Gain | No BPC |
Traun | Thin Red Line | Minmatar Republic | Poreg Murchor | 4 | +6.00 | Republic Fleet | Security | Process-Interruptive Warp Disruptor 3run (ME 20 PE 8), Large Degenerative Concussion Bomb I 3run (ME 20 PE 8) | |
Tvink | Margin of Error | Minmatar Republic | Temer Rugaert | 2 | +2.00 | Sebiestor | Security | No Faction Standing Gain | No BPC |
Tvink | Margin of Error | Amarr Empire | Madri Asshala | 4 | +6.00 | Joint Harvesting | Security | Large Degenerative Concussion Bomb I BPC | |
Tvink | The Crystal Dust Compound | Thukker Tribe | Misnik Sarbaert | 4 | +6.00 | Thukker Mix | Distribution | Medium Degenerative Concussion Bomb I BPC | |
Tvink | The Crystal Dust Compound | Thukker Tribe | Hinrich Tekrawhol | 3 | +4.00 | Thukker Mix | Mining | 'Full Duplex' Ballistic Targetting System BPC | |
Tvink | The Crystal Dust Compound | Angel Cartel | Nassor Tromkurt | 4 | +6.00 | Guardian Angels | Security | ||
Uriok | Assassin's Overhang | Amarr Empire | Nafrid Sharum | 2 | +2.00 | Tash-Murkon Family | Security | No Faction Standing Gain | No BPC |
Uriok | Assassin's Overhang | Amarr Empire | Aradin Ucham | 3 | +4.00 | Ministry of Internal Order | Security | 'Inception' Target Painter I BPC, 3 run (ME 15, PE 6) | |
Uriok | Culture Recess | The Servant Sisters Of EVE | Sifor Patrenn | 3 | +4.00 | The Sanctuary | Distribution | 425mm Medium 'Jolt' Autocannon I 3run (ME 15 PE 6) | |
Uriok | Culture Recess | Minmatar Republic | Ramakell Tikrest | 3 | +4.00 | Vherokior | Security | 250mm Light 'Jolt' Artillery I 3run (ME 15 PE 6), Magnetometric Firewall 3run (ME 15 PE 6) | |
Uriok | Insurgent Encampment | Minmatar Republic | Tarak Horkund | 3 | +4.00 | Brutor | Security | 1MN Digital Booster Rockets 3run (ME 16 PE 6), Large Degenerative Concussion Bomb I 3run (ME 15 PE 6) | |
Uriok | Insurgent Encampment | Minmatar Republic | Schebach Korten | 3 | +4.00 | Sebiestor | Security | 'Inception' Target Painter I 3run (ME 15 PE 6) |
Low Security - Audesder System
6 agents can be found at The Alliance Barracks in Audesder System.
System | Location | Faction | Agent | Lvl | Rqd Stdg | Corporation | Division | Notes | BPC | |
---|---|---|---|---|---|---|---|---|---|---|
Audesder | The Alliance Barracks | Minmatar Republic | Tagrina Angi | 3 | +4.00 | Sebiestor Tribe | Security | No Faction Standing Gain | No BPC | |
Audesder | The Alliance Barracks | Minmatar Republic | Ison Tiadala | 4 | +6.00 | Republic Fleet | Security | (Warlord) Must see Recruiter first | ||
Audesder | The Alliance Barracks | Minmatar Republic | Esordik Mitt | 4 | +6.00 | Republic Fleet | Security | (Recruiter) Faction Standing Increase | Ison's Voucher | |
