Template:TurretCompare
From Backstage Lore Wiki
{{{col0}}} | {{{col1}}} | {{{col2}}} | {{{col3}}} | {{{col4}}} | {{{col5}}} | {{{col6}}} | {{{col7}}} |
{{{t00d00}}} | {{{t00d01}}} | {{{t00d02}}} | {{{t00d03}}} | {{{t00d04}}} | {{{t00d05}}} | {{{t00d06}}} | {{{t00d07}}} |
{{{t01d00}}} | {{{t01d01}}} | {{{t01d02}}} | {{{t01d03}}} | {{{t01d04}}} | {{{t01d05}}} | {{{t01d06}}} | {{{t01d07}}} |
{{{t02d00}}} | {{{t02d01}}} | {{{t02d02}}} | {{{t02d03}}} | {{{t02d04}}} | {{{t02d05}}} | {{{t02d06}}} | {{{t02d07}}} |
{{{t03d00}}} | {{{t03d01}}} | {{{t03d02}}} | {{{t03d03}}} | {{{t03d04}}} | {{{t03d05}}} | {{{t03d06}}} | {{{t03d07}}} |
{{{t04d00}}} | {{{t04d01}}} | {{{t04d02}}} | {{{t04d03}}} | {{{t04d04}}} | {{{t04d05}}} | {{{t04d06}}} | {{{t04d07}}} |
{{{t05d00}}} | {{{t05d01}}} | {{{t05d02}}} | {{{t05d03}}} | {{{t05d04}}} | {{{t05d05}}} | {{{t05d06}}} | {{{t05d07}}} |
{{{t06d00}}} | {{{t06d01}}} | {{{t06d02}}} | {{{t06d03}}} | {{{t06d04}}} | {{{t06d05}}} | {{{t06d06}}} | {{{t06d07}}} |
{{{t07d00}}} | {{{t07d01}}} | {{{t07d02}}} | {{{t07d03}}} | {{{t07d04}}} | {{{t07d05}}} | {{{t07d06}}} | {{{t07d07}}} |
{{{t08d00}}} | {{{t08d01}}} | {{{t08d02}}} | {{{t08d03}}} | {{{t08d04}}} | {{{t08d05}}} | {{{t08d06}}} | {{{t08d07}}} |
{{{t09d00}}} | {{{t09d01}}} | {{{t09d02}}} | {{{t09d03}}} | {{{t09d04}}} | {{{t09d05}}} | {{{t09d06}}} | {{{t09d07}}} |
{{{t10d00}}} | {{{t10d01}}} | {{{t10d02}}} | {{{t10d03}}} | {{{t10d04}}} | {{{t10d05}}} | {{{t10d06}}} | {{{t10d07}}} |
{{{t11d00}}} | {{{t11d01}}} | {{{t11d02}}} | {{{t11d03}}} | {{{t11d04}}} | {{{t11d05}}} | {{{t11d06}}} | {{{t11d07}}} |
{{{t12d00}}} | {{{t12d01}}} | {{{t12d02}}} | {{{t12d03}}} | {{{t12d04}}} | {{{t12d05}}} | {{{t12d06}}} | {{{t12d07}}} |
{{{t13d00}}} | {{{t13d01}}} | {{{t13d02}}} | {{{t13d03}}} | {{{t13d04}}} | {{{t13d05}}} | {{{t13d06}}} | {{{t13d07}}} |
{{{t14d00}}} | {{{t14d01}}} | {{{t14d02}}} | {{{t14d03}}} | {{{t14d04}}} | {{{t14d05}}} | {{{t14d06}}} | {{{t14d07}}} |
Info
Generic eight column table for Database
Usage
For use at the bottom of turret database item pages. It's columns can be tailored to show seven different types of data in addition to the name of the module.
- colX are Column headers, COL1 will link strings in the rows below it (tXXd00 fields intended as names).
{{TurretCompare |col0=Name |col1=Meta |col2=RoF |col3=Grid |col4=CPU |col5=Capacity |col6=OH Damage |col7=Notes |- |t00d00= |t00d01= |t00d02= |t00d03= |t00d04= |t00d05= |t00d06= |t00d07= |- |t01d00= |t01d01= |t01d02= |t01d03= |t01d04= |t01d05= |t01d06= |t01d07= |- |t02d00= |t02d01= |t02d02= |t02d03= |t02d04= |t02d05= |t02d06= |t02d07= |- |t03d00= |t03d01= |t03d02= |t03d03= |t03d04= |t03d05= |t03d06= |t03d07= |- |t04d00= |t04d01= |t04d02= |t04d03= |t04d04= |t04d05= |t04d06= |t04d07= |- |t05d00= |t05d01= |t05d02= |t05d03= |t05d04= |t05d05= |t05d06= |t05d07= |- |t06d00= |t06d01= |t06d02= |t06d03= |t06d04= |t06d05= |t06d06= |t06d07= |- |t07d00= |t07d01= |t07d02= |t07d03= |t07d04= |t07d05= |t07d06= |t07d07= |- |t08d00= |t08d01= |t08d02= |t08d03= |t08d04= |t08d05= |t08d06= |t08d07= |- |t09d00= |t09d01= |t09d02= |t09d03= |t09d04= |t09d05= |t09d06= |t09d07= |- |t10d00= |t10d01= |t10d02= |t10d03= |t10d04= |t10d05= |t10d06= |t10d07= |- |t11d00= |t11d01= |t11d02= |t11d03= |t11d04= |t11d05= |t11d06= |t11d07= |- |t12d00= |t12d01= |t12d02= |t12d03= |t12d04= |t12d05= |t12d06= |t12d07= |- |t13d00= |t13d01= |t13d02= |t13d03= |t13d04= |t13d05= |t13d06= |t13d07= }}