Cargo size
Haulers, and their Tech2 versions are the common way of transporting goods, equipment and ships across the eve universe.
Hauler Cargo Sizes
Cargoship | Base | Skill | Skills Base | Slots | CE's | Total | 1 T1 Rig | 2 T1 Rig | 3 T1 Rig | T2 Rig | 2x T2Rig | 2T2 + 1T1 Rig |
Iteron | 3000 | 5 | 3750 | 2 | 0.275 | 6096 | 7011 | 8062 | 9271 | 7315 | 8413 | 9675 |
Iteron 2 | 3750 | 5 | 4687.5 | 2 | 0.275 | 7620 | 8763 | 10078 | 11589 | 9144 | 10516 | 12093 |
Iteron 3 | 4875 | 5 | 6093.75 | 3 | 0.275 | 12630 | 14525 | 16704 | 19209 | 15156 | 17430 | 20044 |
Iteron 4 | 5250 | 5 | 6562.5 | 3 | 0.275 | 13602 | 15642 | 17989 | 20687 | 16322 | 18771 | 21586 |
Iteron V | 6000 | 5 | 7500 | 5 | 0.275 | 25270 | 29061 | 33420 | 38433 | 30324 | 34873 | 40104 |
Occator | 5000 | 5 | 6250 | 6 | 0.275 | 26850 | 30877 | 35509 | 32220 | 37053 | ||
Viator | 3000 | 5 | 3750 | 3 | 0.275 | 7773 | 8938 | 10279 | 9327 | 10726 | ||
Hoarder | 5100 | 5 | 6375 | 3 | 0.275 | 13213 | 15195 | 17475 | 20096 | 15856 | 18234 | 20969 |
Mammoth | 5625 | 5 | 7031.25 | 4 | 0.275 | 18581 | 21368 | 24574 | 28260 | 22297 | 25642 | 29488 |
Wreath | 3300 | 5 | 4125 | 2 | 0.275 | 6706 | 7712 | 8868 | 10199 | 8047 | 9254 | 10642 |
Prowler | 3250 | 5 | 4062.5 | 2 | 0.275 | 6604 | 7595 | 8734 | 7925 | 9114 | ||
Mastodon | 5250 | 5 | 6562.5 | 5 | 0.275 | 22112 | 25428 | 29243 | 26534 | 30514 | ||
Sigil | 3000 | 5 | 3750 | 5 | 0.275 | 12635 | 14530 | 16710 | 19217 | 15162 | 17437 | 20052 |
Bestower | 4800 | 5 | 6000 | 4 | 0.275 | 15856 | 18234 | 20969 | 24115 | 19027 | 21881 | 25163 |
Impel | 4000 | 5 | 5000 | 7 | 0.275 | 27387 | 31495 | 36219 | 32864 | 37794 | ||
Prorator | 2500 | 5 | 3125 | 4 | 0.275 | 8258 | 9497 | 10922 | 9910 | 11396 | ||
Badger | 4125 | 5 | 5156.25 | 2 | 0.275 | 8382 | 9639 | 11085 | 12748 | 10059 | 11567 | 13302 |
Badger Mk2 | 5250 | 5 | 6562.5 | 3 | 0.275 | 13602 | 15642 | 17989 | 20687 | 16322 | 18771 | 21586 |
Bustard | 5500 | 5 | 6875 | 5 | 0.275 | 23165 | 26639 | 30635 | 27797 | 31967 | ||
Crane | 3500 | 5 | 4375 | 2 | 0.275 | 7112 | 8179 | 9406 | 8535 | 9815 | ||
Iteron | 3000 | 1 | 3150 | 2 | 0.175 | 4349 | 5001 | 5752 | 6614 | 5219 | 6002 | 6902 |
Wreath | 3300 | 1 | 3465 | 2 | 0.175 | 4784 | 5501 | 6327 | 7276 | 5741 | 6602 | 7592 |
Sigil | 3000 | 1 | 3150 | 5 | 0.175 | 7055 | 8113 | 9330 | 10730 | 8466 | 9736 | 11196 |
Bestower | 4800 | 1 | 5040 | 4 | 0.175 | 9607 | 11048 | 12705 | 14611 | 11528 | 13257 | 15246 |
Badger | 4125 | 1 | 4331.25 | 2 | 0.175 | 5980 | 6877 | 7908 | 9095 | 7176 | 8252 | 9490 |
Iteron 2 | 3750 | 2 | 4125 | 2 | 0.175 | 5695 | 6549 | 7532 | 8662 | 6834 | 7859 | 9038 |
Hoarder | 5100 | 2 | 5610 | 3 | 0.175 | 9101 | 10466 | 12036 | 13841 | 10921 | 12559 | 14443 |
Bestower | 4800 | 2 | 5280 | 4 | 0.175 | 10064 | 11574 | 13310 | 15307 | 12077 | 13889 | 15972 |
Badger | 4125 | 2 | 4537.5 | 2 | 0.175 | 6265 | 7204 | 8285 | 9528 | 7518 | 8645 | 9942 |
Iteron 3 | 4875 | 3 | 5606.25 | 3 | 0.175 | 9095 | 10459 | 12028 | 13832 | 10914 | 12551 | 14433 |
Hoarder | 5100 | 3 | 5865 | 3 | 0.175 | 9514 | 10942 | 12583 | 14470 | 11417 | 13130 | 15099 |
Bestower | 4800 | 3 | 5520 | 4 | 0.175 | 10522 | 12100 | 13915 | 16002 | 12626 | 14520 | 16698 |
Badger Mk2 | 5250 | 3 | 6037.5 | 3 | 0.175 | 9794 | 11263 | 12953 | 14896 | 11753 | 13516 | 15543 |
Iteron 4 | 5250 | 4 | 6300 | 3 | 0.175 | 10220 | 11753 | 13516 | 15543 | 12264 | 14104 | 16219 |
Mammoth | 5625 | 4 | 6750 | 4 | 0.175 | 12866 | 14796 | 17016 | 19568 | 15440 | 17756 | 20419 |
Bestower | 4800 | 4 | 5760 | 4 | 0.175 | 10979 | 12626 | 14520 | 16698 | 13175 | 15151 | 17424 |
Badger Mk2 | 5250 | 4 | 6300 | 3 | 0.175 | 10220 | 11753 | 13516 | 15543 | 12264 | 14104 | 16219 |
Source :
Cargo Size Spreadsheet - with rigs. This spread sheet shows how much each hauler can carry with and without the use of cargo expanders and rigs.
Definition of Cargo Size
Cargo size is a term that relates to the size of an object in m3 (meters cubed). Each item in New Eden has a varying cargo size. From minerals that have a size of .01m3, to ships that are 2500m3(packaged) and larger. Dependant upon the size of the item, depends on how large or small the Cargo size is.
Cargo size is also relative to an item that is unpackaged or packaged. An unpackaged item is in its end state, like fully functional ship. While a packaged item is still a ship, but packaged for transport, and needs to be assembled to use it.
Ships can use cargo expanders or rigs to expand their volume, in m3, tha they can carry. Freighters cannot use these, because they have no low slots to fit modules. The benefit of having more cargo space, means you can haul more.