Template:Wormhole Bands
From Backstage Lore Wiki
Wormhole Signatures in High Sec | |||||||
---|---|---|---|---|---|---|---|
10.0 % | 6.67% | 5.0 % | 4.0 % | 2.5 % | 1.67% | 1.25% | ? % |
Z971 → c1 | R943 → c2 | X702 → c3 | ? (O128?) | M555 → c5 | ? (B041?) | B041* → c6 | |
A641 → high | R051 → low | V283 → null | O128 → c4 | ||||
K162 generic exit | |||||||
*B041 might not form in high sec or is exceedingly rare: see Project Snapshot |
Wormhole Signatures in Low Sec | |||||||
---|---|---|---|---|---|---|---|
10.0 % | 6.67% | 5.0 % | 4.0 % | 2.5 % | 1.67% | 1.25% | ? % |
X702 → c3 | ? (O128?) | Z971 → c1 | R943 → c2 | N432 → c5 | ? (U319?) | O128 → c4 | |
N944 → low | ? (B449?) | ? (S199?) | |||||
K162 generic exit | |||||||
U319 → c6, B449 → high, and S199 → null are theorized also to be found in Low Sec |
Wormhole Signatures in Null Sec | |||||||
---|---|---|---|---|---|---|---|
10.0 % | 6.67% | 5.0 % | 4.0 % | 2.5 % | 1.67% | 1.25% | ? % |
N432 → c5 | X702 → c3 | Z971 → c1 | O128 → c4 | ||||
K162 generic exit | N944 → low | R943 → c2 | |||||
B449 → high | |||||||
U319 → c6 and S199 → null are theorized also to be found in Null Sec |
Wormhole Signatures in Class 1 | Cyan: Static, Green: Wandering | ||||||
---|---|---|---|---|---|---|---|
10.0 % | 6.67% | 5.0 % | 4.0 % | 2.5 % | 1.67% | 1.25% | ? % |
H121 → c1 | C125 → c2 | O883 → c3 | M609 → c4 | L614 → c5 | S804 → c6 | ||
N110 → high | J244 → low | Z060 → null | |||||
K162 generic exit |
Wormhole Signatures in Class 2 | Cyan: Static, Green: Wandering | ||||||
---|---|---|---|---|---|---|---|
10.0 % | 6.67% | 5.0 % | 4.0 % | 2.5 % | 1.67% | 1.25% | ? % |
Z647 → c1 | D382 → c2 | O477 → c3 | Y683 → c4 | N062 → c5 | R474 → c6 | ||
B274 → high | A239 → low | E545 → null | |||||
K162 generic exit |
Wormhole Signatures in Class 3 | Cyan: Static, Green: Wandering | ||||||
---|---|---|---|---|---|---|---|
10.0 % | 6.67% | 5.0 % | 4.0 % | 2.5 % | 1.67% | 1.25% | ? % |
N968 → c3 | T405 → c4 | V301 → c1 | I182 → c2 | N770 → c5 | A982 → c6 | ||
U210 → low | D845 → high | K346 → null | |||||
K162 generic exit |
Wormhole Signatures in Class 4 | Cyan: Static, Green: Wandering | ||||||
---|---|---|---|---|---|---|---|
10.0 % | 6.67% | 5.0 % | 4.0 % | 2.5 % | 1.67% | 1.25% | ? % |
C247 → c3 | X877 → c4 | P060 → c1 | N766 → c2 | H900 → c5 | U574 → c6 | ||
K162 generic exit |
Wormhole Signatures in Class 5 | Cyan: Static, Green: Wandering | ||||||
---|---|---|---|---|---|---|---|
10.0 % | 6.67% | 5.0 % | 4.0 % | 2.5 % | 1.67% | 1.25% | ? % |
H296 → c5 | V753 → c6 | E175 → c4 | Y790 → c1 | D364 → c2 | |||
Z142 → null | C140 → low | D792 → high | M267 → c3 | ||||
K162 generic exit |
Wormhole Signatures in Class 6 | Cyan: Static, Green: Wandering | ||||||
---|---|---|---|---|---|---|---|
10.0 % | 6.67% | 5.0 % | 4.0 % | 2.5 % | 1.67% | 1.25% | ? % |
V911 → c5 | W237 → c6 | L477 → c3 | Z457 → c4 | Q317 → c1 | G024 → c2 | ||
Z142 → null | C140 → low | D792 → high | |||||
K162 generic exit |
Wormhole Signatures whose Scope is Unknown | Cyan: Static, Green: Wandering | ||||||
---|---|---|---|---|---|---|---|
10.0 % | 6.67% | 5.0 % | 4.0 % | 2.5 % | 1.67% | 1.25% | ? % |
U319 ? → c6 | |||||||
S047 ? → high | |||||||
B520 ? → high | |||||||
N290 ? → low | |||||||
C391 ? → low | |||||||
C248 ? → null | |||||||
K329 ? → null | |||||||
? - Needs confirmation; These charts are a product of Project Atlas. |
Wormhole Signature Bands by Band Strength | |||||||
---|---|---|---|---|---|---|---|
10.0 % | 6.67% | 5.0 % | 4.0 % | 2.5 % | 1.67% | 1.25% | ? % |
K162 generic exit | C125 c1 → c2 | P060 c4 → c1 | N766 c4 → c2 | Y790 c5 → c1 | - | D364 c5 → c2 | B041 high → c6 |
H121 c1 → c1 | D382 c2 → c2 | V301 c3 → c1 | I182 c3 → c2 | Q317 c6 → c1 | G024 c6 → c2 | O128 high → c4 | |
Z647 c2 → c1 | R943 high → c2 | O477 c2 → c3 | R943 low → c2 | Z971 null → c1 | M267 c5 → c3 | O128 low → c4 | |
Z971 high → c1 | X877 c4 → c4 | L477 c6 → c3 | M609 c1 → c4 | R943 null → c2 | R474 c2 → c6 | O128 null → c4 | |
C247 c4 → c3 | T405 c3 → c4 | Z971 low → c1 | Y683 c2 → c4 | L614 c1 → c5 | U574 c4 → c6 | K329 ? → null | |
N968 c3 → c3 | V753 c5 → c6 | X702 high → c3 | Z457 c6 → c4 | N062 c2 → c5 | S804 c1 → c6 | U319 ? → c6 | |
X702 low → c3 | W237 c6 → c6 | X702 null → c3 | H900 c4 → c5 | A982 c3 → c6 | S047 ? → high | ||
H296 c5 → c5 | E175 c5 → c4 | N770 c3 → c5 | B520 ? → high | ||||
V911 c6 → c5 | D845 c3 → high | M555 high → c5 | N290 ? → low | ||||
N432 null → c5 | J244 c1 → low | N432 low → c5 | C391 ? → low | ||||
N110 c1 → high | A239 c2 → low | D792 c5 → high | C248 ? → null | ||||
B274 c2 → high | C140 c5 → low | D792 c6 → high | S199 null? → null | ||||
A641 high → high | C140 c6 → low | B449 null → high | U319 low? → c6 | ||||
U210 c3 → low | R051 high → low | Z060 c1 → null | B449 low? → high | ||||
N944 low → low | N944 null → low | E545 c2 → null | S199 low? → null | ||||
Z142 c5 → null | O883 c1 → c3 | K346 c3 → null | U319 null? → c6 | ||||
Z142 c6 → null | V283 high → null | ||||||
This is a product of Project Atlas. |