K162 (Wormhole)
From Backstage Lore Wiki
Wormhole Information
Wormhole K162 | ||||||||
Type | Generic Exit | |||||||
Destination | Anywhere | |||||||
Max lifetime | ? | |||||||
Max Mass | ? | |||||||
Mass Regeneration | ? | |||||||
Max Jump Mass | ? | |||||||
Estimated Total Wormhole Count [1][2] | {{{totalWormholeCount}}} | |||||||
Signature Strength | ||||||||
High | Low | Null | C1 | C2 | C3 | C4 | C5 | C6 |
---|---|---|---|---|---|---|---|---|
10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% |
Extra Information
K162 is the identification for a Generic Exit; the endpoint for a wormhole that spawned somewhere else. It has all the charateristics of the wormhole that started on the other end. The information dialog will provide you with some additional information, such as the origin of this wormhole.
System of Origin Information
Description | Origin System |
---|---|
Unknown parts of space | C1, C2 or C3 |
Dangerous unknown parts of space | C4 or C5 |
Deadly unknown parts of space | C6 |
High security space | Highsec system |
Low security space | Lowsec system |
Null security space | Nullsec system |
v · e · Exploration Categories | |
---|---|
Sites by Type | Anomalies · DED Complexes · Unrated Complexes · Expeditions · Wormholes · Gravimetric · Gas · Relic · Data |
Sites by Faction | Angel Cartel · Blood Raider · Guristas Pirates · Rogue Drones · Sansha's Nation · Serpentis Corporation · Sleepers |
Site Listings | Anomalies · DED Complexes · Unrated Complexes · Wormholes · Gravimetric · Gas · Relic · Data · All Signatures |