Difference between revisions of "Central Angel Sparking Transmitter"
From Backstage Lore Wiki
(New page: Category:ExplorationCategory:Radar Sites {{Complex |name=Central Angel Sparking Transmitter |sig=Radar |class=Hacking site |ded=unrated |sec=Null Sec |region=Scalding Pass ...) |
|||
Line 16: | Line 16: | ||
- 4 Angel Cartel Light Missile Batteries | - 4 Angel Cartel Light Missile Batteries | ||
− | Either on timer or on aggression to the Batteries, a large wave of small frigates approx 10, and about 3-4 cruisers spawn. I | + | Either on timer or on aggression to the Batteries, a large wave of small frigates approx 10, and about 3-4 cruisers spawn. |
+ | I got scrammed by multiple frigs. | ||
About 5 minutes later, another 4 cruisers spawn. | About 5 minutes later, another 4 cruisers spawn. | ||
More spawns generate after attempting to hack the Angel Databank. | More spawns generate after attempting to hack the Angel Databank. |
Revision as of 23:26, 29 September 2010
Central Angel Sparking Transmitter | |
Signature Strength | Radar |
Type | {{{type}}} |
DED rating | unrated |
Security | Null Sec |
Known Regions | Scalding Pass |
Pirate type | Angel Cartel |
Initial Spawn:
- 4 Angel Cartel Cruise Missile Batteries - 4 Angel Cartel Light Missile Batteries
Either on timer or on aggression to the Batteries, a large wave of small frigates approx 10, and about 3-4 cruisers spawn. I got scrammed by multiple frigs.
About 5 minutes later, another 4 cruisers spawn.
More spawns generate after attempting to hack the Angel Databank.