Difference between revisions of "Item Database:Ship Equipment:Turrets & Bays:Missile Launchers:Standard Launchers"
From Backstage Lore Wiki
m (Protected "Item Database:Ship Equipment:Turrets & Bays:Missile Launchers:Standard Launchers" [edit=sysop:move=sysop]) |
m (→Comparison Guide) |
||
Line 5: | Line 5: | ||
! Grid Usage | ! Grid Usage | ||
! CPU Usage | ! CPU Usage | ||
+ | ! Capacity | ||
+ | ! Overload DMG | ||
! Meta | ! Meta | ||
! Notes | ! Notes | ||
Line 12: | Line 14: | ||
|8 | |8 | ||
|25 | |25 | ||
− | | | + | |.6 m3 |
− | | | + | |n/a |
+ | |n/a | ||
+ | |None | ||
|- align="center" style="background-color:#333333;" | |- align="center" style="background-color:#333333;" | ||
| align="left" | [[Standard Missile Launcher I]] | | align="left" | [[Standard Missile Launcher I]] | ||
Line 19: | Line 23: | ||
|8 | |8 | ||
|21 | |21 | ||
− | | | + | |.6 m3 |
− | | | + | |3.8 HP |
+ | |n/a | ||
+ | |None | ||
|- align="center" | |- align="center" | ||
| align="left" | [['Malkuth' Standard Missile Launcher I]] | | align="left" | [['Malkuth' Standard Missile Launcher I]] | ||
Line 26: | Line 32: | ||
|8 | |8 | ||
|21 | |21 | ||
+ | |.63 m3 | ||
+ | |3.6HP | ||
|I | |I | ||
− | | | + | |None |
|- align="center" style="background-color:#333333;" | |- align="center" style="background-color:#333333;" | ||
− | | align="left" | [[Upgraded 'Limos' Standard Missile Bay I ]] | + | | align="left" | [[Upgraded 'Limos' Standard Missile Bay I |Upgraded 'Limos' Standard Missile Bay I ]] |
|13,500 | |13,500 | ||
|8 | |8 | ||
|23 | |23 | ||
+ | |.66 m3 | ||
+ | |3.4 HP | ||
|II | |II | ||
− | | | + | |None |
|- align="center" | |- align="center" | ||
− | | align="left" | [[TE-2100 Standard Missile Bay]] | + | | align="left" | [[TE-2100 Standard Missile Bay|TE-2100 Standard Missile Bay]] |
|12,750 | |12,750 | ||
|8 | |8 | ||
|24 | |24 | ||
+ | |.69 m3 | ||
+ | |3.2 HP | ||
|III | |III | ||
− | | | + | |None |
|- align="center" style="background-color:#333333;" | |- align="center" style="background-color:#333333;" | ||
| align="left" | [['Arbalest' Standard Missile Launcher]] | | align="left" | [['Arbalest' Standard Missile Launcher]] | ||
Line 47: | Line 59: | ||
|8 | |8 | ||
|21 | |21 | ||
+ | |.72 m3 | ||
+ | |3 HP | ||
|IV | |IV | ||
− | | | + | |None |
|- align="center" | |- align="center" | ||
| align="left" | [[Standard Missile Launcher II]] | | align="left" | [[Standard Missile Launcher II]] | ||
Line 54: | Line 68: | ||
|9 | |9 | ||
|28 | |28 | ||
+ | |.795 m3 | ||
+ | | 3 HP | ||
|V | |V | ||
| Tech II Ammo Capable | | Tech II Ammo Capable | ||
Line 61: | Line 77: | ||
|7 | |7 | ||
|21 | |21 | ||
+ | | .6 m3 | ||
+ | | 3.4 HP | ||
|VI | |VI | ||
|Storyline | |Storyline | ||
Line 68: | Line 86: | ||
|8 | |8 | ||
|20 | |20 | ||
+ | | .81 m3 | ||
+ | | 3 HP | ||
|VII | |VII | ||
| Faction Launcher | | Faction Launcher | ||
Line 75: | Line 95: | ||
|8 | |8 | ||
|20 | |20 | ||
+ | | .81 m3 | ||
+ | | 3 HP | ||
|VII | |VII | ||
| Faction Launcher | | Faction Launcher | ||
Line 82: | Line 104: | ||
|8 | |8 | ||
|20 | |20 | ||
+ | | .81 m3 | ||
+ | | 3 HP | ||
|VII | |VII | ||
| Faction Launcher | | Faction Launcher | ||
Line 89: | Line 113: | ||
|7 | |7 | ||
|28 | |28 | ||
+ | | .9 m3 | ||
+ | | 2.6 HP | ||
|VIII | |VIII | ||
| Faction Launcher | | Faction Launcher | ||
Line 96: | Line 122: | ||
|7 | |7 | ||
|28 | |28 | ||
+ | | .9 m3 | ||
+ | | 2.6 HP | ||
|VIII | |VIII | ||
| Faction Launcher | | Faction Launcher | ||
|} | |} |
Revision as of 08:30, 12 July 2010
Comparison Guide
Name | Rate of Fire(s) | Grid Usage | CPU Usage | Capacity | Overload DMG | Meta | Notes |
---|---|---|---|---|---|---|---|
Civilian Standard Missile Launcher | 20,000 | 8 | 25 | .6 m3 | n/a | n/a | None |
Standard Missile Launcher I | 15,000 | 8 | 21 | .6 m3 | 3.8 HP | n/a | None |
'Malkuth' Standard Missile Launcher I | 14,250 | 8 | 21 | .63 m3 | 3.6HP | I | None |
Upgraded 'Limos' Standard Missile Bay I | 13,500 | 8 | 23 | .66 m3 | 3.4 HP | II | None |
TE-2100 Standard Missile Bay | 12,750 | 8 | 24 | .69 m3 | 3.2 HP | III | None |
'Arbalest' Standard Missile Launcher | 12,000 | 8 | 21 | .72 m3 | 3 HP | IV | None |
Standard Missile Launcher II | 12,000 | 9 | 28 | .795 m3 | 3 HP | V | Tech II Ammo Capable |
'Gallows' Standard Missile Launcher | 13,500 | 7 | 21 | .6 m3 | 3.4 HP | VI | Storyline |
Domination Standard Missile Launcher | 11,625 | 8 | 20 | .81 m3 | 3 HP | VII | Faction Launcher |
Republic Fleet Standard Missile Launcher | 11,625 | 8 | 20 | .81 m3 | 3 HP | VII | Faction Launcher |
True Sansha Standard Missile Launcher | 11,625 | 8 | 20 | .81 m3 | 3 HP | VII | Faction Launcher |
Caldari Navy Standard Missile Launcher | 10,500 | 7 | 28 | .9 m3 | 2.6 HP | VIII | Faction Launcher |
Dread Guristas Standard Missile Launcher | 10,500 | 7 | 28 | .9 m3 | 2.6 HP | VIII | Faction Launcher |