Difference between revisions of "Civilian Standard Missile Launcher"
From Backstage Lore Wiki
m (Protected "Civilian Standard Missile Launcher" [edit=sysop:move=sysop]) |
|||
Line 1: | Line 1: | ||
− | + | == Comparison Guide == | |
+ | {| border="1" | ||
+ | !Name | ||
+ | ! Rate of Fire(s) | ||
+ | ! Grid Usage | ||
+ | ! CPU Usage | ||
+ | ! Meta | ||
+ | ! Notes | ||
+ | |- align="center" | ||
+ | | align="left" | [[Civilian Standard Missile Launcher]] | ||
+ | |20,000 | ||
+ | |8 | ||
+ | |25 | ||
+ | |o | ||
+ | |- | ||
+ | |- align="center" style="background-color:#333333;" | ||
+ | | align="left" | [[Standard Missile Launcher I|Standard Missile Launcher I]] | ||
+ | |15,000 | ||
+ | |8 | ||
+ | |21 | ||
+ | |0 | ||
+ | |- | ||
+ | |- align="center" | ||
+ | | align="left" | [['Malkuth' Standard Missile Launcher I]] | ||
+ | |14,250 | ||
+ | |8 | ||
+ | |21 | ||
+ | |I | ||
+ | |- | ||
+ | |- align="center" style="background-color:#333333;" | ||
+ | | align="left" | [[Upgraded 'Limos' Standard Missile Bay I |Upgraded 'Limos' Standard Missile Bay I ]] | ||
+ | |13,500 | ||
+ | |8 | ||
+ | |23 | ||
+ | |II | ||
+ | |- | ||
+ | |- align="center" | ||
+ | | align="left" | [[TE-2100 Standard Missile Bay|TE-2100 Standard Missile Bay]] | ||
+ | |12,750 | ||
+ | |8 | ||
+ | |24 | ||
+ | |III | ||
+ | |- | ||
+ | |- align="center" style="background-color:#333333;" | ||
+ | | align="left" | [['Arbalest' Standard Missile Launcher|'Arbalest' Standard Missile Launcher]] | ||
+ | |12,000 | ||
+ | |8 | ||
+ | |21 | ||
+ | |IV | ||
+ | |- | ||
+ | |- align="center" | ||
+ | | align="left" | [[Standard Missile Launcher II|Standard Missile Launcher II]] | ||
+ | |12,000 | ||
+ | |9 | ||
+ | |28 | ||
+ | |V | ||
+ | | Tech II Ammo Capable | ||
+ | |- align="center" style="background-color:#333333;" | ||
+ | | align="left" | [['Gallows' Standard Missile Launcher|'Gallows' Standard Missile Launcher]] | ||
+ | |13,500 | ||
+ | |7 | ||
+ | |21 | ||
+ | |VI | ||
+ | |Storyline | ||
+ | |- align="center" | ||
+ | | align="left" | [[Domination Standard Missile Launcher]] | ||
+ | |11,625 | ||
+ | |8 | ||
+ | |20 | ||
+ | |VII | ||
+ | | Faction Launcher | ||
+ | |- align="center" style="background-color:#333333;" | ||
+ | | align="left" | [[Republic Fleet Standard Missile Launcher]] | ||
+ | |11,625 | ||
+ | |8 | ||
+ | |20 | ||
+ | |VII | ||
+ | | Faction Launcher | ||
+ | |- align="center" | ||
+ | | align="left" | [[True Sansha Standard Missile Launcher]] | ||
+ | |11,625 | ||
+ | |8 | ||
+ | |20 | ||
+ | |VII | ||
+ | | Faction Launcher | ||
+ | |- align="center" style="background-color:#333333;" | ||
+ | | align="left" | [[Caldari Navy Standard Missile Launcher]] | ||
+ | |10,500 | ||
+ | |7 | ||
+ | |28 | ||
+ | |VIII | ||
+ | | Faction Launcher | ||
+ | |- align="center" | ||
+ | | align="left" | [[Dread Guristas Standard Missile Launcher]] | ||
+ | |10,500 | ||
+ | |7 | ||
+ | |28 | ||
+ | |VIII | ||
+ | | Faction Launcher | ||
+ | |} |
Revision as of 20:39, 9 July 2010
Comparison Guide
Name | Rate of Fire(s) | Grid Usage | CPU Usage | Meta | Notes |
---|---|---|---|---|---|
Civilian Standard Missile Launcher | 20,000 | 8 | 25 | o | |
Standard Missile Launcher I | 15,000 | 8 | 21 | 0 | |
'Malkuth' Standard Missile Launcher I | 14,250 | 8 | 21 | I | |
Upgraded 'Limos' Standard Missile Bay I | 13,500 | 8 | 23 | II | |
TE-2100 Standard Missile Bay | 12,750 | 8 | 24 | III | |
'Arbalest' Standard Missile Launcher | 12,000 | 8 | 21 | IV | |
Standard Missile Launcher II | 12,000 | 9 | 28 | V | Tech II Ammo Capable |
'Gallows' Standard Missile Launcher | 13,500 | 7 | 21 | VI | Storyline |
Domination Standard Missile Launcher | 11,625 | 8 | 20 | VII | Faction Launcher |
Republic Fleet Standard Missile Launcher | 11,625 | 8 | 20 | VII | Faction Launcher |
True Sansha Standard Missile Launcher | 11,625 | 8 | 20 | VII | Faction Launcher |
Caldari Navy Standard Missile Launcher | 10,500 | 7 | 28 | VIII | Faction Launcher |
Dread Guristas Standard Missile Launcher | 10,500 | 7 | 28 | VIII | Faction Launcher |