Difference between revisions of "Sylramic Fibers"
From Backstage Lore Wiki
m (Protected "Sylramic Fibers" [edit=sysop:move=sysop]) |
(→Item Usage) |
||
Line 4: | Line 4: | ||
!Capital Armor Plates | !Capital Armor Plates | ||
!Quantity | !Quantity | ||
+ | !Race | ||
|- | |- | ||
|[[Capital Crystalline Carbonide Armor Plate]] | |[[Capital Crystalline Carbonide Armor Plate]] | ||
|1500 | |1500 | ||
+ | |Gallente | ||
|- | |- | ||
|[[Capital Fernite Carbide Composite Armor Plate]] | |[[Capital Fernite Carbide Composite Armor Plate]] | ||
|1500 | |1500 | ||
+ | |Minmatar | ||
|- | |- | ||
|[[Capital Titanium Diborite Armor Plate]] | |[[Capital Titanium Diborite Armor Plate]] | ||
|1500 | |1500 | ||
+ | |Caldari | ||
|- | |- | ||
|[[Capital Tungsten Carbide Armor Plate]] | |[[Capital Tungsten Carbide Armor Plate]] | ||
|1500 | |1500 | ||
+ | |Amarr | ||
|- | |- | ||
!Capital Shield Emitters | !Capital Shield Emitters | ||
Line 22: | Line 27: | ||
|[[Capital Pulse Shield Emitter]] | |[[Capital Pulse Shield Emitter]] | ||
|800 | |800 | ||
+ | |Gallente | ||
|- | |- | ||
|[[Capital Deflection Shield Emitter]] | |[[Capital Deflection Shield Emitter]] | ||
|800 | |800 | ||
+ | |Minmatar | ||
|- | |- | ||
|[[Capital Sustained Shield Emitter]] | |[[Capital Sustained Shield Emitter]] | ||
|800 | |800 | ||
+ | |Caldari | ||
|- | |- | ||
|[[Capital Linear Shield Emitter]] | |[[Capital Linear Shield Emitter]] | ||
|800 | |800 | ||
+ | |Amarr | ||
|- | |- | ||
!Armor Plates | !Armor Plates | ||
Line 37: | Line 46: | ||
|[[Crystalline Carbonide Armor Plate]] | |[[Crystalline Carbonide Armor Plate]] | ||
|10 | |10 | ||
+ | |Gallente | ||
|- | |- | ||
|[[Titanium Diborite Armor Plate]] | |[[Titanium Diborite Armor Plate]] | ||
|10 | |10 | ||
+ | |Minmatar | ||
|- | |- | ||
|[[Tungsten Carbide Armor Plate]] | |[[Tungsten Carbide Armor Plate]] | ||
|10 | |10 | ||
+ | |Caldari | ||
|- | |- | ||
|[[Fernite Carbide Composite Armor Plate]] | |[[Fernite Carbide Composite Armor Plate]] | ||
|10 | |10 | ||
+ | |Amarr | ||
|- | |- | ||
!Shield Emitters | !Shield Emitters | ||
Line 52: | Line 65: | ||
|[[Pulse Shield Emitter]] | |[[Pulse Shield Emitter]] | ||
|8 | |8 | ||
+ | |Gallente | ||
|- | |- | ||
|[[Deflection Shield Emitter]] | |[[Deflection Shield Emitter]] | ||
|8 | |8 | ||
+ | |Minmatar | ||
|- | |- | ||
|[[Sustained Shield Emitter]] | |[[Sustained Shield Emitter]] | ||
|8 | |8 | ||
+ | |Caldari | ||
|- | |- | ||
|[[Linear Shield Emitter]] | |[[Linear Shield Emitter]] | ||
|8 | |8 | ||
+ | |Amarr | ||
|- | |- | ||
|} | |} |
Revision as of 22:34, 29 April 2010
Item Usage
Capital Armor Plates | Quantity | Race |
---|---|---|
Capital Crystalline Carbonide Armor Plate | 1500 | Gallente |
Capital Fernite Carbide Composite Armor Plate | 1500 | Minmatar |
Capital Titanium Diborite Armor Plate | 1500 | Caldari |
Capital Tungsten Carbide Armor Plate | 1500 | Amarr |
Capital Shield Emitters | Quantity | |
Capital Pulse Shield Emitter | 800 | Gallente |
Capital Deflection Shield Emitter | 800 | Minmatar |
Capital Sustained Shield Emitter | 800 | Caldari |
Capital Linear Shield Emitter | 800 | Amarr |
Armor Plates | Quantity | |
Crystalline Carbonide Armor Plate | 10 | Gallente |
Titanium Diborite Armor Plate | 10 | Minmatar |
Tungsten Carbide Armor Plate | 10 | Caldari |
Fernite Carbide Composite Armor Plate | 10 | Amarr |
Shield Emitters | Quantity | |
Pulse Shield Emitter | 8 | Gallente |
Deflection Shield Emitter | 8 | Minmatar |
Sustained Shield Emitter | 8 | Caldari |
Linear Shield Emitter | 8 | Amarr |