Difference between revisions of "Major Fleet Engagements"
From Backstage Lore Wiki
m (Protected "Major Fleet Engagements" [edit=sysop:move=sysop]) |
|||
Line 17: | Line 17: | ||
==2008== | ==2008== | ||
+ | |||
+ | {| border="1" width="65%" | ||
+ | |align=center bgcolor="#282828"|'''Attacking Forces''' | ||
+ | |align=center bgcolor="#282828"|'''Defending Forces''' | ||
+ | |align=center bgcolor="#282828"|'''Region''' | ||
+ | |align=center bgcolor="#282828"|'''System''' | ||
+ | |align=center bgcolor="#282828"|'''Date''' | ||
+ | |align=center bgcolor="#282828"|'''News & AAR''' | ||
+ | |align=center bgcolor="#282828"|'''Killboard''' | ||
+ | |align=center bgcolor="#282828"|'''Cap Losses''' | ||
+ | |align=center bgcolor="#282828"|'''Super-Cap Losses''' | ||
+ | |- | ||
+ | |align=center|[[Against ALL Authorities (Player alliance)|-A-]] | ||
+ | |align=center|[[Sev3rance (Player alliance)|Sev3rance]] - [[Curatores Veritatis Alliance (Player alliance)|CVA]] - [[Paxton Federation (Player alliance)|Paxton]] - [[Interstellar Alcohol Conglomerate (Player alliance)|IAC]] - [[Aegis Militia (Player alliance)|AM]] | ||
+ | |align=center|[[Catch (Region)|Catch]] | ||
+ | |align=center|[[SV5-8N (System)|SV5-8N]] | ||
+ | |align=center|2008.07.25 | ||
+ | |align=center|[http://www.eveonline.com/news.asp?a=single&nid=2272&tid=7 ISD] | ||
+ | |align=center|[http://www.a-kills.com/related.php?id=158139 -A-] | ||
+ | |align=center|34 | ||
+ | |align=center|0 | ||
+ | |} | ||
==2009== | ==2009== |
Revision as of 13:36, 7 August 2009
Definition
This is a list of the major pod pilot fleet engagements that have occurred. To qualify as a major battle, there must be at least 300 ships present, greater than 100 ships destroyed, and the loss of capital ships and/or super capitals.
2003
2004
2005
2006
2007
2008
Attacking Forces | Defending Forces | Region | System | Date | News & AAR | Killboard | Cap Losses | Super-Cap Losses |
-A- | Sev3rance - CVA - Paxton - IAC - AM | Catch | SV5-8N | 2008.07.25 | ISD | -A- | 34 | 0 |