Difference between revisions of "Proteus"
m (Protected "Proteus" [edit=sysop:move=sysop]) |
|||
Line 2: | Line 2: | ||
Freedom is liquid, supple, mellifluous. It surrounds us, engulfs our bodies, drowns our fear. We plumb freedom's depths and consume the nourishment within. From these waters, we are born; when we die, we shall return to those waters. Out there, among the stars, are the waters, freedom incarnate. That dark, endless void is our destiny, our path, our goal. We must not fear it, nor should we control it. Rather, we should embrace it, trust it, love it. Its ever-changing face, its protean existence, is our very essence. We are those stars, the void, the awesome waters of space: ancient, forever, free. | Freedom is liquid, supple, mellifluous. It surrounds us, engulfs our bodies, drowns our fear. We plumb freedom's depths and consume the nourishment within. From these waters, we are born; when we die, we shall return to those waters. Out there, among the stars, are the waters, freedom incarnate. That dark, endless void is our destiny, our path, our goal. We must not fear it, nor should we control it. Rather, we should embrace it, trust it, love it. Its ever-changing face, its protean existence, is our very essence. We are those stars, the void, the awesome waters of space: ancient, forever, free. | ||
− | - Jinsente Parmen, ''The [[ | + | - Jinsente Parmen, ''The [[Gallente]] in [[New Eden]]'' |
− | '''[[ | + | '''[[Gallente]] Strategic Cruiser Skill Bonus''': 5% Reduction in the amount of heat damage absorbed by modules per level. |
{| border="1" cellpadding="25" cellspacing="0" | {| border="1" cellpadding="25" cellspacing="0" | ||
Line 10: | Line 10: | ||
! colspan="2"|Shield | ! colspan="2"|Shield | ||
! colspan="2"|Armor | ! colspan="2"|Armor | ||
− | ! colspan="2"|[[ | + | ! colspan="2"|[[Capacitor]] |
|- | |- | ||
| Mass | | Mass | ||
Line 27: | Line 27: | ||
| Armor Thermic Damage Resistance | | Armor Thermic Damage Resistance | ||
| 0 % | | 0 % | ||
− | | [[ | + | | [[Capacitor] Capacity |
| 100 Energy | | 100 Energy | ||
| | | | ||
Line 74: | Line 74: | ||
==Adaptive Augmenter== | ==Adaptive Augmenter== | ||
− | Capitalizing on the exceptional defensive capabilities of fullerene-based components, this subsystem allows a pilot to augment their [[ | + | Capitalizing on the exceptional defensive capabilities of fullerene-based components, this subsystem allows a pilot to augment their [[Proteus]]’s armor resistance, dramatically enhancing its survivability in combat. Tiny molecular-level conduits play a crucial role in orchestrating the flow of nano-assemblers beneath the armor’s surface, guarding the flow of vital repairs against disruptive impact. |
'''Subsystem Skill Bonus''': | '''Subsystem Skill Bonus''': | ||
Line 138: | Line 138: | ||
|} | |} | ||
− | '''Primary Skill required''' : [[ | + | '''Primary Skill required''' : [[Gallente]] Defensive Systems |
==Nanobot Injector== | ==Nanobot Injector== | ||
− | The advanced Sleeper-based technology in this subsystem is focused on increasing the effectiveness of a vessel’s armor nanobots. When integrated into the hull of a [[ | + | The advanced Sleeper-based technology in this subsystem is focused on increasing the effectiveness of a vessel’s armor nanobots. When integrated into the hull of a [[Proteus|Proteus]], it offers a substantial increase in the armor output of any repair modules fitted, whether local or remote. Although the subsystem offers the same end result as other built-in armor repair augmentations, the technology driving it operates in a vastly different way, allowing for easy removal from its host vessel. |
'''Subsystem Skill Bonus''':10% bonus to armor repairer effectiveness per level | '''Subsystem Skill Bonus''':10% bonus to armor repairer effectiveness per level | ||
Line 281: | Line 281: | ||
==CPU Efficiency Gate== | ==CPU Efficiency Gate== | ||
− | + | New technologies have resulted in a noticeable increase in CPU efficiency, as better nanotech enables further miniaturization of circuits, the result of which is a marked decrease in system bottlenecking. This CPU efficiency gate capitalizes on that technology, offering a pilot greater CPU output. | |
''' | ''' | ||
Subsystem Skill Bonus''' : 5% bonus to CPU per level | Subsystem Skill Bonus''' : 5% bonus to CPU per level | ||
Line 372: | Line 372: | ||
− | =[[ | + | =[[Proteus]] Engineering Subsystems= |
Revision as of 08:57, 8 April 2009
Freedom is liquid, supple, mellifluous. It surrounds us, engulfs our bodies, drowns our fear. We plumb freedom's depths and consume the nourishment within. From these waters, we are born; when we die, we shall return to those waters. Out there, among the stars, are the waters, freedom incarnate. That dark, endless void is our destiny, our path, our goal. We must not fear it, nor should we control it. Rather, we should embrace it, trust it, love it. Its ever-changing face, its protean existence, is our very essence. We are those stars, the void, the awesome waters of space: ancient, forever, free.
- Jinsente Parmen, The Gallente in New Eden
Gallente Strategic Cruiser Skill Bonus: 5% Reduction in the amount of heat damage absorbed by modules per level.
Info | Shield | Armor | Capacitor | ||||||
---|---|---|---|---|---|---|---|---|---|
Mass | 6,815,000kg | Shield Capacity | 100 HP | Armor Em Damage Resistance | 50 % | Recharge time | 10000 ms | ||
Volume | 118,000m3 | Shield recharge time | 10000 ms | Armor Thermic Damage Resistance | 0 % | [[Capacitor] Capacity | 100 Energy | ||
Capacity | 0 m3 | Shield Em Damage Resistance | 0 % | Armor Kinetic Damage Resistance | 0 % | ||||
Base Price | 18.4M ISK | Shield Explosive Damage Resistance | 0 % | Armor Explosive Damage Resistance | 0 % | ||||
Max Velocity | 10 m/sec | Shield Kinetic Damage Resistance | 0 % | Armor Hitpoints | 100 HP | ||||
Calibration | 400 points | Shield Thermal Damage Resistance | 0 % |
Contents
Proteus Defensive Subsystems
Adaptive Augmenter
Capitalizing on the exceptional defensive capabilities of fullerene-based components, this subsystem allows a pilot to augment their Proteus’s armor resistance, dramatically enhancing its survivability in combat. Tiny molecular-level conduits play a crucial role in orchestrating the flow of nano-assemblers beneath the armor’s surface, guarding the flow of vital repairs against disruptive impact.
Subsystem Skill Bonus: 5% bonus to all armor resistances per level 10% bonus to remote armor repair system effectiveness per level
Info | Shield | Armor | |||||
---|---|---|---|---|---|---|---|
Mass | 1,400,000.0 kg | Shield Explosive Damage Resistance | 50 % | Armor Em Damage Resistance | 50 % | ||
Volume | 20.0 m3 | Shield Capacity | 2100 HP | Armor Thermic Damage Resistance | 0.325 % | ||
Capacity | 300.0 m3 | Shield Em Damage Resistance | 0 % | Armor Kinetic Damage Resistance | 83.75 % | ||
Signature Radius | 176m | Shield recharge time | 1620000 ms | Armor Hp Bonus | 3200 HP | ||
Shield Kinetic Damage Resistance | 85 % | Armor Explosive Damage Resistance | 10 % | ||||
Shield Thermal Damage Resistance | 60 % |
Primary Skill required : Gallente Defensive Systems
Nanobot Injector
The advanced Sleeper-based technology in this subsystem is focused on increasing the effectiveness of a vessel’s armor nanobots. When integrated into the hull of a Proteus, it offers a substantial increase in the armor output of any repair modules fitted, whether local or remote. Although the subsystem offers the same end result as other built-in armor repair augmentations, the technology driving it operates in a vastly different way, allowing for easy removal from its host vessel.
Subsystem Skill Bonus:10% bonus to armor repairer effectiveness per level
Info | Shield | Armor | |||||
---|---|---|---|---|---|---|---|
Mass | 1,400,000.0 kg | Shield Explosive Damage Resistance | 50 % | Armor Em Damage Resistance | 50 % | ||
Volume | 20.0 m3 | Shield Capacity | 2300 HP | Armor Thermic Damage Resistance | 0.325 % | ||
Capacity | 300.0 m3 | Shield Em Damage Resistance | 0 % | Armor Kinetic Damage Resistance | 83.75 % | ||
Signature Radius | 160m | Shield recharge time | 1620000 ms | Armor Hp Bonus | 3500 HP | ||
Shield Kinetic Damage Resistance | 85 % | Armor Explosive Damage Resistance | 10 % | ||||
Shield Thermal Damage Resistance | 60 % |
Primary Skill required : Gallente Defensive Systems
Augmented Plating
Although this subsystem uses the same armor nano-assemblers as standard empire technology, various optimizations have been made. Taking full advantage of recently discovered Sleeper designs, the use of fullerene-based technology has allowed for the combination of far smaller and more resilient components.
Subsystem Skill Bonus: 10% bonus to armor hitpoints per level.
Info | Shield | Armor | |||||
---|---|---|---|---|---|---|---|
Mass | 1,400,000.0 kg | Shield Explosive Damage Resistance | 50 % | Armor Em Damage Resistance | 50 % | ||
Volume | 20.0 m3 | Shield Capacity | 2400 HP | Armor Thermic Damage Resistance | 0.325 % | ||
Capacity | 280 m3 | Shield Em Damage Resistance | 0 % | Armor Kinetic Damage Resistance | 83.75 % | ||
Signature Radius | 168m | Shield recharge time | 1620000 ms | Armor Hp Bonus | 3650 HP | ||
Shield Kinetic Damage Resistance | 85 % | Armor Explosive Damage Resistance | 10 % | ||||
Shield Thermal Damage Resistance | 60 % |
Primary Skill required : Gallente Defensive Systems
Proteus Electronics Subsystems
CPU Efficiency Gate
New technologies have resulted in a noticeable increase in CPU efficiency, as better nanotech enables further miniaturization of circuits, the result of which is a marked decrease in system bottlenecking. This CPU efficiency gate capitalizes on that technology, offering a pilot greater CPU output. Subsystem Skill Bonus : 5% bonus to CPU per level
Info | |
---|---|
Mass | 1,200,000.0 kg |
Volume | 5.0 m3 |
Capacity | 0.0 m3 |
CPU Output | 360tf |
Maximum Targeting Range | 65000 m |
Magnetometric Sensor Strength | 17 points |
Scan Resolution | 225mm |
Dissolution Sequencer
This subsystems employs a nano-electromechanical dispersion field to strengthen a vessel's sensor systems. Made from billions of advanced molecular-level circuits, the subsystem offers improved protection against hostile ECM.
Subsystem Skill Bonus : 15% bonus to ship sensor strength, 5% bonus to max targeting range per level.
Info | |
---|---|
Mass | 1,200,000.0 kg |
Volume | 5.0 m3 |
Capacity | 0.0 m3 |
CPU Output | 410tf |
Maximum Targeting Range | 70000 m |
MagnetometricSensor Strength | 19 points |
Scan Resolution | 245mm |
Friction Extension Processor
The friction extension processor capitalizes on recent advances made in fullerene-based component development. The system works on a similar design to interdiction spheres by expanding a ship's warp interdiction range. The technology behind it has existed in theory for some years, dating back to when engineers first began development of Heavy Interdictors. They noticed an increased efficiency in the electronic disruption of fullerene molecules when combined with the static disruption energies of the spheres. When more fullerene-based materials suddenly became available, it was only a matter of further testing before theory became reality.
Subsystem Skill Bonus : 10% bonus to warp disruptor and warp scrambler range per level.
Info | |
---|---|
Mass | 1,200,000.0 kg |
Volume | 5.0 m3 |
Capacity | 0.0 m3 |
CPU Output | 375tf |
Maximum Targeting Range | 60000 m |
Magnetometric Sensor Strength | 15 points |
Scan Resolution | 270mm |
Proteus Engineering Subsystems
Power Core Multiplier
Comprised of countless nanomachines that enhance the energy flow from a ship’s reactor core, this engineering subsystem offers a pilot the option of increasing the power grid of their vessel. Although the empires mastered energy grid upgrades many centuries ago, the adaptation of old designs to the new Tech III paradigm has been a more recent breakthrough.
Subsystem Skill Bonus: 5% bonus to power output per level.
Info | |
---|---|
Mass | 1,200,000.0 kg |
Volume | 5.0 m3 |
Capacity | 0.0 m3 |
Powergrid Output | 1165 MW |
Recharge time | 415000 ms |
Capacitor Capacity | 1400 Energy |
Augmented Capacitor Reservoir
Another example of an old technology re-worked to fit the new Tech III paradigm, augmented capacitor subsystems improve upon the size of a vessel’s capacitor. Designers of Tech III vessels were initially hampered by the problem of how to design a modular ship that could swap out basic engineering upgrades on a per-need basis. This proved particularly true when it came to increasing a vessel’s capacitor size without the use of batteries. In the end, the provision of fullerene-based polymers allowed for solutions that had only existed in theory up until that point.
Subsystem Skill Bonus: 5% bonus to capacitor capacity per level.
Info | |
---|---|
Mass | 1,200,000.0 kg |
Volume | 5.0 m3 |
Capacity | 0.0 m3 |
Powergrid Output | 1095 MW |
Recharge time | 415000 ms |
Capacitor Capacity | 1400 Energy |
Capacitor Regeneration Matrix
Using the same technology that can be found inside the ancient Sleeper race’s guardian drones, this regeneration matrix greatly improves the recharge rate of a Tech III vessel’s capacitor. Even though empire-based designs have achieved this effect for centuries, the way in which this system works is markedly different.
Rather than the usual tweaking of capacitor fluid formulas, this design simply triples the number of nanotubes inside – something not possible until the recent influx of fullerene polymers from which this subsystem is made. This results in a drastic increase in the speed and efficiency of energy flow throughout a ship. The quicker that the surplus power can be redirected back to the core, the more that it can contribute to the overall recharge rate of the capacitor.
Subsystem Skill Bonus: 5% reduction in capacitor recharge rate per level.
Info | |
---|---|
Mass | 1,200,000.0 kg |
Volume | 5.0 m3 |
Capacity | 0.0 m3 |
Powergrid Output | 1050 MW |
Recharge time | 415000 ms |
Capacitor Capacity | 1850 Energy |
Proteus Offensive Subsystems
Dissonic Encoding Platform
A unique application of fullerene material can be found in this platform, where vibrations from the metallic plating transfer from turret to hybrid charge. Discharged ammo immersed in this dissonic frequency maintains its shape and velocity pattern once launched towards a target. However, upon impact, the ammo undulates in an unstable fashion, transfering the frequency to its target and thereby causing more damage.
Subsystem Skill Bonus: 10% bonus to medium hybrid turret damage per level 10% bonus to medium hybrid turret falloff per level 7.5% bonus to medium hybrid turret tracking per level
Info | |
---|---|
Mass | 800.000 kg |
Volume | 5.0 m3 |
Capacity | 0.0 m3 |
Drone Synthesis Projector
Sleeper drones, while completely devoid of modern shielding technology, are nonetheless sturdy, mainly due to their metallofullerene armor plating and hull composition. When drones are docked into this system, the projection system enhances their damage capabilities, both in absorbing and delivering damage, through the creation of a fullerene-based field around the drones.
Subsystem Skill Bonus: 10% bonus to medium energy turret capacitor use per level 10% bonus to drone damage per level 7.5% bonus to drone hitpoints per level
Info | |
---|---|
Mass | 800.000 kg |
Volume | 5.0 m3 |
Capacity | 0.0 m3 |
Drone Capacity | 125 m3 |
Drone Bandwidth | 75 % |
Hybrid Propulsion Armature
This complex armature is composed of fullerene composites and based upon the understood weapons mechanics of salvaged Sleeper drones. Gallente researchers have fused this technology with the emerging theories on magnetic resonance and microwarp capabilities to power the kinetic energy systems of hybrid turrets. With these mechanics in place, the propulsion armature creates an effective distribution module for hybrid charges, bolstering their damage output and their falloff rate.
Subsystem Skill Bonus: 10% bonus to medium hybrid turret damage per level 10% bonus to medium hybrid turret falloff per level
Info | |
---|---|
Mass | 800,000 kg |
Volume | 5.0 m3 |
Capacity | 0.0 m3 |
Drone Capacity | 75 m3 |
Drone Bandwidth | 50 % |
Proteus Propulsion Systems
Gravitational Capacitor
This subsystem lowers the capacitor cost of warping and increases actual warp speed. With the influx of fullerene-based polymers and the discovery of Sleeper drone technology, the same fundamental principles once only sparingly employed in advance scout vessels such as Covert Ops and Interceptors could be re-applied to modular Tech III vessels. Although the Caldari claim to have been the first to successfully reverse-engineer these subsystems, the Federation argues that they were the first to deliver the breakthrough. Despite the contention, neither party seems keen to publicize the research data necessary to back their respective claims.
Subsystem Skill Bonus: 15% bonus to warp speed per level 15% reduction in capacitor need when initiating warp per level
Info | |
---|---|
Mass | 1,400,000 kg |
Volume | 5.0 m3 |
Capacity | 0.0 m3 |
Max Velocity | 160 m/sec |
Localized Injectors
This subsystem uses molecular-level nanotubes to increase the combustive efficiency of afterburners. Fuel is injected locally in a far more effective and controllable manner, thereby reducing the draw on the capacitor system. Although the decrease in capacitor use is relatively modest, even minute enhancements at this level can mean the difference between victory and defeat.
Subsystem Skill Bonus: 15% reduction in afterburner and microwarpdrive capacitor consumption per level
Info | |
---|---|
Mass | 1,400,000 kg |
Volume | 5.0 m3 |
Capacity | 0.0 m3 |
Max Velocity | 180 m/sec |
Wake Limiter
This subsystem limits the wake left behind by a starship's microwarpdrive, allowing a pilot to maintain a lowered signature radius while still moving at high speed. The underlying design is based on the same technology used by smaller Sleeper drones and empire-produced Interceptors. Although the engineering processes behind wake limiters have existed for quite some time in the empires, their application in modular subsystems has only become a possibility after fullerene polymers became more widely available.
Subsystem Skill Bonus : 5% reduction in microwarpdrive signature radius penalty per level.
Info | |
---|---|
Mass | 1,400,000kgg |
Volume | 5 m3 |
Capacity | 0.0 m3 |
Max Velocity | 140 m/sec |