Difference between revisions of "Cargo size"
(Added temp. category, will change to something more appropriate) |
m (I convertd the table to html and put it inline.) |
||
Line 3: | Line 3: | ||
==[[Hauler|Hauler]] Cargo Sizes== | ==[[Hauler|Hauler]] Cargo Sizes== | ||
+ | <table border=1 cellpadding=3 cellspacing =0> | ||
+ | <tr><td>Cargoship</td><td>Base</td><td>Skill</td><td>Skills Base</td><td>Slots</td><td>CE's</td><td>Total</td><td>1 T1 Rig</td><td>2 T1 Rig</td><td>3 T1 Rig</td><td>T2 Rig</td><td>2x T2Rig</td><td>2T2 + 1T1 Rig</td></tr> | ||
+ | <tr><td colspan=13><hr></td></tr> | ||
+ | <tr><td>Iteron</td><td>3000</td><td>5</td><td>3750</td><td>2</td><td>0.275</td><td>6096</td><td>7011</td><td>8062</td><td>9271</td><td>7315</td><td>8413</td><td>9675</td></tr> | ||
+ | <tr><td>Iteron 2</td><td>3750</td><td>5</td><td>4687.5</td><td>2</td><td>0.275</td><td>7620</td><td>8763</td><td>10078</td><td>11589</td><td>9144</td><td>10516</td><td>12093</td></tr> | ||
+ | <tr><td>Iteron 3</td><td>4875</td><td>5</td><td>6093.75</td><td>3</td><td>0.275</td><td>12630</td><td>14525</td><td>16704</td><td>19209</td><td>15156</td><td>17430</td><td>20044</td></tr> | ||
+ | <tr><td>Iteron 4</td><td>5250</td><td>5</td><td>6562.5</td><td>3</td><td>0.275</td><td>13602</td><td>15642</td><td>17989</td><td>20687</td><td>16322</td><td>18771</td><td>21586</td></tr> | ||
+ | <tr><td>Iteron V</td><td>6000</td><td>5</td><td>7500</td><td>5</td><td>0.275</td><td>25270</td><td>29061</td><td>33420</td><td style="background:yellow;color:black;">38433</td><td>30324</td><td>34873</td><td style="background:yellow;color:black;">40104</td></tr> | ||
+ | <tr><td>Occator</td><td>5000</td><td>5</td><td>6250</td><td>6</td><td>0.275</td><td>26850</td><td>30877</td><td>35509</td><td> </td><td>32220</td><td>37053</td><td> </td></tr> | ||
+ | <tr><td>Viator</td><td>3000</td><td>5</td><td>3750</td><td>3</td><td>0.275</td><td>7773</td><td>8938</td><td>10279</td><td> </td><td>9327</td><td>10726</td><td> </td></tr> | ||
+ | <tr><td>Hoarder</td><td>5100</td><td>5</td><td>6375</td><td>3</td><td>0.275</td><td>13213</td><td>15195</td><td>17475</td><td>20096</td><td>15856</td><td>18234</td><td>20969</td></tr> | ||
+ | <tr><td>Mammoth</td><td>5625</td><td>5</td><td>7031.25</td><td>4</td><td>0.275</td><td>18581</td><td>21368</td><td>24574</td><td>28260</td><td>22297</td><td>25642</td><td>29488</td></tr> | ||
+ | <tr><td>Wreath</td><td>3300</td><td>5</td><td>4125</td><td>2</td><td>0.275</td><td>6706</td><td>7712</td><td>8868</td><td>10199</td><td>8047</td><td>9254</td><td>10642</td></tr> | ||
+ | <tr><td>Prowler</td><td>3250</td><td>5</td><td>4062.5</td><td>2</td><td>0.275</td><td>6604</td><td>7595</td><td>8734</td><td> </td><td>7925</td><td>9114</td><td> </td></tr> | ||
+ | <tr><td>Mastodon</td><td>5250</td><td>5</td><td>6562.5</td><td>5</td><td>0.275</td><td>22112</td><td>25428</td><td>29243</td><td> </td><td>26534</td><td>30514</td><td> </td></tr> | ||
+ | <tr><td>Sigil</td><td>3000</td><td>5</td><td>3750</td><td>5</td><td>0.275</td><td>12635</td><td>14530</td><td>16710</td><td>19217</td><td>15162</td><td>17437</td><td>20052</td></tr> | ||
+ | <tr><td>Bestower</td><td>4800</td><td>5</td><td>6000</td><td>4</td><td>0.275</td><td>15856</td><td>18234</td><td>20969</td><td>24115</td><td>19027</td><td>21881</td><td>25163</td></tr> | ||
+ | <tr><td>Impel</td><td>4000</td><td>5</td><td>5000</td><td>7</td><td>0.275</td><td style="background:yellow;color:black;">27387</td><td style="background:yellow;color:black;">31495</td><td style="background:yellow;color:black;">36219</td><td> </td><td style="background:yellow;color:black;">32864</td><td style="background:yellow;color:black;">37794</td><td> </td></tr> | ||
+ | <tr><td>Prorator</td><td>2500</td><td>5</td><td>3125</td><td>4</td><td>0.275</td><td>8258</td><td>9497</td><td>10922</td><td> </td><td>9910</td><td>11396</td><td> </td></tr> | ||
+ | <tr><td>Badger</td><td>4125</td><td>5</td><td>5156.25</td><td>2</td><td>0.275</td><td>8382</td><td>9639</td><td>11085</td><td>12748</td><td>10059</td><td>11567</td><td>13302</td></tr> | ||
+ | <tr><td>Badger Mk2</td><td>5250</td><td>5</td><td>6562.5</td><td>3</td><td>0.275</td><td>13602</td><td>15642</td><td>17989</td><td>20687</td><td>16322</td><td>18771</td><td>21586</td></tr> | ||
+ | <tr><td>Bustard</td><td>5500</td><td>5</td><td>6875</td><td>5</td><td>0.275</td><td>23165</td><td>26639</td><td>30635</td><td> </td><td>27797</td><td>31967</td><td> </td></tr> | ||
+ | <tr><td>Crane</td><td>3500</td><td>5</td><td>4375</td><td>2</td><td>0.275</td><td>7112</td><td>8179</td><td>9406</td><td> </td><td>8535</td><td>9815</td><td> </td></tr> | ||
+ | <tr><td colspan=13><hr></td></tr> | ||
+ | <tr><td>Iteron</td><td>3000</td><td>1</td><td>3150</td><td>2</td><td>0.175</td><td>4349</td><td>5001</td><td>5752</td><td>6614</td><td>5219</td><td>6002</td><td>6902</td></tr> | ||
+ | <tr><td>Wreath</td><td>3300</td><td>1</td><td>3465</td><td>2</td><td>0.175</td><td>4784</td><td>5501</td><td>6327</td><td>7276</td><td>5741</td><td>6602</td><td>7592</td></tr> | ||
+ | <tr><td>Sigil</td><td>3000</td><td>1</td><td>3150</td><td>5</td><td>0.175</td><td>7055</td><td>8113</td><td>9330</td><td>10730</td><td>8466</td><td>9736</td><td>11196</td></tr> | ||
+ | <tr><td>Bestower</td><td>4800</td><td>1</td><td>5040</td><td>4</td><td>0.175</td><td>9607</td><td>11048</td><td>12705</td><td>14611</td><td>11528</td><td>13257</td><td>15246</td></tr> | ||
+ | <tr><td>Badger</td><td>4125</td><td>1</td><td>4331.25</td><td>2</td><td>0.175</td><td>5980</td><td>6877</td><td>7908</td><td>9095</td><td>7176</td><td>8252</td><td>9490</td></tr> | ||
+ | <tr><td colspan=13><hr></td></tr> | ||
+ | <tr><td>Iteron 2</td><td>3750</td><td>2</td><td>4125</td><td>2</td><td>0.175</td><td>5695</td><td>6549</td><td>7532</td><td>8662</td><td>6834</td><td>7859</td><td>9038</td></tr> | ||
+ | <tr><td>Hoarder</td><td>5100</td><td>2</td><td>5610</td><td>3</td><td>0.175</td><td>9101</td><td>10466</td><td>12036</td><td>13841</td><td>10921</td><td>12559</td><td>14443</td></tr> | ||
+ | <tr><td>Bestower</td><td>4800</td><td>2</td><td>5280</td><td>4</td><td>0.175</td><td style="background:yellow;color:black;">10064</td><td>11574</td><td>13310</td><td>15307</td><td>12077</td><td>13889</td><td>15972</td></tr> | ||
+ | <tr><td>Badger</td><td>4125</td><td>2</td><td>4537.5</td><td>2</td><td>0.175</td><td>6265</td><td>7204</td><td>8285</td><td>9528</td><td>7518</td><td>8645</td><td>9942</td></tr> | ||
+ | <tr><td colspan=13><hr></td></tr> | ||
+ | <tr><td>Iteron 3</td><td>4875</td><td>3</td><td>5606.25</td><td>3</td><td>0.175</td><td>9095</td><td>10459</td><td>12028</td><td>13832</td><td>10914</td><td>12551</td><td>14433</td></tr> | ||
+ | <tr><td>Hoarder</td><td>5100</td><td>3</td><td>5865</td><td>3</td><td>0.175</td><td>9514</td><td>10942</td><td>12583</td><td>14470</td><td>11417</td><td>13130</td><td>15099</td></tr> | ||
+ | <tr><td>Bestower</td><td>4800</td><td>3</td><td>5520</td><td>4</td><td>0.175</td><td style="background:yellow;color:black;">10522</td><td>12100</td><td>13915</td><td>16002</td><td>12626</td><td>14520</td><td>16698</td></tr> | ||
+ | <tr><td>Badger Mk2</td><td>5250</td><td>3</td><td>6037.5</td><td>3</td><td>0.175</td><td>9794</td><td>11263</td><td>12953</td><td>14896</td><td>11753</td><td>13516</td><td>15543</td></tr> | ||
+ | <tr><td colspan=13><hr></td></tr> | ||
+ | <tr><td>Iteron 4</td><td>5250</td><td>4</td><td>6300</td><td>3</td><td>0.175</td><td>10220</td><td>11753</td><td>13516</td><td>15543</td><td>12264</td><td>14104</td><td>16219</td></tr> | ||
+ | <tr><td>Mammoth</td><td>5625</td><td>4</td><td>6750</td><td>4</td><td>0.175</td><td style="background:yellow;color:black;">12866</td><td>14796</td><td>17016</td><td>19568</td><td>15440</td><td>17756</td><td>20419</td></tr> | ||
+ | <tr><td>Bestower</td><td>4800</td><td>4</td><td>5760</td><td>4</td><td>0.175</td><td>10979</td><td>12626</td><td>14520</td><td>16698</td><td>13175</td><td>15151</td><td>17424</td></tr> | ||
+ | <tr><td>Badger Mk2</td><td>5250</td><td>4</td><td>6300</td><td>3</td><td>0.175</td><td>10220</td><td>11753</td><td>13516</td><td>15543</td><td>12264</td><td>14104</td><td>16219</td></tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | Source : | ||
[http://spreadsheets.google.com/pub?key=pL2_VjnQWzosfedBpxtV9Wg Cargo Size Spreadsheet] - with [[Rigs|rigs]]. This spread sheet shows how much each [[Hauler|hauler]] can carry with and without the use of cargo expanders and [[Rigs|rigs]]. | [http://spreadsheets.google.com/pub?key=pL2_VjnQWzosfedBpxtV9Wg Cargo Size Spreadsheet] - with [[Rigs|rigs]]. This spread sheet shows how much each [[Hauler|hauler]] can carry with and without the use of cargo expanders and [[Rigs|rigs]]. | ||
Revision as of 11:01, 23 January 2009
Haulers, and their Tech2 versions are the common way of transporting goods, equipment and ships across the eve universe.
Hauler Cargo Sizes
Cargoship | Base | Skill | Skills Base | Slots | CE's | Total | 1 T1 Rig | 2 T1 Rig | 3 T1 Rig | T2 Rig | 2x T2Rig | 2T2 + 1T1 Rig |
Iteron | 3000 | 5 | 3750 | 2 | 0.275 | 6096 | 7011 | 8062 | 9271 | 7315 | 8413 | 9675 |
Iteron 2 | 3750 | 5 | 4687.5 | 2 | 0.275 | 7620 | 8763 | 10078 | 11589 | 9144 | 10516 | 12093 |
Iteron 3 | 4875 | 5 | 6093.75 | 3 | 0.275 | 12630 | 14525 | 16704 | 19209 | 15156 | 17430 | 20044 |
Iteron 4 | 5250 | 5 | 6562.5 | 3 | 0.275 | 13602 | 15642 | 17989 | 20687 | 16322 | 18771 | 21586 |
Iteron V | 6000 | 5 | 7500 | 5 | 0.275 | 25270 | 29061 | 33420 | 38433 | 30324 | 34873 | 40104 |
Occator | 5000 | 5 | 6250 | 6 | 0.275 | 26850 | 30877 | 35509 | 32220 | 37053 | ||
Viator | 3000 | 5 | 3750 | 3 | 0.275 | 7773 | 8938 | 10279 | 9327 | 10726 | ||
Hoarder | 5100 | 5 | 6375 | 3 | 0.275 | 13213 | 15195 | 17475 | 20096 | 15856 | 18234 | 20969 |
Mammoth | 5625 | 5 | 7031.25 | 4 | 0.275 | 18581 | 21368 | 24574 | 28260 | 22297 | 25642 | 29488 |
Wreath | 3300 | 5 | 4125 | 2 | 0.275 | 6706 | 7712 | 8868 | 10199 | 8047 | 9254 | 10642 |
Prowler | 3250 | 5 | 4062.5 | 2 | 0.275 | 6604 | 7595 | 8734 | 7925 | 9114 | ||
Mastodon | 5250 | 5 | 6562.5 | 5 | 0.275 | 22112 | 25428 | 29243 | 26534 | 30514 | ||
Sigil | 3000 | 5 | 3750 | 5 | 0.275 | 12635 | 14530 | 16710 | 19217 | 15162 | 17437 | 20052 |
Bestower | 4800 | 5 | 6000 | 4 | 0.275 | 15856 | 18234 | 20969 | 24115 | 19027 | 21881 | 25163 |
Impel | 4000 | 5 | 5000 | 7 | 0.275 | 27387 | 31495 | 36219 | 32864 | 37794 | ||
Prorator | 2500 | 5 | 3125 | 4 | 0.275 | 8258 | 9497 | 10922 | 9910 | 11396 | ||
Badger | 4125 | 5 | 5156.25 | 2 | 0.275 | 8382 | 9639 | 11085 | 12748 | 10059 | 11567 | 13302 |
Badger Mk2 | 5250 | 5 | 6562.5 | 3 | 0.275 | 13602 | 15642 | 17989 | 20687 | 16322 | 18771 | 21586 |
Bustard | 5500 | 5 | 6875 | 5 | 0.275 | 23165 | 26639 | 30635 | 27797 | 31967 | ||
Crane | 3500 | 5 | 4375 | 2 | 0.275 | 7112 | 8179 | 9406 | 8535 | 9815 | ||
Iteron | 3000 | 1 | 3150 | 2 | 0.175 | 4349 | 5001 | 5752 | 6614 | 5219 | 6002 | 6902 |
Wreath | 3300 | 1 | 3465 | 2 | 0.175 | 4784 | 5501 | 6327 | 7276 | 5741 | 6602 | 7592 |
Sigil | 3000 | 1 | 3150 | 5 | 0.175 | 7055 | 8113 | 9330 | 10730 | 8466 | 9736 | 11196 |
Bestower | 4800 | 1 | 5040 | 4 | 0.175 | 9607 | 11048 | 12705 | 14611 | 11528 | 13257 | 15246 |
Badger | 4125 | 1 | 4331.25 | 2 | 0.175 | 5980 | 6877 | 7908 | 9095 | 7176 | 8252 | 9490 |
Iteron 2 | 3750 | 2 | 4125 | 2 | 0.175 | 5695 | 6549 | 7532 | 8662 | 6834 | 7859 | 9038 |
Hoarder | 5100 | 2 | 5610 | 3 | 0.175 | 9101 | 10466 | 12036 | 13841 | 10921 | 12559 | 14443 |
Bestower | 4800 | 2 | 5280 | 4 | 0.175 | 10064 | 11574 | 13310 | 15307 | 12077 | 13889 | 15972 |
Badger | 4125 | 2 | 4537.5 | 2 | 0.175 | 6265 | 7204 | 8285 | 9528 | 7518 | 8645 | 9942 |
Iteron 3 | 4875 | 3 | 5606.25 | 3 | 0.175 | 9095 | 10459 | 12028 | 13832 | 10914 | 12551 | 14433 |
Hoarder | 5100 | 3 | 5865 | 3 | 0.175 | 9514 | 10942 | 12583 | 14470 | 11417 | 13130 | 15099 |
Bestower | 4800 | 3 | 5520 | 4 | 0.175 | 10522 | 12100 | 13915 | 16002 | 12626 | 14520 | 16698 |
Badger Mk2 | 5250 | 3 | 6037.5 | 3 | 0.175 | 9794 | 11263 | 12953 | 14896 | 11753 | 13516 | 15543 |
Iteron 4 | 5250 | 4 | 6300 | 3 | 0.175 | 10220 | 11753 | 13516 | 15543 | 12264 | 14104 | 16219 |
Mammoth | 5625 | 4 | 6750 | 4 | 0.175 | 12866 | 14796 | 17016 | 19568 | 15440 | 17756 | 20419 |
Bestower | 4800 | 4 | 5760 | 4 | 0.175 | 10979 | 12626 | 14520 | 16698 | 13175 | 15151 | 17424 |
Badger Mk2 | 5250 | 4 | 6300 | 3 | 0.175 | 10220 | 11753 | 13516 | 15543 | 12264 | 14104 | 16219 |
Source :
Cargo Size Spreadsheet - with rigs. This spread sheet shows how much each hauler can carry with and without the use of cargo expanders and rigs.
Definition of Cargo Size
Cargo size is a term that relates to the size of an object in m3 (meters cubed). Each item in New Eden has a varying cargo size. From minerals that have a size of .01m3, to ships that are 2500m3(packaged) and larger. Dependant upon the size of the item, depends on how large or small the Cargo size is.
Cargo size is also relative to an item that is unpackaged or packaged. An unpackaged item is in its end state, like fully functional ship. While a packaged item is still a ship, but packaged for transport, and needs to be assembled to use it.
Ships can use cargo expanders or rigs to expand their volume, in m3, tha they can carry. Freighters cannot use these, because they have no low slots to fit modules. The benefit of having more cargo space, means you can haul more.