Difference between revisions of "Level 4 mission ship fits"
m (Protected "L4 Mission Ship Fits" [edit=sysop:move=sysop]) |
|||
Line 19: | Line 19: | ||
1x [[Energized Adaptive Nano Membrane II]] | 1x [[Energized Adaptive Nano Membrane II]] | ||
− | 4x Mission Specific Hardeners | + | 4x [[Mission Specific Hardeners]] |
==Rig Slots:== | ==Rig Slots:== | ||
Line 40: | Line 40: | ||
1x [[Shield Boost Amplifier II]] | 1x [[Shield Boost Amplifier II]] | ||
− | 4x Mission Specific Hardeners | + | 4x [[Mission Specific Hardeners]] |
1x [[Target Painter II]] | 1x [[Target Painter II]] | ||
Line 65: | Line 65: | ||
1x [[Shield Boost Amplifier II]] | 1x [[Shield Boost Amplifier II]] | ||
− | 4x Mission Specific Hardeners | + | 4x [[Mission Specific Hardeners]] |
==Low Slots:== | ==Low Slots:== | ||
Line 76: | Line 76: | ||
3x [[Capacitor Control Circuit I]] | 3x [[Capacitor Control Circuit I]] | ||
+ | |||
+ | =Abaddon= | ||
+ | ==High Slots:== | ||
+ | 8x [[Mega Modulated Pulse Energy Beam I]] | ||
+ | ==Medium Slots:== | ||
+ | 4x [[Cap Recharger II]] | ||
+ | ==Low Slots:== | ||
+ | 1x [[Large Armor Repairer II]] | ||
+ | |||
+ | 1x [[Damage Control II]] | ||
+ | |||
+ | 1x [[Energized Adaptive Nano Membrane II]] | ||
+ | |||
+ | 4x [[Mission Specific Hardeners]] | ||
+ | ==Rig Slots:== | ||
+ | |||
+ | 3x [[Capacitor Control Circuit I]] | ||
+ | |||
+ | =Megathron Navy Issue= | ||
+ | ==High Slots:== | ||
+ | 7x [[Gallente|Gallente]] Navy 425mm Railgun | ||
+ | ==Medium Slots:== | ||
+ | 1x [[Gallente|Gallente]] Navy Stasis Webifier | ||
+ | |||
+ | 3x [[Cap Recharger II]] | ||
+ | ==Low Slots:== | ||
+ | 1x [[Gallente|Gallente]] Navy Large Armor Repairer | ||
+ | |||
+ | 3x [[Gallente|Gallente]] Navy Magnetic Field Stabilizer | ||
+ | |||
+ | 4x [[Gallente|Gallente]] Navy [[Mission Specific Hardeners]] | ||
+ | ==Rig Slots:== | ||
+ | 3x [[Capacitor Control Circuit I]] | ||
+ | |||
+ | =Raven Navy Issue= | ||
+ | ==High Slots:== | ||
+ | 7x [[Caldari|Caldari]] Navy Cruise Missile Launcher | ||
+ | |||
+ | 1x [[Heavy Diminishing Power System Drain I]] | ||
+ | ==Medium Slots:== | ||
+ | 1x [[Caldari|Caldari]] Navy X-Large Shield Booster | ||
+ | |||
+ | 1x [[Caldari|Caldari]] Navy Shield Boost Amplifier | ||
+ | |||
+ | 3x [[Mission Specific Hardeners]] | ||
+ | |||
+ | 1x [[Cap Recharger II]] | ||
+ | ==Low Slots:== | ||
+ | 3x [[Caldari|Caldari]] Navy Ballistic Control System | ||
+ | |||
+ | 1x [[Power Diagnostic System II]] | ||
+ | |||
+ | 1x [[Damage Control II]] | ||
+ | |||
+ | ==Rig Slots:== | ||
+ | 3x [[Capacitor Control Circuit I]] | ||
+ | |||
+ | =Nightmare= | ||
+ | ==High Slots:== | ||
+ | 4x [[Amarr|Amarr]] Navy Tachyon Beam Laser | ||
+ | ==Mediums Slots:== | ||
+ | 1x [[Caldari|Caldari]] Navy X-Large Shield Booster | ||
+ | |||
+ | 1x Gist C-type Shield Boost Amplifier | ||
+ | |||
+ | 4x [[Caldari|Caldari]] Navy [[Mission Specific Hardeners]] | ||
+ | |||
+ | 1x [[Cap Recharger II]] | ||
+ | ==Low Slots:== | ||
+ | 3x [[Amarr|Amarr]] Navy Heat Sinks | ||
+ | |||
+ | 2x [[Capacitor Flux Coil II]] | ||
+ | ==Rig Slots:== | ||
+ | 1x [[Capacitor Control Circuit II]] | ||
+ | |||
+ | 2x [[Capacitor Control Circuit I]] |
Revision as of 22:14, 10 December 2008
Contents
Dominix
High Slots:
Medium Slots:
1x Omnidirectional Tracking Link I
Low Slots:
1x Energized Adaptive Nano Membrane II
Rig Slots:
1x Capacitor Control Circuit I
Raven
High Slots:
6x 'Arbalest' Cruise Launcher I
2x Heavy Diminishing Power System Drain I
Medium Slots:
Low Slots:
3x Ballistic Control System II
Rig Slots:
3x Capacitor Control Circuit I
Maelstrom
High Slots:
8x 800mm Heavy 'Scout' Repeating Artillery I
Medium Slots:
Low Slots:
Rig Slots:
3x Capacitor Control Circuit I
Abaddon
High Slots:
8x Mega Modulated Pulse Energy Beam I
Medium Slots:
Low Slots:
1x Energized Adaptive Nano Membrane II
Rig Slots:
3x Capacitor Control Circuit I
High Slots:
7x Gallente Navy 425mm Railgun
Medium Slots:
1x Gallente Navy Stasis Webifier
Low Slots:
1x Gallente Navy Large Armor Repairer
3x Gallente Navy Magnetic Field Stabilizer
4x Gallente Navy Mission Specific Hardeners
Rig Slots:
3x Capacitor Control Circuit I
High Slots:
7x Caldari Navy Cruise Missile Launcher
1x Heavy Diminishing Power System Drain I
Medium Slots:
1x Caldari Navy X-Large Shield Booster
1x Caldari Navy Shield Boost Amplifier
Low Slots:
3x Caldari Navy Ballistic Control System
Rig Slots:
3x Capacitor Control Circuit I
Nightmare
High Slots:
4x Amarr Navy Tachyon Beam Laser
Mediums Slots:
1x Caldari Navy X-Large Shield Booster
1x Gist C-type Shield Boost Amplifier
4x Caldari Navy Mission Specific Hardeners
Low Slots:
3x Amarr Navy Heat Sinks