Difference between revisions of "Item Database:Skills:Social"
From Backstage Lore Wiki
(Created page with "{{DBstub}}") |
(Social Skills Grid) |
||
Line 1: | Line 1: | ||
− | { | + | == Stats Grid == |
+ | {| border="1" | ||
+ | !Skill Name | ||
+ | !Primary attribute | ||
+ | !Secondary attribute | ||
+ | !Training time multiplier | ||
+ | !Requirements overview | ||
+ | |- align="center" | ||
+ | | align="left" |[[Connections]] | ||
+ | |Intelligence | ||
+ | |Charisma | ||
+ | |3 x | ||
+ | |[[Social]] III | ||
+ | |- align="center" | ||
+ | | align="left" |[[Criminal Connections]] | ||
+ | |Intelligence | ||
+ | |Charisma | ||
+ | |3 x | ||
+ | |[[Social]] III | ||
+ | |- align="center" | ||
+ | | align="left" |[[Diplomacy]] | ||
+ | |Intelligence | ||
+ | |Charisma | ||
+ | |1 x | ||
+ | |[[Social]] II | ||
+ | |- align="center" | ||
+ | | align="left" |[[Distribution Connections]] | ||
+ | |Intelligence | ||
+ | |Charisma | ||
+ | |2 x | ||
+ | |[[Social]] III, [[Trade]] III | ||
+ | |- align="center" | ||
+ | | align="left" |[[Fast Talk]] | ||
+ | |Intelligence | ||
+ | |Charisma | ||
+ | |4 x | ||
+ | |[[Social]] IV | ||
+ | |- align="center" | ||
+ | | align="left" |[[Mining Connections]] | ||
+ | |Intelligence | ||
+ | |Charisma | ||
+ | |2 x | ||
+ | |[[Social]] III, [[Industry]] III | ||
+ | |- align="center" | ||
+ | | align="left" |[[Negotiation]] | ||
+ | |Intelligence | ||
+ | |Charisma | ||
+ | |2 x | ||
+ | |[[Social]] I | ||
+ | |- align="center" | ||
+ | | align="left" |[[Security Connections]] | ||
+ | |Intelligence | ||
+ | |Charisma | ||
+ | |2 x | ||
+ | |[[Social]] III, [[Leadership]] III | ||
+ | |- align="center" | ||
+ | | align="left" |[[Social]] | ||
+ | |Intelligence | ||
+ | |Charisma | ||
+ | |1 x | ||
+ | |None | ||
+ | <!-----> | ||
+ | <!-----> | ||
+ | <!--Credit to Temujin Maken for creating the Stats Grid format.---> |
Latest revision as of 11:21, 5 December 2015
Stats Grid
Skill Name | Primary attribute | Secondary attribute | Training time multiplier | Requirements overview |
---|---|---|---|---|
Connections | Intelligence | Charisma | 3 x | Social III |
Criminal Connections | Intelligence | Charisma | 3 x | Social III |
Diplomacy | Intelligence | Charisma | 1 x | Social II |
Distribution Connections | Intelligence | Charisma | 2 x | Social III, Trade III |
Fast Talk | Intelligence | Charisma | 4 x | Social IV |
Mining Connections | Intelligence | Charisma | 2 x | Social III, Industry III |
Negotiation | Intelligence | Charisma | 2 x | Social I |
Security Connections | Intelligence | Charisma | 2 x | Social III, Leadership III |
Social | Intelligence | Charisma | 1 x | None |