Difference between revisions of "Ice Chart"
From Backstage Lore Wiki
(Page creation) |
(Crius release (IICE reprocessing)) |
||
Line 1: | Line 1: | ||
==Ice Chart== | ==Ice Chart== | ||
Ice values per Crius release. | Ice values per Crius release. | ||
+ | {| class="wikitable" | ||
+ | ! style="font-weight: bold;" | Ice | ||
+ | ! style="font-weight: bold;" | Batch | ||
+ | ! style="font-weight: bold;" | Vol. | ||
+ | ! style="font-weight: bold;" | Heavy | ||
+ | ! style="font-weight: bold;" | Liquid | ||
+ | ! style="font-weight: bold;" | Nitro. | ||
+ | ! style="font-weight: bold;" | Helium | ||
+ | ! style="font-weight: bold;" | Hydro. | ||
+ | ! style="font-weight: bold;" | Oxygen | ||
+ | ! style="font-weight: bold;" | Stront. | ||
+ | ! style="font-weight: bold;" | Location | ||
+ | |- style="background-color:#100100;" | ||
+ | | [[Blue_Ice|Blue Ice]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 69 | ||
+ | | 35 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 414 | ||
+ | | 1 | ||
+ | | style="color: #00F000;" | Hi-Sec, <span style="color: #D77700;">Low-Sec</span> | ||
+ | |- style="background-color:#100100;" | ||
+ | | [[Thick_Blue_Ice|Thick Blue ICE]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 104 | ||
+ | | 55 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 483 | ||
+ | | 1 | ||
+ | | style="color: #00F000;" | Hi-Sec, <span style="color: #D77700;">Low-Sec</span> | ||
+ | |- | ||
+ | | [[Glacial Mass]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 69 | ||
+ | | 35 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 414 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | style="color: #00F000;" | Hi-Sec, <span style="color: #D77700;">Low-Sec</span> | ||
+ | |- | ||
+ | | [[Smooth Glacial Mass]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 104 | ||
+ | | 55 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 483 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | style="color: #00F000;" | Hi-Sec, <span style="color: #D77700;">Low-Sec</span> | ||
+ | |- style="background-color:#100100;" | ||
+ | | [[White Glaze]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 69 | ||
+ | | 35 | ||
+ | | 414 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | style="color: #00F000;" | Hi-Sec, <span style="color: #D77700;">Low-Sec</span> | ||
+ | |- style="background-color:#100100;" | ||
+ | | [[Pristine White Glaze]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 104 | ||
+ | | 55 | ||
+ | | 483 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | style="color: #00F000;" | Hi-Sec, <span style="color: #D77700;">Low-Sec</span> | ||
+ | |- | ||
+ | | [[Glare Crust]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1381 | ||
+ | | 691 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 35 | ||
+ | | style="color: #D77700;" | Low-Sec, <span style="color: #F00000;">Null-Sec</span> | ||
+ | |- style="background-color:#100100;" | ||
+ | | [[Dark Glitter]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 457 | ||
+ | | 691 | ||
+ | | 1381 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 69 | ||
+ | | style="color: #F00000;" | Null-Sec | ||
+ | |- | ||
+ | | [[Gelidus]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 345 | ||
+ | | 691 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 104 | ||
+ | | style="color: #F00000;" | Null-Sec | ||
+ | |- style="background-color:#100100;" | ||
+ | | [[Krystallos]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 173 | ||
+ | | 691 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 173 | ||
+ | | style="color: #F00000;" | Null-Sec | ||
+ | |- style="background-color:#100100;" | ||
+ | ! style="font-weight: bold;" | Ice | ||
+ | ! style="font-weight: bold;" | Batch | ||
+ | ! style="font-weight: bold;" | Vol. | ||
+ | ! style="font-weight: bold;" | Heavy | ||
+ | ! style="font-weight: bold;" | Liquid | ||
+ | ! style="font-weight: bold;" | Nitro. | ||
+ | ! style="font-weight: bold;" | Helium | ||
+ | ! style="font-weight: bold;" | Hydro. | ||
+ | ! style="font-weight: bold;" | Oxygen | ||
+ | ! style="font-weight: bold;" | Stront. | ||
+ | ! style="font-weight: bold;" | Location | ||
+ | |} | ||
− | + | ====Batch Size==== | |
+ | This is the minimal amount of ice you need for [[reprocessing]]. All values in the table (with the exception of volume) are based on one full batch. | ||
+ | |||
+ | ====ICE Locations==== | ||
+ | The last column shows where each type of ice is located in [[New Eden]]. The ice does not naturally appear in asteroids belts, but spawn in [[Cosmic_anomaly|Cosmic Anomalies]]. | ||
+ | |||
+ | Unlike ore, ice belts spawn equally in the four [[Empire_Factions|empire factions]]. | ||
+ | |||
+ | ==Sources== | ||
+ | * [2014] [http://community.eveonline.com/news/dev-blogs/reprocess-all-the-things/ Reprocess all the things!] - Upcoming in Crius. | ||
+ | * [2014] [http://cdn1.eveonline.com/www/newssystem/media/65852/1/Orechange2.png New ore chart] - Upcoming in Crius. | ||
+ | |||
+ | == See Also == | ||
+ | * [[Mining_guide|Mining Guide]] | ||
+ | * [[Reprocessing]] |
Revision as of 03:48, 19 November 2014
Ice Chart
Ice values per Crius release.
Ice | Batch | Vol. | Heavy | Liquid | Nitro. | Helium | Hydro. | Oxygen | Stront. | Location |
---|---|---|---|---|---|---|---|---|---|---|
Blue Ice | 1 | 1 | 69 | 35 | 0 | 0 | 0 | 414 | 1 | Hi-Sec, Low-Sec |
Thick Blue ICE | 1 | 1 | 104 | 55 | 0 | 0 | 0 | 483 | 1 | Hi-Sec, Low-Sec |
Glacial Mass | 1 | 1 | 69 | 35 | 0 | 0 | 414 | 0 | 1 | Hi-Sec, Low-Sec |
Smooth Glacial Mass | 1 | 1 | 104 | 55 | 0 | 0 | 483 | 0 | 1 | Hi-Sec, Low-Sec |
White Glaze | 1 | 1 | 69 | 35 | 414 | 0 | 0 | 0 | 1 | Hi-Sec, Low-Sec |
Pristine White Glaze | 1 | 1 | 104 | 55 | 483 | 0 | 0 | 0 | 1 | Hi-Sec, Low-Sec |
Glare Crust | 1 | 1 | 1381 | 691 | 0 | 0 | 0 | 0 | 35 | Low-Sec, Null-Sec |
Dark Glitter | 1 | 1 | 457 | 691 | 1381 | 0 | 0 | 0 | 69 | Null-Sec |
Gelidus | 1 | 1 | 345 | 691 | 0 | 0 | 0 | 0 | 104 | Null-Sec |
Krystallos | 1 | 1 | 173 | 691 | 0 | 0 | 0 | 0 | 173 | Null-Sec |
Ice | Batch | Vol. | Heavy | Liquid | Nitro. | Helium | Hydro. | Oxygen | Stront. | Location |
Batch Size
This is the minimal amount of ice you need for reprocessing. All values in the table (with the exception of volume) are based on one full batch.
ICE Locations
The last column shows where each type of ice is located in New Eden. The ice does not naturally appear in asteroids belts, but spawn in Cosmic Anomalies.
Unlike ore, ice belts spawn equally in the four empire factions.
Sources
- [2014] Reprocess all the things! - Upcoming in Crius.
- [2014] New ore chart - Upcoming in Crius.