Difference between revisions of "Item Database:Ships:Mining Barges:Mining Barges:ORE"
From Backstage Lore Wiki
(→ORE Mining Barges) |
(Added Mining Barges Comparison taken from Mining Barges page.) |
||
Line 2: | Line 2: | ||
[[Modulated Deep Core Miner II|Modulated Deep Core Miner II]] fit on any ship, but strip miners '''only''' fit on [[Item Database:Ships:Mining Barges:Mining Barges:ORE|ORE Mining Barges]] and [[Item Database:Ships:Mining Barges:Exhumers:ORE|ORE Exhumers]]. | [[Modulated Deep Core Miner II|Modulated Deep Core Miner II]] fit on any ship, but strip miners '''only''' fit on [[Item Database:Ships:Mining Barges:Mining Barges:ORE|ORE Mining Barges]] and [[Item Database:Ships:Mining Barges:Exhumers:ORE|ORE Exhumers]]. | ||
+ | |||
+ | {| border="1" | ||
+ | |+Mining Barges Comparison | ||
+ | |- | ||
+ | !Name | ||
+ | !Shield HP | ||
+ | !Armor HP | ||
+ | !Structure HP | ||
+ | !Capacity | ||
+ | !Max Velocity | ||
+ | !Targets | ||
+ | !Target Range | ||
+ | !Drone Cap | ||
+ | !Drone BW | ||
+ | !High | ||
+ | !Medium | ||
+ | !Low | ||
+ | !Rigs | ||
+ | |- | ||
+ | |[[Procurer|Procurer]] | ||
+ | |align="right"|195 | ||
+ | |align="right"|313 | ||
+ | |align="right"|469 | ||
+ | |align="right"|1000 | ||
+ | |align="right"|90 | ||
+ | |align="right"|4 | ||
+ | |align="right"|22.50 | ||
+ | |align="right"|5 | ||
+ | |align="right"|5 | ||
+ | |align="right"|2 | ||
+ | |align="right"|1 | ||
+ | |align="right"|1 | ||
+ | |align="right"|3 | ||
+ | |- | ||
+ | |[[Retriever|Retriever]] | ||
+ | |align="right"|391 | ||
+ | |align="right"|625 | ||
+ | |align="right"|938 | ||
+ | |align="right"|2000 | ||
+ | |align="right"|80 | ||
+ | |align="right"|4 | ||
+ | |align="right"|22.50 | ||
+ | |align="right"|25 | ||
+ | |align="right"|25 | ||
+ | |align="right"|2 | ||
+ | |align="right"|1 | ||
+ | |align="right"|2 | ||
+ | |align="right"|3 | ||
+ | |- | ||
+ | |[[Covetor|Covetor]] | ||
+ | |align="right"|781 | ||
+ | |align="right"|1250 | ||
+ | |align="right"|1875 | ||
+ | |align="right"|4000 | ||
+ | |align="right"|70 | ||
+ | |align="right"|6 | ||
+ | |align="right"|22.50 | ||
+ | |align="right"|50 | ||
+ | |align="right"|50 | ||
+ | |align="right"|3 | ||
+ | |align="right"|1 | ||
+ | |align="right"|2 | ||
+ | |align="right"|3 | ||
+ | |} |
Revision as of 01:59, 23 February 2012
Mining Crystals fit in only three mining modules: the Modulated Deep Core Miner II, Modulated Strip Miner II, and Modulated Deep Core Strip Miner II. An easy way to quickly identify them is searching the market for "Miner II"... the three you want begin with "Modulated".
Modulated Deep Core Miner II fit on any ship, but strip miners only fit on ORE Mining Barges and ORE Exhumers.
Name | Shield HP | Armor HP | Structure HP | Capacity | Max Velocity | Targets | Target Range | Drone Cap | Drone BW | High | Medium | Low | Rigs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Procurer | 195 | 313 | 469 | 1000 | 90 | 4 | 22.50 | 5 | 5 | 2 | 1 | 1 | 3 |
Retriever | 391 | 625 | 938 | 2000 | 80 | 4 | 22.50 | 25 | 25 | 2 | 1 | 2 | 3 |
Covetor | 781 | 1250 | 1875 | 4000 | 70 | 6 | 22.50 | 50 | 50 | 3 | 1 | 2 | 3 |