Difference between revisions of "Project Tesseract: Ore Samples Recovered"
From Backstage Lore Wiki
m (Protected "Project Tesseract: Ore Samples Recovered" [edit=sysop:move=sysop]) |
|
(No difference)
|
Revision as of 15:41, 3 December 2011
System | Security | Constellation | Region | Agent | Status | |
Pahineh | 0.8 | Mayonhen | Aridia | Dry | ||
Rohamaa | 0.5 | Aokinen | Black Rise | No Isogen Ore | ||
Teimo | 0.3 | Okakuola | Black Rise | Guillome Renard | Delivered | |
Yishinoon | 0.4 | Hevaka | Derelik | |||
Futzchag | 0.2 | Mamouna | Derelik | |||
Sosan | 0.3 | Jayai | Devoid | |||
Ohide | 0.6 | Kisana | Devoid | Kronthar Lionkur | Delivered | |
Knophtikoo | 0.7 | Mulata | Domain | Kronthar Lionkur | Delivered | |
Niarja | 0.5 | Yekti | Domain | Kronthar Lionkur | Delivered | |
Atlulle | 0.4 | Arand | Essence | James Senior | Delivered | |
Hulmate | 0.4 | Balrille | Essence | Rauliq Noikiniggle | Delivered | |
Caslemon | 0.6 | Patrie | Essence | Rauliq Noikiniggle | Delivered | |
Seyllin | 0.4 | Thoulde | Essence | Rauliq Noikiniggle | Delivered | |
Aydoteaux | 0.7 | Elalan | Everyshore | Ms Lynn | Delivered | |
Jaschercis | 0.6 | Ysiette | Everyshore | Ms Lynn | Delivered | |
Endrulf | 0.6 | Evannater | Heimatar | Shaera Taam | Delivered | |
Vard | 0.4 | Hed | Heimatar | |||
Jakri | 0.5 | Araz | Kador | Eybium | Delivered | |
Koona | 0.5 | Araz | Kador | Eybium | Delivered | |
Munory | 0.5 | Araz | Kador | Eybium | Delivered | |
Askonak | 0.7 | Febihkin | Kador | Eybium | Delivered | |
Miah | 0.6 | Parrosa | Kador | Eybium | Delivered | |
Geztic | 0.7 | Finaka | Khanid | Gejaheline | ||
Jinkah | 0.8 | Nimedaz | Kor-Azor | Dry | ||
Kino | 0.7 | Haurala | Lonetrek | Guillome Renard | No Belts | |
Elonaya | 0.7 | Minnen | Lonetrek | Guillome Renard | No Isogen Ore | |
Egmar | 0.3 | Angils | Metropolis | |||
Barkrik | 0.6 | Ani | Metropolis | Aethlyn | Delivered | |
Turnur | 0.4 | Eugidi | Metropolis | |||
Polstodur | 0.8 | Frar | Metropolis | Aethlyn | Dry | |
Aderkan | 0.6 | Frar | Metropolis | Aethlyn | Delivered | |
Krirald | 0.2 | Fribrodi | Metropolis | |||
Varigne | 0.6 | Besateoden | Molden Heath | Highsec Island | ||
Weld | 0.3 | Elfrard | Molden Heath | |||
Osvetur | 0.2 | Eoldulf | Molden Heath | |||
Oddelulf | 0.4 | Fittakan | Molden Heath | |||
Hrokkur | 0.3 | Tartatven | Molden Heath | |||
Alsavoinon | 0.3 | Amevync | Placid | |||
Rancer | 0.4 | Aeman | Sinq Laison | James Senior | Delivered | |
Stetille | 0.9 | Agiesseson | Sinq Laison | Dry | ||
Misneden | 0.5 | Firille | Sinq Laison | James Senior | Collected | |
Carrou | 0.4 | Gallente Border Zone | Sinq Laison | Aechpee | Collected | |
Ala | 0.5 | Spaen | Sinq Laison | Eybium | Delivered | |
Stegette | 0.5 | Stion | Sinq Laison | Eybium | Delivered | |
Archee | 0.4 | Wyllequet | Sinq Laison | Aechpee | Delivered | |
Mimime | 0.8 | Damadil | Tash-Murkon | Dry | ||
Jarzalad | 0.6 | Somi | Tash-Murkon | Aechpee | Delivered | |
Hentogaira | 0.6 | Etsala | The Forge | Jikane Ronuken | No Isogen Ore | |
Outuni | 0.7 | Ihilakken | The Forge | Jikane Ronuken | No Isogen Ore | |
Vattuolen | 0.7 | Otsabaira | The Forge | Jikane Ronuken | No Isogen Ore | |
Ahtulaima | 0.6 | Ruomo | The Forge | Jikane Ronuken | No Isogen Ore | |
Vaere | 0.8 | Anwyns | Verge Vendor | Dry | ||
Gisleres | 0.8 | Kiartanne | Verge Vendor | Dry | ||
Eletta | 0.9 | Obray | Verge Vendor | Dry | ||
Z8-81T | 0.0 | Ms Lynn | Delivered |
Status Clarifications
Dry: No Isogen Ore exists here because the Security Level is too high (0.8+)
No Isogen Ore: No Isogen Ore exists here because this region does not have Isogen Ores are this security level (Caldari space, mainly.)
Collected: Ore has been collected, but has not been contracted to Aechpee; it may be containerized.
Pickup: Ore has been containerized and contracted to Aechpee, but is awaiting pickup and transport to Eram.
Deliver: Ore has been contracted to Aechpee and picked up, but has not made it to Eram yet.
Delivered: Ore has been transport to Eram and is awaiting contracting over to Project Tesseract personnel.