Difference between revisions of "COSMOS constellation"
m (Protected "COSMOS constellation" [edit=sysop:move=sysop]) |
(→Low Security - Kenobanala System) |
||
Line 64: | Line 64: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
− | |+ align="bottom" |'' | + | |+ align="bottom" |''Kenobanala Agents sorted by System, Location'' |
|- | |- | ||
− | ! System !! Location !! Faction !! Agent !! Lvl | + | ! System !! Location !! Faction !! Agent !! Lvl !! Rqd Stdg !! Corporation !! Division !! Notes !! BPC |
|- | |- | ||
− | |Kenobanala||Fort Kumar||Amarr Empire||Kaeg Zkaen||3|| | + | |Kenobanala||Fort Kumar||Amarr Empire||Kaeg Zkaen||3||+3.00||[[Ammatar Consulate (NPC corporation)|Ammatar Consulate]]||Security||Low-sec |
|- | |- | ||
− | |Kenobanala||Fort Kumar||Amarr Empire||Minas Iksan||4|| | + | |Kenobanala||Fort Kumar||Amarr Empire||Minas Iksan||4||+5.00||[[Imperial Navy]]||Security||Low-sec, The best agent |
|- | |- | ||
− | |Kenobanala||Fort Kumar||Amarr Empire||Fam Kishemas||4|| | + | |Kenobanala||Fort Kumar||Amarr Empire||Fam Kishemas||4||+5.00||[[Imperial Navy]]||Security||Low-sec |
|- | |- | ||
− | |Kenobanala||Fort Kumar||Amarr Empire||Fassara Nazarut||4|| | + | |Kenobanala||Fort Kumar||Amarr Empire||Fassara Nazarut||4||+5.00||[[Imperial Navy]]||Personal||Low-sec |
|- | |- | ||
− | |Kenobanala||Fort Kumar||Amarr Empire||Zama Fedas||4|| | + | |Kenobanala||Fort Kumar||Amarr Empire||Zama Fedas||4||+5.00||[[Royal Khanid Navy (NPC corporation)|Royal Khanid Navy]]||Security||Low-sec |
|- | |- | ||
− | |Kenobanala||Fort Kumar||Amarr Empire||Krard Wengalill||4|| | + | |Kenobanala||Fort Kumar||Amarr Empire||Krard Wengalill||4||+5.00||[[Ammatar Fleet (NPC corporation)|Ammatar Fleet]]||Security||Low-sec |
|- | |- | ||
− | |Kenobanala||Fort Kumar||Amarr Empire||Nuo Tuotura||4|| | + | |Kenobanala||Fort Kumar||Amarr Empire||Nuo Tuotura||4||+5.00||[[Caldari Navy (NPC corporation)|Caldari Navy]]||Security||Low-sec |
|- | |- | ||
|} | |} |
Revision as of 03:01, 14 July 2011
A COSMOS constellation is a region of space with agents and complexes which give out unique missions with special rewards or resources. There are COSMOS constellation in the sovereign space of each of the four main empires with agents in space dispatching special missions for anyone who meets their standing requirements. There are also COSMOS constellations in 0.0 space where resources for booster manufacturing can be found.
Contents
Amarr
High Security - Araz constellation
Agents in Araz reward players with blueprints that in many cases require Takmahl technology to build. These components can be found in Museum Arcana and The Labyrinth aswell as the Takmahl skill book. Amarr COSMOS blueprints are focused around Lasers, Capacitor and Armor modules.
All of the systems in Araz are 0.5 security.
System | Location | Faction | Agent | Lvl | Rqd Stdg | Corporation | Division | Notes | BPC |
---|---|---|---|---|---|---|---|---|---|
Aphi | Civic Court Plaza | Amarr Empire | Chari Shakai | 2 | 2.00 | Nurtura | Distribution | 5 part courier mission | BPC |
Aphi | Civic Court Plaza | Amarr Empire | Stem Robikar | 2 | 2.00 | Inherent Implants | Security | 5 part kill & courier mission; "Robikar's Recommendation" granted when completed | BPC |
Chanoun | Governor's Audience Chamber | Amarr Empire | Odan Poun | 3 | 4.00 | Imperial Navy | Security | Must complete Nossa Farad missions first | BPC |
Chanoun | Governor's Audience Chamber | Amarr Empire | Nossa Farad | 3 | 4.00 | Kador Family | Security | BPC | |
Chanoun | Lord Manel's Mansion | Amarr Empire | Manel Kador | 1 | -1.00 | Kador Family | Security | Must complete Odan Poun mission (4 of 5) for gate Key to Lord Manel's Mansion, should complete Bartezo Maphante missions first | BPC |
Garisas | Port Maphante | Amarr Empire | Bartezo Maphante | 3 | 4.00 | Ducia Foundry | Security | BPC | |
Jakri | Caor Korduin | Amarr Empire | Kofur Karveran | 4 | 6.00 | Kador Family | Security | ||
Jakri | Garisas (gate) | Amarr Empire | Mandor Neek | 4 | 8.50 | Imperial Navy | Security | Need 30 Blood Silver Tags | BPC |
Jakri | Garisas (gate) | Amarr Empire | Zaestra Kuramor | 4 | 9.90 | Emperor Family | Security | Need 30 Blood Diamond Tags | BPC |
Jakri | Garisas (gate) | Amarr Empire | Jeeta Neek | 4 | 9.20 | Imperial Navy | Security | Need 30 Blood Gold Tags | BPC |
Koona | Contested Amarr Bastion of Blood, 'Gate to the Ravelin' | Amarr Empire | Thumal Ebotiz | 3 | 4.00 | Amarr Certified News | Security | Must complete Hetras Dakumon missions first | BPC |
Munory | Munory 5 Moon 3 | Amarr Empire | Ader Finn | 1 | 0.00 | Imperial Trade Registry | Distribution | Must complete Odan Poun mission (1 of 5) first | |
Munory | The Bonfire | Amarr Empire | Ormon Parsik | 3 | 4.00 | Theology Council | Security | Complete mission (1 of 5) for key to Contested Amarr Bastion of Blood complex in Koona | BPC |
Munory | The Bonfire | Amarr Empire | Hetras Dakumon | 2 | 2.00 | Imperial Armaments | Security | BPC | |
Nidupad | Carchatur Outpost | Amarr Empire | Torval Kerth | 3 | 4.00 | Carthum Congomerate | Distribution | Must complete Stem Robikar missions first | BPC |
Nidupad | Carchatur Outpost | Amarr Empire | Amir Arshah | 3 | 4.00 | Imperial Armaments | Distribution | BPC | |
Nidupad | Imperial Palace Complex | Amarr Empire | Ammargal Detrone | 4 | 7.00 | Emperor Family | Security | ||
Zimse | Imperial Administration Complex | Amarr Empire | Zach Himun | 4 | 7.00 | Emperor Family | Distribution | ||
Zimse | Imperial Administration Complex | Amarr Empire | Zar Forari | 4 | 6.75 | Imperial Shipment | Distribution | ||
Zimse | Museum Arcana | Amarr Empire | Thakor Udokas | 2 | 2.00 | Royal Amarr Institute | Distribution | First gate requires skill: Archaeology, Complete mission for key to Museum Arcana | BPC |
Zimse | Museum Arcana | Amarr Empire | The Curator | 3 | 4.00 | Theology Council | Distribution | First gate requires skill: Archaeology, Must complete Thakor Udokas mission first, Complete missions for Key to the Labyrinth |
Low Security - Kenobanala System
7 agents can be found in Fort Kumar in Kenobanala.
System | Location | Faction | Agent | Lvl | Rqd Stdg | Corporation | Division | Notes | BPC |
---|---|---|---|---|---|---|---|---|---|
Kenobanala | Fort Kumar | Amarr Empire | Kaeg Zkaen | 3 | +3.00 | Ammatar Consulate | Security | Low-sec | |
Kenobanala | Fort Kumar | Amarr Empire | Minas Iksan | 4 | +5.00 | Imperial Navy | Security | Low-sec, The best agent | |
Kenobanala | Fort Kumar | Amarr Empire | Fam Kishemas | 4 | +5.00 | Imperial Navy | Security | Low-sec | |
Kenobanala | Fort Kumar | Amarr Empire | Fassara Nazarut | 4 | +5.00 | Imperial Navy | Personal | Low-sec | |
Kenobanala | Fort Kumar | Amarr Empire | Zama Fedas | 4 | +5.00 | Royal Khanid Navy | Security | Low-sec | |
Kenobanala | Fort Kumar | Amarr Empire | Krard Wengalill | 4 | +5.00 | Ammatar Fleet | Security | Low-sec | |
Kenobanala | Fort Kumar | Amarr Empire | Nuo Tuotura | 4 | +5.00 | Caldari Navy | Security | Low-sec |
Caldari
High Security - Okkelen constellation
The agents in the Okkelen constelation reward players with Blueprints focused on shield technology, railguns and missiles. Also available are some faction ship blueprints for those with high enough standings. The ships on offer are the Navy Hookbill, Navy Caracal and Navy Raven.
System | Location | Faction | Agent | Lvl | Qual | Rqd Stdg | Corporation | Division | Notes | BPC |
---|---|---|---|---|---|---|---|---|---|---|
Airmia | Grand Crag Watch | Caldari State | Oniya Arkimo | 2 | 0 | 2.00 | Lai Dai | Internal Security | 3run BPC 'Nugget' Ballistic Deflection Field Blueprint (ME 10, PE 4) | |
Airmia | Station Foundation Site | Caldari State | Kusan Niemenen | 1 | 0 | 2.00 | Poksu Mineral Group | Astrosurveying | 3run BPC to Poacher Photon Scattering Field (MA 5 and PE 3). | |
Airmia | Station Foundation Site | Caldari State | Istei Poyri | 2 | 0 | 2.00 | Nugoeihuvi Corporation | Administration | 3run BPC to Medium 'Lone Ranger' Shield Boost (MA 10 PE 4). | |
Airmia | Station Foundation Site | Caldari State | Sokei Kirku | 2 | 0 | 2.00 | Ytiri | Distribution | No Faction standings gain | This agent don`t give you BPC! |
Friggi | Bandit Hideout | Guristas Pirates | Yka Katori | 3 | 0 | -2.00 | Guristas | Security | ||
Friggi | Bandit Hideout | Caldari State | Aisha Gojivi | 3 | 0 | 4.00 | Sukuuvestaa Corporation | Intelligence | No BPC. Gives 250MM 'Flintlock' Railgun-Module | |
Friggi | Bandit Hideout | Guristas Pirates | Siringwe Opainen | 3 | 0 | -2.00 | Guristas | Surveillance | ||
Friggi | Clear Water Spring | Minmatar Republic | Mirmon Gorgoz | 2 | 0 | 2.00 | The Leisure Group | Production | The Agent will not give you BPC. | |
Friggi | Clear Water Spring | Caldari State | Maro Yama | 3 | 0 | 4.00 | Caldari Navy | Command | 5run BPC Large 'Outlaw' Shield Booster (MA 15 PE 6). | |
Friggi | Sentinel Rise | Caldari State | Helmi Nakamuta | 2 | 0 | 2.00 | Caldari Provisions | Distribution | 3run BPC to Poacher Photon Scattering Field (MA 10 and PE 4). | |
Friggi | Sentinel Rise | Caldari State | Yoko Pihrava | 1 | 0 | 0.00 | Sukuuvestaa Corporation | Manufacturing | No Faction standings gain | The Agent will not give you BPC. |
Ihakana | Hangman's Hill | Guristas Pirates | Arato Sirkya | 3 | 0 | -2.00 | Guristas | Internal Security | Low-sec | |
Ihakana | Hangman's Hill | Guristas Pirates | Rie Nissiken | 2 | 0 | -2.00 | Guristas | Personnel | Low-sec | |
Ihakana | Hangman's Hill | Guristas Pirates | Tatsuo Rahkamo | 1 | 0 | -2.00 | Guristas Production | Distribution | Low-sec | 10 run BPC to Small 'Wolf' Shield Extender (MA 5 PE 2) |
Ihakana | Shady Acres | Caldari State | Yochuko Eskalia | 4 | 0 | 6.00 | Internal Security | Personnel | Low-sec | |
Ihakana | Shady Acres | Caldari State | Chichiro Rati | 4 | 0 | 6.00 | Caldari Navy | Security | Low-sec | |
Ishisomo | NOH Recruitment Center | Caldari State | Tekirye Awazhen | 3 | 0 | 4.00 | Internal Security | Security | 3run BPC to 'Musket' Railgun (MA 15 PE 6), 3run BPC to High Noon Heat Dissipation Amplifier (MA 15 PE 6). | |
Ishisomo | NOH Recruitment Center | Caldari State | Ryuki Sakkaro | 1 | 0 | 0.00 | Prompt Delivery | Distribution | 10run BPC to Micro 'Trapper' Shield Extender (MA 5 PE 2). | |
Ishisomo | NOH Recruitment Center | Caldari State | Hansu Turu | 1 | 0 | 0.00 | Nugoeihuvi Corporation | Public Relations | 10run BPC to 'Balefire' Rocket Launcher (MA 5 PE 2). | |
Ishisomo | Rusty Ridge Mine | Caldari State | Yru Hatamei | 3 | 0 | 4.00 | Lai Dai Protection Service | Surveillance | 3run BPC to 'Deuce' Co-Processor I (MA 15 PE 6). | |
Ishisomo | Rusty Ridge Mine | Caldari State | Retin Ariato | 2 | 0 | 2.00 | Wiyrkomi Corporation | Internal Security | 10run BPC to 'Dyad' Co-Processor I, 3run BPC to 'Marshall' Ion (MA 10 PE 4). | |
Otitoh | Devil's Dig Site | Caldari State | Arvo Watanen | 3 | 0 | 4.00 | Science and Trade Institute | Advisory | 3run BPC to Medium 'Lone Ranger' Shield Boost (MA 15 PE 6). | |
Otitoh | Devil's Dig Site | Caldari State | Eteri Tazaki | 3 | 0 | 4.00 | Lai Dai Protection Service | Surveillance | 2run BPC to 'Ghost' ECM Burst, 2run Prospector Magnetic Amplifier (MA 15 PE 6). | |
Otitoh | Devil's Dig Site | Caldari State | Taru Kubona | 1 | 0 | 0.00 | Mercantile Club | Intelligence | No Faction standings gain | |
Otitoh | Devil's Dig Site | Caldari State | Varma Fujimo | 4 | 0 | 6.00 | Lai Dai | Public Relations | 2run BPC to Large 'Sheriff' Shield Extender (MA 20 PE 8). | |
Otitoh | Friggi (gate) | Caldari State | Emma Tharkin | 4 | 20 | 9.20 | Caldari Navy | Security | Need 30 Guristas Gold Tags. | Caracal Navy Issue 2run BPC (Level 20 MA and Level 8 PE). |
Otitoh | Friggi (gate) | Caldari State | Zoun Makui | 4 | 20 | 9.90 | Chief Executive Panel | Administration | Need 30 Guristas Diamond Tags. | Raven Navy Issue 2run BPC (Level 20 MA and Level 8 PE). |
Otitoh | Friggi (gate) | Caldari State | Kaiko Maina | 4 | 20 | 8.50 | Caldari Navy | Command | Need 30 Guristas Silver Tags. | Caldari Navy Hookbill 2run BPC (Level 20 MA and Level 8 PE). |
Otitoh | The Diamond Ace Den | Caldari State | Mintu Oshima | 3 | 0 | 4.00 | Echelon Entertainment | Public Relations | Medium 'Lone Ranger' Shield Booster BPC, 'Noose' Cruise Missile Launcher BPC, Gives Medium 'Gattotte' Capacitor Booster-module | |
Otitoh | The Diamond Ace Den | Caldari State | Ryoke Aura | 3 | 0 | 4.00 | Expert Distribution | Distribution | Must complete Akira Helkelen mission first | Small 'Settler' Shield Booster BPC, Poacher Photon Scattering Field BPC, Posse Invulnerability Field BPC |
Otomainen | Foul Creek Ranch | Caldari State | Goru Nikainen | 3 | 0 | 4.00 | Nugoeihuvi Corporation | Public Relations | Low-sec entrance, Must complete Ryoke Aura mission first | 'Deuce' Co-Processor I BPC, Whiskey Explosion Dampening Amplifier BPC, Gives Improved 'Guise' Cloaking Device I-module |
Otomainen | Foul Creek Ranch | Caldari State | Fumiko Viljanen | 2 | 0 | 2.00 | Science and Trade Institute | Advisory | No Faction standings gain, Low-sec entrance | |
Otomainen | Foul Creek Ranch | Caldari State | Kochi Utrainen | 3 | 0 | 4.00 | Mercantile Club | Advisory | Low-sec entrance | No BPC |
Otomainen | Red Rock Outpost | Caldari State | Hotaru Ahti | 4 | 0 | 6.00 | Deep Core Mining Inc. | Mining | Low-sec entrance | Large 'Sheriff' Shield Extender BPC, 425MM 'Popper' Railgun BPC, X-Large 'Locomotive' Shield Booster BPC |
Otomainen | Red Rock Outpost | Caldari State | Tamoko Raytio | 3 | 0 | 4.00 | Lai Dai | Production | Low-sec entrance | 'Desert Heat' Heat Dissipation Field BPC, Prototype 'Poncho' Cloaking Device I BPC |
Otomainen | Rush Town Ruins | Caldari State | Hitami Magye | 3 | 0 | 4.00 | Mercantile Club | Financial | Low-sec entrance | No BPC, Gives 'Undertaker' Heavy Missile Launcher-module, 'Deuce' Co-Processor I-module |
Otomainen | Rush Town Ruins | Caldari State | Zabonn Michi | 4 | 0 | 6.00 | Minedrill | Mining | Low-sec entrance | No BPC, Gives Improved 'Guise' Cloaking Device I-module, Hardwiring-Michi's Excavation Augmentor |
Otomainen | Rush Town Ruins | Caldari State | Akira Helkelen | 3 | 0 | 4.00 | Zainou Biotech | Archives | Low-sec entrance | No BPC |
Sakkikainen | Frontier Stockade | Caldari State | Matani Jitainen | 1 | 0 | 0.00 | Lai Dai | Production | No BPC. Gives Small 'Siesta' Capacitor Booster-module, Small 'Settler' Shield Booster-module | |
Sakkikainen | Frontier Stockade | Caldari State | Kaiya Tuuri | 2 | 0 | 2.00 | Lai Dai Protection Service | Surveillance | 'Outlaw' Standard Missile Launcher BPC, 150MM 'Musket' Railgun BPC | |
Sakkikainen | Settler's Waystation | Caldari State | Ikimara Hochi | 3 | 0 | 4.00 | State and Region Bank | Financial | 3run BPC Medium 'Lone Ranger' Shield Booster, 3run BPC Snake Eyes Explosion Dampening Field | |
Sakkikainen | Settler's Waystation | Caldari State | Ratan Saturi | 4 | 0 | 6.00 | Prompt Delivery | Distribution | High Noon Heat Dissipation Amplifier BPC, 'Barrage' Siege Missile Launcher BPC, Heavy 'Brave' Capacitor Booster BPC | |
Sakkikainen | Settler's Waystation | Caldari State | Raidon Setala | 2 | 0 | 2.00 | Chief Executive Panel | Internal Security | Medium 'Gattotte' Capacitor Booster BPC, 'Plunderer' Spatial Destabilizer BPC, Small 'Wolf' Shield Extender BPC, 150MM 'Musket' Railgun BPC | |
Sakkikainen | Settler's Waystation | Caldari State | Midoki Urigamu | 3 | 0 | 4.00 | Propel Dynamics | Marketing | 'Gambler' Phase Inverter BPC, 'Marshall' Ion Field Projector BPC, Medium 'Lone Ranger' Shield Booster BPC | |
Sakkikainen | Settler's Waystation | Caldari State | Daitsu Ikonen | 2 | 0 | 2.00 | Ishukone | Archives | No Faction standings gain | |
Vahunomi | Abandoned Astro Farm | Angel Cartel | Skurk Tekkurs | 2 | 0 | 2.00 | Archangels | Security | ||
Vahunomi | Abandoned Astro Farm | Angel Cartel | Anou Dechien | 2 | 0 | 2.00 | Archangels | Surveillance | ||
Vahunomi | Abandoned Astro Farm | Angel Cartel | Krakan Rost | 3 | 0 | 4.00 | Archangels | Command | ||
Vahunomi | Cactus Mill Lookout | Caldari State | Jali Tanaka | 2 | 0 | 2.00 | Caldari Navy | Surveillance | 3run BPC Medium 'Lone Ranger' Shield booster Blueprint (ME 10, PL 4) | |
Vahunomi | Cactus Mill Lookout | Caldari State | Tida Aikato | 1 | 0 | 0.00 | CBD Corporation | Legal | No Faction standings gain | No BPC |
Vahunomi | Cactus Mill Lookout | Caldari State | Mika Estuya | 2 | 0 | 2.00 | Caldari Navy | Surveillance | 3run BPC Medium 'Lone Ranger' Shield booster Blueprint (ME 10, PL 4) |
Gallente
High Security - Algintal constellation
System | Location | Faction | Agent | Lvl | Qual | Rqd Stdg | Corporation | Division | Notes | BPC |
---|---|---|---|---|---|---|---|---|---|---|
Alsottobier | Arid Park | Gallente Federation | Astroo Opeau | 3 | 0 | 4.00 | University of Caille | Advisory | All Courier Missions | 'Boss' Remote Sensor Booster I BPC |
Alsottobier | Arid Park | Gallente Federation | Croir Arghe | 4 | 0 | 6.00 | University of Caille | Advisory | 'Natura' Warp Core Stabilizer I BPC, 'Executive' Remote Sensor Dampener I BPC, 'Love' Medium Remote Armor Repair System I BPC | |
Audaerne | Natura Seminary | Gallente Federation | Preaux Gallot | 2 | 0 | 2.00 | University of Caille | Advisory | Must complete Pandon Ardillan missions first | 'Aura' Warp Core Stabilizer BPC, 'Pacifier' Large Remote Armor Repairer BPC |
Audaerne | Natura Seminary | Gallente Federation | Jannegiers Estacan | 1 | 0 | 0.00 | University of Caille | Advisory | 'Beatnik' Small Remote Armor Repair System I BPC | |
Augnais | Nickel & Dime Store | Thukker Tribe | Pattok Nortul | 1 | 0 | 0.00 | Trust Partners | Distribution | 'Hooligan' Heavy Ion Blaster I BPC | |
Augnais | Nickel & Dime Store | Thukker Tribe | Iliere Angetyn | 2 | 0 | 2.00 | Trust Partners | Distribution | Must complete Pattok Nortul missions first | 'Moonshine' Energized Thermic Membrane I BPC, 2 'Mafia' Energized Magnetic Membrane I BPC |
Barmalie | The Ebony Tower | Gallente Federation | Pandon Ardillan | 2 | 0 | 2.00 | The Scope | Intelligence | All Courier Missions | No BPC |
Barmalie | The Ebony Tower | Gallente Federation | Ystvia Lamuette | 2 | 0 | 2.00 | University of Caille | Advisory | Must complete Preaux Gallot missions first | 'Entrepreneur' Remote Sensor Booster BPC, 'Investor' Tracking Disruptor BPC, 'Marketeer' Tracking Computer BPC |
Colelie | Survey Station | Gallente Federation | Schabs Xalot | 3 | 0 | 4.00 | Roden Shipyards | Manufacturing | 'Economist' Tracking Computer I BPC, Gives 2 'Meditation' Medium Armor Repairer I-module | |
Colelie | Survey Station | Caldari State | Aakeo Oshaima | 2 | 0 | 2.00 | Wiyrkomi Corporation | Administration | 'Broker' Remote Sensor Dampener I BPC, 'Distributor' Tracking Disruptor I BPC | |
Colelie | Contested Gallente Azure Chasm "Gate to the Ionic Field" | Gallente Federation | Ampsin Achippon | 4 | 0 | 6.00 | Combined Harvest | Astrosurveying | Trade for one unit of Maschteri Markan's Insignia | |
Deltole | Municipal Junkyard | Thukker Tribe | Krester Rupptofs | 3 | 0 | 4.00 | Trust Partners | Distribution | Must Complete Iliere Angetyn missions first | 'Felon' Ion Blaster Cannon I BPC, Medium 'Gattotte' Capacitor Booster BPC, 'Forger' ECCM - Magnetometric I BPC, 2 'Hooligan' Heavy Ion Blaster I BPC |
Deltole | Municipal Junkyard | Thukker Tribe | Wrtuk Formur | 4 | 0 | 6.00 | Trust Partners | Security | 'Hustler' Heavy Neutron Blaster I BPC, 'Swindler' Electron Blaster Cannon I BPC | |
Deltole | Deltole 6 Moon 1 | Gallente Federation | Sebast Mathon | 3 | -20 | 3.00 | University of Caille | Advisory | Complete missions for 'Passkey to Yan Jung Relic Site' | 'Natura' Warp Core Stabilizer I BPC, Gives 'Yan Jung Technology' skillbook |
Fluekele | Central Administration | Caldari State | Veko Tallaja | 2 | 0 | 2.00 | Wiyrkomi Corporation | Administration | Must complete Aakeo Oshaima missions first | 'Broker' Remote Sensor Dampener I BPC, 'Corporate' Light Electron Blaster I BPC |
Fluekele | Central Administration | Gallente Federation | Aminn Flosin | 3 | 0 | 4.00 | Roden Shipyards | Storage | Must complete Nilla Elermare mission first | 'Boss' Remote Sensor Booster I BPC, Gives 2 'Hustler' Heavy Neutron Blaster I-Module |
Fluekele | Central Administration | Gallente Federation | Onreun Coen | 3 | 0 | 4.00 | Federal Intelligence Office | Intelligence | 'Boss' Remote Sensor Booster I BPC, 'Economist' Tracking Computer I BPC, 'Corporate' Light Electron Blaster I BPC | |
Fluekele | Contested Gallente Roden Shipyard's Outpost | Gallente Federation | Nilla Elermare | 3 | 0 | 4.00 | Roden Shipyards | Marketing | No BPC | |
Jolia | Augnais (gate) | Gallente Federation | Jordan Usquen | 4 | 20 | 8.50 | Federation Navy | Command | Need 30 Serpentis Silver Tags | 2run Federation Navy Comet BPC (Frigate) |
Jolia | Augnais (gate) | Gallente Federation | Timmothy Sawyr | 4 | 20 | 9.90 | Senate | Administration | Need 30 Serpentis Diamond Tags | 2run Megathron Navy Issue BPC (Battleship) |
Jolia | Augnais (gate) | Gallente Federation | Babalu Wrezka | 4 | 20 | 9.20 | Federation Navy | Security | Need 30 Serpentis Gold Tags | 2run Vexor Navy Issue BPC (Cruiser) |
Jolia | Grand Future Information Center | Gallente Federation | Ardoen Dasaner | 2 | 0 | 2.00 | Roden Shipyards | Distribution | 'Corporate' Light Ion Blaster I BPC, 'Enterprise' Tracking Link BPC | |
Jolia | Grand Future Information Center | Caldari State | Gara Kort | 4 | 0 | 6.00 | Wiyrkomi Peace Corps | Command | Must Complete Veko Tallaja missions first | 'Broker' Remote Sensor Dampener I BPC, 'Tycoon' Tracking Link I BPC, 'Boss' Remote Sensor Booster I BPC, Gives 2 'Protest' Large Armor Repairer I-module |
Parchanier | Latent Transmitter | Angel Cartel | Trex Ameisoure | 2 | 0 | 2.00 | Salvation Angels | Distribution | 'Pilfer' Energized Adaptive Nano Membrane I BPC, 'Hustler' Heavy Neutron Blaster I BPC | |
Parchanier | Latent Transmitter | Thukker Tribe | Drusk Amakkit | 3 | 0 | 4.00 | Thukker Mix | R&D | Must complete Krester Rupptofs missions first | 'Forger' ECCM - Magnetometric I BPC, 'Underhand' Neutron Blaster Cannon I BPC |
Parchanier | Parchanier 6 Moon 5 | ORE | Drone Mind | 1 | 0 | 0.00 | Outer Ring Excavations | Advisory | No BPC |
Minmatar
High Security - Ani constellation
System | Location | Faction | Agent | Lvl | Qual | Rqd Stdg | Corporation | Division | Notes | BPC |
---|---|---|---|---|---|---|---|---|---|---|
Barkrik | Hjoramold (gate) | Minmatar Republic | Makor Desto | 4 | 20 | 9.9 | Republic Parliament | Administration | Need 30 Angel Diamond Tags | 2run Tempest Fleet Issue BPC (ME20 PE8) |
Barkrik | Hjoramold (gate) | Minmatar Republic | Thora Desto | 4 | 20 | 9.2 | Republic Fleet | Security | Need 30 Angel Gold Tags | 2run Stabber Fleet Issue BPC (ME20 PE8) |
Barkrik | Hjoramold (gate) | Minmatar Republic | Mutama Czeik | 4 | 20 | 8.5 | Republic Fleet | Command | Need 30 Angel Silver Tags | 2run Republic Fleet Firetail BPC (ME20 PE8) |
Barkrik | The Carnival | Amarr Empire | Mazed Karadom | 4 | 0 | 6.00 | Joint Harvesting | Production | Process-Interruptive Warp Disruptor BPC, LADAR Firewall BPC | |
Barkrik | The Carnival | Minmatar Republic | Dagras Kutill | 3 | 0 | 4.00 | Sebiestor | Intelligence | Buy Items for (2 of 3) and (3 of 3) | 10MN Analog/Digital Booster Rockets BPC |
Barkrik | The Carnival | Minmatar Republic | Rozor Mothrus | 3 | 0 | 4.00 | Brutor | Intelligence | Should complete Dagras Kutill missions first | 2 650MM Medium ‘Jolt’ Artillery I BPC |
Barkrik | The Hyperbole Nexus | Minmatar Republic | Mwaku Ristiger | 3 | 0 | 4.00 | Republic Parliament | Legal | Medium 'Gattotte' Capacitor Booster 3run (MA 15 PA 6) and High Noon Heat Dissipation Amplifier 3run (MA 15 PA 6) | |
Barkrik | The Hyperbole Nexus | Minmatar Republic | Jippon Frain | 4 | 0 | 6.00 | Sebiestor | Intelligence | Magnetometric Firewall 3run (MA 20 PA 8) | |
Barkrik | The Hyperbole Nexus | Minmatar Republic | Akraun Maertigor | 2 | 0 | 2.00 | Six Kin Development | Administration | No Faction standings gain | No BPC |
Hjoramold | Lord Bastion | Minmatar Republic | Abotur Kverkinn | 2 | 0 | 2.00 | Vherokior | Intelligence | No Faction standings gain | No BPC |
Hjoramold | Lord Bastion | Minmatar Republic | Sungur Tyrfin | 3 | 0 | 4.00 | Boundless Creation | Public Relations | Large Degenerative Concussion Bomb I 3run (MA 15 PA 6) | |
Hjoramold | Lord Bastion | Amarr Empire | Sydri Namian | 4 | 0 | 6.00 | Carthum Conglomerate | Manufacturing | ||
Hjoramold | Machine Head | Minmatar Republic | Robikk Gurmurkur | 3 | 0 | 4.00 | The Leisure Group | Archives | No Missions offered | |
Hjoramold | Machine Head | Minmatar Republic | Ekdit Spitek | 2 | 0 | 2.00 | Urban Management | Accounting | 1MN Analog Booster Rockets 3run (MA 10 PA 4) | |
Hjoramold | Machine Head | Minmatar Republic | Nabur Verkort | 3 | 0 | 4.00 | Brutor | Intelligence | Medium Degenerative Concussion Bomb I 3run (MA 15 PA 6) | |
Inder | Dream Port | Minmatar Republic | Sinogor Nitrut | 2 | 0 | 2.00 | Republic Fleet | Surveillance | 425mm Medium 'Jolt' Autocannon I 3run (MA 10 PA 4) | |
Inder | Dream Port | Minmatar Republic | Vlas Takson | 2 | 0 | 2.00 | Urban Management | Accounting | 650mm Medium 'Jolt' Artillery 3run (MA 19 PA 4) | |
Inder | Dream Port | Gallente Federation | Mattheu Rochet | 2 | 0 | 2.00 | Garoun Investment Bank | Financial | All Courier Missions | No BPC |
Inder | Rich Man's Run | The Servant Sisters Of EVE | Nina Darrchien | 2 | 0 | 2.00 | The Sanctuary | Advisory | All Courier Missions | No BPC |
Inder | Rich Man's Run | Caldari State | Tauma Rikkiryo | 1 | 0 | 0.00 | Mercantile Club | Intelligence | No Faction Standing gain | No BPC |
Lanngisi | Sanctum Psychosis | Minmatar Republic | Remy Ouche | 2 | 0 | 2.00 | Eyfir and Co. | Production | Medium 'Integrative' Hull Repair Unit 3run (MA 10 PA 4) | |
Lanngisi | Sanctum Psychosis | Minmatar Republic | Fara Bokh | 1 | 0 | 0.00 | Freedom Extension | Storage | No Faction standings gain | No BPC |
Lanngisi | Sanctum Psychosis | The Servant Sisters Of EVE | Beris Nitrus | 1 | 0 | 0.00 | Food Relief | Administration | Small Degenerative Concussion Bomb I 3run (MA 5 PA 2) | |
