Difference between revisions of "Sinogor Nitrut"
From Backstage Lore Wiki
m (Protected "Sinogor Nitrut" [edit=sysop:move=sysop]) |
(→Operation Rattlesnake – Hidden Dangers (1 of 3)) |
||
Line 8: | Line 8: | ||
==Operation Rattlesnake – Hidden Dangers (1 of 3)== | ==Operation Rattlesnake – Hidden Dangers (1 of 3)== | ||
[Encounter – Serpentis] Reward: 303,000 ; Bonus: 332,000 (5 hours 26 minutes). | [Encounter – Serpentis] Reward: 303,000 ; Bonus: 332,000 (5 hours 26 minutes). | ||
+ | |||
+ | Warp in | ||
+ | 2 frigates | ||
+ | 4 serpentis sentry gun | ||
+ | |||
+ | Room 1 | ||
+ | *group 1 (3km auto agro): 3 destroyers | ||
+ | *group 2 (25 km): 4 destroyers | ||
+ | *group 3 (40km): 10 frigates | ||
+ | *gate at 15km (need to kill all enemies to use) | ||
+ | |||
+ | Room 2 | ||
+ | *group 1 (20km auto agro): 1 cruiser, 4 frigates | ||
+ | *group 2 (50km): 2 destroyers, 6 frigates | ||
+ | *group 3 (55km): 1 destroyer, 5 frigates | ||
+ | *group 4 (68km): 1 cruiser, 3 frigates | ||
+ | *gate at 1km (need to kill all enemies to use) | ||
+ | |||
+ | Room 3 | ||
+ | *group 1 (30km spread around, auto agro): 2 destroyers, 5 frigates | ||
+ | *group 2 (50km): 1 cruiser, 7 frigates | ||
+ | *group 3 (55km): 6 frigates | ||
+ | *group 4 (85km): 1 battlecruiser | ||
+ | *gate 16km (need to kill all enemies to use) | ||
+ | |||
+ | Room 4 | ||
+ | *group 1 (15k/30km auto agro): 2 serpentis light missile battery | ||
+ | *group 2 (50km agro on shoot battery): 2 cruisers, 2 frigates | ||
+ | *group 3 (55km agro on shoot battery): 1 cruiser, 3 destroyers | ||
+ | *ICE FIELD (objective) moment you warp into this room you finish the mission. | ||
==Operation Rattlesnake – Filling the Ranks (2 of 3)== | ==Operation Rattlesnake – Filling the Ranks (2 of 3)== |
Revision as of 16:00, 9 March 2011
Contents
Sinogor Nitrut
A Cosmos agent resident in the Dream Port in Inder of the Ani constellation.
Sinogor Nitrut; Republic Fleet. Surveillance L2 Q0
Operation Rattlesnake – Hidden Dangers (1 of 3)
[Encounter – Serpentis] Reward: 303,000 ; Bonus: 332,000 (5 hours 26 minutes).
Warp in 2 frigates 4 serpentis sentry gun
Room 1
- group 1 (3km auto agro): 3 destroyers
- group 2 (25 km): 4 destroyers
- group 3 (40km): 10 frigates
- gate at 15km (need to kill all enemies to use)
Room 2
- group 1 (20km auto agro): 1 cruiser, 4 frigates
- group 2 (50km): 2 destroyers, 6 frigates
- group 3 (55km): 1 destroyer, 5 frigates
- group 4 (68km): 1 cruiser, 3 frigates
- gate at 1km (need to kill all enemies to use)
Room 3
- group 1 (30km spread around, auto agro): 2 destroyers, 5 frigates
- group 2 (50km): 1 cruiser, 7 frigates
- group 3 (55km): 6 frigates
- group 4 (85km): 1 battlecruiser
- gate 16km (need to kill all enemies to use)
Room 4
- group 1 (15k/30km auto agro): 2 serpentis light missile battery
- group 2 (50km agro on shoot battery): 2 cruisers, 2 frigates
- group 3 (55km agro on shoot battery): 1 cruiser, 3 destroyers
- ICE FIELD (objective) moment you warp into this room you finish the mission.
Operation Rattlesnake – Filling the Ranks (2 of 3)
Courier: 130 units of Marines - 260.0m³ - Jumps [36 = 18 to take them + 18 to bring them back].
Reward: Hardwiring – Zainou ‘Gnome’ KVA1000 ; Bonus: 1000 units of Republic Fleet Titanium Sabot S (2 hours 6 minutes).
Operation Rattlesnake – The Scanner Tower (3 of 3)
Encounter/Trade 1 Unit of Angel Cartel Scanner Data - 0.1m³.
- Iten is on the 3rd Gate of Inder's Complex, dropped by the Radio Tower.
Reward: 1 Unit of 250mm Light ‘Jolt’ Artillery I BPC ME10 PE4 ; Bonus: 1000 units of Republic Fleet Titanium Sabot S (2 hours 6 minutes).
[2.76% increase Gallente / 3.45% Minmatar].