Difference between revisions of "Talk:Vexor Navy Issue"
From Backstage Lore Wiki
m (Protected "Talk:Vexor Navy Issue" [edit=sysop:move=sysop]) |
(Incorrect values for this ship class.) |
||
Line 1: | Line 1: | ||
+ | ==Outdated Information== | ||
+ | The listed values for this ship are incorrect and I'm unsure how to update them. From within EVE Online, the [[Vexor Navy Issue]] differs significantly from the values displayed on Evelopedia. The following changes need to be made: | ||
+ | * Structure Hitpoints — 3000 → 2813 | ||
+ | * Capacity — 460 → 265 | ||
+ | * Drone Capacity — 200 → 100 | ||
+ | * Drone Bandwidth — 125 → 100 | ||
+ | * Mass — 11310000 → 10910000 | ||
+ | * Inertia Modifier — 0.44 → 0.575 | ||
+ | * Armor Hitpoints — 3000 → 2461 | ||
+ | * Shield Capacity — 1650 → 2285 | ||
+ | * Shield recharge time — 1250 → 1800 | ||
+ | * Capacitor Capacity — 1500 → 1375 | ||
+ | * Recharge Time — 490 → 491.25 | ||
+ | * Max Locked Targets — 7 → 6 | ||
+ | * Scan Resolution — 285 → 276 | ||
+ | * Magnetometric Sensor Strength — 20 → 17 | ||
+ | * Max Velocity — 220 → 170 | ||
+ | * CPU — 310 → 300 | ||
+ | * Calibration — 400 → 350 | ||
+ | * Med Slots — 4 → 3 | ||
+ | * High Slots — 4 → 5 | ||
+ | * Turret Hardpoints — 2 → 5 | ||
+ | |||
+ | [[User:Garyn Dralok|Garyn Dralok]] 09:39, 20 June 2013 (GMT) |
Revision as of 03:39, 20 June 2013
Outdated Information
The listed values for this ship are incorrect and I'm unsure how to update them. From within EVE Online, the Vexor Navy Issue differs significantly from the values displayed on Evelopedia. The following changes need to be made:
- Structure Hitpoints — 3000 → 2813
- Capacity — 460 → 265
- Drone Capacity — 200 → 100
- Drone Bandwidth — 125 → 100
- Mass — 11310000 → 10910000
- Inertia Modifier — 0.44 → 0.575
- Armor Hitpoints — 3000 → 2461
- Shield Capacity — 1650 → 2285
- Shield recharge time — 1250 → 1800
- Capacitor Capacity — 1500 → 1375
- Recharge Time — 490 → 491.25
- Max Locked Targets — 7 → 6
- Scan Resolution — 285 → 276
- Magnetometric Sensor Strength — 20 → 17
- Max Velocity — 220 → 170
- CPU — 310 → 300
- Calibration — 400 → 350
- Med Slots — 4 → 3
- High Slots — 4 → 5
- Turret Hardpoints — 2 → 5
Garyn Dralok 09:39, 20 June 2013 (GMT)