Difference between revisions of "Template:TurretCompare"

From Backstage Lore Wiki
Jump to: navigation, search
m (edited description)
m (Protected "Template:TurretCompare" [edit=sysop:move=sysop])
(No difference)

Revision as of 09:32, 14 July 2010

Comparison Chart
{{{col0}}} {{{col1}}} {{{col2}}} {{{col3}}} {{{col4}}} {{{col5}}} {{{col6}}} {{{col7}}}
{{{t00d00}}} {{{t00d01}}} {{{t00d02}}} {{{t00d03}}} {{{t00d04}}} {{{t00d05}}} {{{t00d06}}} {{{t00d07}}}
{{{t01d00}}} {{{t01d01}}} {{{t01d02}}} {{{t01d03}}} {{{t01d04}}} {{{t01d05}}} {{{t01d06}}} {{{t01d07}}}
{{{t02d00}}} {{{t02d01}}} {{{t02d02}}} {{{t02d03}}} {{{t02d04}}} {{{t02d05}}} {{{t02d06}}} {{{t02d07}}}
{{{t03d00}}} {{{t03d01}}} {{{t03d02}}} {{{t03d03}}} {{{t03d04}}} {{{t03d05}}} {{{t03d06}}} {{{t03d07}}}
{{{t04d00}}} {{{t04d01}}} {{{t04d02}}} {{{t04d03}}} {{{t04d04}}} {{{t04d05}}} {{{t04d06}}} {{{t04d07}}}
{{{t05d00}}} {{{t05d01}}} {{{t05d02}}} {{{t05d03}}} {{{t05d04}}} {{{t05d05}}} {{{t05d06}}} {{{t05d07}}}
{{{t06d00}}} {{{t06d01}}} {{{t06d02}}} {{{t06d03}}} {{{t06d04}}} {{{t06d05}}} {{{t06d06}}} {{{t06d07}}}
{{{t07d00}}} {{{t07d01}}} {{{t07d02}}} {{{t07d03}}} {{{t07d04}}} {{{t07d05}}} {{{t07d06}}} {{{t07d07}}}
{{{t08d00}}} {{{t08d01}}} {{{t08d02}}} {{{t08d03}}} {{{t08d04}}} {{{t08d05}}} {{{t08d06}}} {{{t08d07}}}
{{{t09d00}}} {{{t09d01}}} {{{t09d02}}} {{{t09d03}}} {{{t09d04}}} {{{t09d05}}} {{{t09d06}}} {{{t09d07}}}
{{{t10d00}}} {{{t10d01}}} {{{t10d02}}} {{{t10d03}}} {{{t10d04}}} {{{t10d05}}} {{{t10d06}}} {{{t10d07}}}
{{{t11d00}}} {{{t11d01}}} {{{t11d02}}} {{{t11d03}}} {{{t11d04}}} {{{t11d05}}} {{{t11d06}}} {{{t11d07}}}
{{{t12d00}}} {{{t12d01}}} {{{t12d02}}} {{{t12d03}}} {{{t12d04}}} {{{t12d05}}} {{{t12d06}}} {{{t12d07}}}
{{{t13d00}}} {{{t13d01}}} {{{t13d02}}} {{{t13d03}}} {{{t13d04}}} {{{t13d05}}} {{{t13d06}}} {{{t13d07}}}
{{{t14d00}}} {{{t14d01}}} {{{t14d02}}} {{{t14d03}}} {{{t14d04}}} {{{t14d05}}} {{{t14d06}}} {{{t14d07}}}



































Info

Generic eight column table for Database

Usage

For use at the bottom of turret database item pages. It's columns can be tailored to show seven different types of data in addition to the name of the module.

  • colX are Column headers, COL1 will link strings in the rows below it (tXXd00 fields intended as names).
{{TurretCompare
|col0=Name |col1=Meta |col2=RoF |col3=Grid |col4=CPU |col5=Capacity |col6=OH Damage |col7=Notes
|- |t00d00= |t00d01= |t00d02= |t00d03= |t00d04= |t00d05= |t00d06= |t00d07=
|- |t01d00= |t01d01= |t01d02= |t01d03= |t01d04= |t01d05= |t01d06= |t01d07=
|- |t02d00= |t02d01= |t02d02= |t02d03= |t02d04= |t02d05= |t02d06= |t02d07= 
|- |t03d00= |t03d01= |t03d02= |t03d03= |t03d04= |t03d05= |t03d06= |t03d07=
|- |t04d00= |t04d01= |t04d02= |t04d03= |t04d04= |t04d05= |t04d06= |t04d07=
|- |t05d00= |t05d01= |t05d02= |t05d03= |t05d04= |t05d05= |t05d06= |t05d07=
|- |t06d00= |t06d01= |t06d02= |t06d03= |t06d04= |t06d05= |t06d06= |t06d07=
|- |t07d00= |t07d01= |t07d02= |t07d03= |t07d04= |t07d05= |t07d06= |t07d07=
|- |t08d00= |t08d01= |t08d02= |t08d03= |t08d04= |t08d05= |t08d06= |t08d07=
|- |t09d00= |t09d01= |t09d02= |t09d03= |t09d04= |t09d05= |t09d06= |t09d07=
|- |t10d00= |t10d01= |t10d02= |t10d03= |t10d04= |t10d05= |t10d06= |t10d07=
|- |t11d00= |t11d01= |t11d02= |t11d03= |t11d04= |t11d05= |t11d06= |t11d07=
|- |t12d00= |t12d01= |t12d02= |t12d03= |t12d04= |t12d05= |t12d06= |t12d07=
|- |t13d00= |t13d01= |t13d02= |t13d03= |t13d04= |t13d05= |t13d06= |t13d07=
}}


Example

{{TurretCompare
|col0=Name |col1=Meta Level |col2=Fire Rate |col3=Grid MW |col4=CPU tflops |col5=Ammo Capacity |col6=Overload Damage |col7=Notes
|t00d00=[[Civilian Standard Missile Launcher]] |t00d01=  |t00d02=20,000 |t00d03=8 |t00d04=25 |t00d05={{M3|.6}}  |t00d06=  |t00d07=  
|t01d00=[[Standard Missile Launcher I]] |t01d01= |t01d02=15,000 |t01d03=8 |t01d04=21 |t01d05={{M3|.6}} |t01d06=3.8 HP |t01d07= 
|t02d00=[['Malkuth' Standard Missile Launcher I]] |t02d01=I |t02d02=14,250 |t02d03=8 |t02d04=21 |t02d05={{M3|.63}} |t02d06=3.6 HP |t02d07=  
|t03d00=[[Upgraded 'Limos' Standard Missile Bay I]] |t03d01=II |t03d02=13,500 |t03d03=8 |t03d04=23 |t03d05=.66 m3 |t03d06=3.4 HP |t03d07=  
|t04d00=[[TE-2100 Standard Missile Bay]] |t04d01=III |t04d02=12,750 |t04d03=8 |t04d04=24 |t04d05={{M3|.69}} |t04d06=3.2 HP |t04d07=  
|t05d00=[['Arbalest' Standard Missile Launcher]] |t05d01=IV |t05d02=12,000 |t05d03=8 |t05d04=21 |t05d05={{M3|.72}} |t05d06=3 HP |t05d07=  
|t06d00=[[Standard Missile Launcher II]] |t06d01=V |t06d02=12,000 |t06d03=9 |t06d04=28 |t06d05={{M3|.795}} |t06d06=3 HP |t06d07=Tech II Ammo Capable 
|t07d00=[['Gallows' Standard Missile Launcher]]|t07d01=VI |t07d02=13,500 |t07d03=7 |t07d04=21 |t07d05={{M3|.6}} |t07d06=3.4 HP |t07d07=Storyline 
|t08d00=[[Domination Standard Missile Launcher]] |t08d01=VII |t08d02=11,625 |t08d03=8 |t08d04=20 |t08d05={{M3|.81}} |t08d06=3 HP |t08d07=Faction Launcher 
|t09d00=[[Republic Fleet Standard Missile Launcher]] |t09d01=VII |t09d02=11,625 |t09d03=8 |t09d04=20 |t09d05={{M3|.81}} |t09d06=3 HP |t09d07=Faction Launcher 
|t10d00=[[True Sansha Standard Missile Launcher]] |t10d01=VII |t10d02=11,625 |t10d03=8 |t10d04=20 |t10d05={{M3|.81}} |t10d06=3 HP |t10d07=Faction Launcher 
|t11d00=[[Caldari Navy Standard Missile Launcher]] |t11d01=VIII |t11d02=10,500 |t11d03=7 |t11d04=28 |t11d05={{M3|.9}} |t11d06=2.6 HP |t11d07=Faction Launcher 
|t12d00=[[Dread Guristas Standard Missile Launcher]] |t12d01=VIII |t12d02=10,500 |t12d03=7 |t12d04=28 |t12d05={{M3|.9}} |t12d06=2.6 HP |t12d07=Faction Launcher 
|t13d00=  |t13d01=  |t13d02=  |t13d03=  |t13d04=  |t13d05=  |t13d06=  |t13d07=  
|t14d00=  |t14d01= |t14d02=  |t14d03=  |t14d04= |t14d05=  |t14d06=  |t14d07= 
}}
</pre
Personal tools
Namespaces

Variants
Actions
Navigation
Tools