Difference between revisions of "Average Spodumain, Crokite and Dark Ochre Deposit"
From Backstage Lore Wiki
Line 11: | Line 11: | ||
}} | }} | ||
− | A type of gravimetric site that is discovered through [[exploration]]. It contains asteroids with spodumain, crokite anddDark ochre | + | A type of gravimetric site that is discovered through [[exploration]]. |
+ | |||
+ | It contains asteroids with spodumain, crokite anddDark ochre |
Revision as of 12:10, 21 February 2010
Average Spodumain, Crokite and Dark Ochre Deposit | |
Signature Strength | ?? |
Type | {{{type}}} |
DED rating | unrated |
Security | Lowsec |
Known Regions | ?? |
Pirate type | ?? |
A type of gravimetric site that is discovered through exploration.
It contains asteroids with spodumain, crokite anddDark ochre