Difference between revisions of "Small Jaspet, Kernite and Omber Deposit"
From Backstage Lore Wiki
m (Protected "Small Jaspet, Kernite and Omber Deposit" [edit=sysop:move=sysop]) |
m |
||
Line 1: | Line 1: | ||
− | [[Category:Exploration]][[Category:Gravimetric Sites]] | + | [[Category:Exploration]][[Category:Complexes]][[Category:Gravimetric Sites]] |
{{Complex | {{Complex | ||
|name=Small Jaspet, Kernite and Omber Deposit | |name=Small Jaspet, Kernite and Omber Deposit | ||
Line 10: | Line 10: | ||
|status= | |status= | ||
− | }}A type of gravimetric site that is discovered through [[exploration]]. | + | }} |
+ | A type of gravimetric site that is discovered through [[exploration]]. | ||
Revision as of 16:25, 19 November 2010
Small Jaspet, Kernite and Omber Deposit | |
Signature Strength | ?? |
Type | {{{type}}} |
DED rating | unrated |
Security | Hisec |
Known Regions | Kador |
Pirate type | ?? |
A type of gravimetric site that is discovered through exploration.
Approximate composition -
??-?? Assorted Jaspet asteroids of ?? m3 each. 25-30 Assorted Kernite asteroids of 1,000-2,000 m3 each. 15-20 Assorted Omber asteroids of 3,500-5,000 m3 each.