Difference between revisions of "Cargo size"
(styled and rewrote the table(s), tweaked text, added GSC) |
m (Protected "Cargo size" [edit=sysop:move=sysop]) |
(No difference)
|
Revision as of 15:04, 22 April 2009
Industrials (commonly referred to as "Haulers") and their Tech 2 variants are the common way of transporting goods, equipment and ships across the EVE universe.
As can be seen in the tables below, Iteron Mark V is the biggest overall cargo hauler if skills is not an issue. Impel is the biggest Tech 2 ship (tho still somewhat smaller than Iteron V). Bestower is the biggest at low skills, while Mammoth leads the chart with moderate skills.
The Orca and Freighters have not been included in these charts.
Hauler Cargo Sizes
Maximum skill alternatives (skill 5), Tech 2 Cargo Expanders. | Ship | Base | Skills base | Slots | Total | 1T1 | 2T1 | 3T1 | 1T2 | 2T2 | MaxRig | ||||||||||||
Iteron | 3000 | 3750 | 2 | 6096 | 7011 | 8062 | 9271 | 7315 | 8413 | 9675 | |||||||||||||
Iteron II | 3750 | 4687.5 | 2 | 7620 | 8763 | 10078 | 11589 | 9144 | 10516 | 12093 | |||||||||||||
Iteron III | 4875 | 6093.75 | 3 | 12630 | 14525 | 16704 | 19209 | 15156 | 17430 | 20044 | |||||||||||||
Iteron IV | 5250 | 6562.5 | 3 | 13602 | 15642 | 17989 | 20687 | 16322 | 18771 | 21586 | |||||||||||||
Iteron V | 6000 | 7500 | 5 | 25270 | 29061 | 33420 | 38433 | 30324 | 34873 | 40104 | |||||||||||||
Occator | 5000 | 6250 | 6 | 26850 | 30877 | 35509 | 32220 | 37053 | |||||||||||||||
Viator | 3000 | 3750 | 3 | 7773 | 8938 | 10279 | 9327 | 10726 | |||||||||||||||
Hoarder | 5100 | 6375 | 3 | 13213 | 15195 | 17475 | 20096 | 15856 | 18234 | 20969 | |||||||||||||
Mammoth | 5625 | 7031.25 | 4 | 18581 | 21368 | 24574 | 28260 | 22297 | 25642 | 29488 | |||||||||||||
Wreathe | 3300 | 4125 | 2 | 6706 | 7712 | 8868 | 10199 | 8047 | 9254 | 10642 | |||||||||||||
Prowler | 3250 | 4062.5 | 2 | 6604 | 7595 | 8734 | 7925 | 9114 | |||||||||||||||
Mastodon | 5250 | 6562.5 | 5 | 22112 | 25428 | 29243 | 26534 | 30514 | |||||||||||||||
Sigil | 3000 | 3750 | 5 | 12635 | 14530 | 16710 | 19217 | 15162 | 17437 | 20052 | |||||||||||||
Bestower | 4800 | 6000 | 4 | 15856 | 18234 | 20969 | 24115 | 19027 | 21881 | 25163 | |||||||||||||
Impel | 4000 | 5000 | 7 | 27387 | 31495 | 36219 | 32864 | 37794 | |||||||||||||||
Prorator | 2500 | 3125 | 4 | 8258 | 9497 | 10922 | 9910 | 11396 | |||||||||||||||
Badger | 4125 | 5156.25 | 2 | 8382 | 9639 | 11085 | 12748 | 10059 | 11567 | 13302 | |||||||||||||
Badger Mk II | 5250 | 6562.5 | 3 | 13602 | 15642 | 17989 | 20687 | 16322 | 18771 | 21586 | |||||||||||||
Bustard | 5500 | 6875 | 5 | 23165 | 26639 | 30635 | 27797 | 31967 | |||||||||||||||
Crane | 3500 | 4375 | 2 | 7112 | 8179 | 9406 | 8535 | 9815 | |||||||||||||||
Low skill alternatives (skill 1), Tech 1 Cargo Expanders (meta 0). | Ship | Base | Skills base | Slots | Total | 1T1 | 2T1 | 3T1 | 1T2 | 2T2 | MaxRig | ||||||||||||
Iteron | 3000 | 3150 | 2 | 4349 | 5001 | 5752 | 6614 | 5219 | 6002 | 6902 | |||||||||||||
Wreathe | 3300 | 3465 | 2 | 4784 | 5501 | 6327 | 7276 | 5741 | 6602 | 7592 | |||||||||||||
Sigil | 3000 | 3150 | 5 | 7055 | 8113 | 9330 | 10730 | 8466 | 9736 | 11196 | |||||||||||||
Bestower | 4800 | 5040 | 4 | 9607 | 11048 | 12705 | 14611 | 11528 | 13257 | 15246 | |||||||||||||
Badger | 4125 | 4331.25 | 2 | 5980 | 6877 | 7908 | 9095 | 7176 | 8252 | 9490 | |||||||||||||
Low skill alternatives (skill 2), Tech 1 Cargo Expanders (meta 0). | Ship | Base | Skills base | Slots | Total | 1T1 | 2T1 | 3T1 | 1T2 | 2T2 | MaxRig | ||||||||||||
Iteron II | 3750 | 4125 | 2 | 5695 | 6549 | 7532 | 8662 | 6834 | 7859 | 9038 | |||||||||||||
Hoarder | 5100 | 5610 | 3 | 9101 | 10466 | 12036 | 13841 | 10921 | 12559 | 14443 | |||||||||||||
Bestower | 4800 | 5280 | 4 | 10064 | 11574 | 13310 | 15307 | 12077 | 13889 | 15972 | |||||||||||||
Badger | 4125 | 4537.5 | 2 | 6265 | 7204 | 8285 | 9528 | 7518 | 8645 | 9942 | |||||||||||||
Low skill alternatives (skill 3), Tech 1 Cargo Expanders (meta 0). | Ship | Base | Skills base | Slots | Total | 1T1 | 2T1 | 3T1 | 1T2 | 2T2 | MaxRig | ||||||||||||
Iteron III | 4875 | 5606.25 | 3 | 9095 | 10459 | 12028 | 13832 | 10914 | 12551 | 14433 | |||||||||||||
Hoarder | 5100 | 5865 | 3 | 9514 | 10942 | 12583 | 14470 | 11417 | 13130 | 15099 | |||||||||||||
Bestower | 4800 | 5520 | 4 | 10522 | 12100 | 13915 | 16002 | 12626 | 14520 | 16698 | |||||||||||||
Badger Mk II | 5250 | 6037.5 | 3 | 9794 | 11263 | 12953 | 14896 | 11753 | 13516 | 15543 | |||||||||||||
Low skill alternatives (skill 4), Tech 1 Cargo Expanders (meta 0). | Ship | Base | Skills base | Slots | Total | 1T1 | 2T1 | 3T1 | 1T2 | 2T2 | MaxRig | ||||||||||||
Iteron IV | 5250 | 6300 | 3 | 10220 | 11753 | 13516 | 15543 | 12264 | 14104 | 16219 | |||||||||||||
Mammoth | 5625 | 6750 | 4 | 12866 | 14796 | 17016 | 19568 | 15440 | 17756 | 20419 | |||||||||||||
Bestower | 4800 | 5760 | 4 | 10979 | 12626 | 14520 | 16698 | 13175 | 15151 | 17424 | |||||||||||||
Badger Mk II | 5250 | 6300 | 3 | 10220 | 11753 | 13516 | 15543 | 12264 | 14104 | 16219 | |||||||||||||
Table headers explained: | |||||||||||||||||||||||
1T1 = One Tech 1 Cargo Optimization Rig 2T1 = Two Tech 1 Cargo Optimization Rigs 3T1 = Three Tech 1 Cargo Optimization Rigs 1T2 = One Tech 2 Cargo Optimization Rig 2T2 = Two Tech 2 Cargo Optimization Rigs MaxRig = One Tech 1 Cargo Optimization Rig and Two Tech 2 Cargo Optimization Rigs Biggest cargo ships in their table/column highlighted with yellow. |
Source: Cargo Size Spreadsheet - with rigs. This spread sheet shows how much each hauler can carry with and without the use of cargo expanders and rigs.
Definition of Cargo Size
Cargo size is a term that relates to the size of an object in m³ (meters cubed). Each item in New Eden has a varying cargo size. From minerals that have a size of .01m³, to ships that are 2500m³ (packaged) and larger. Dependant upon the size of the item, depends on how large or small the Cargo size is.
Cargo size is also relative to an item that is unpackaged or packaged. An unpackaged item is in its end state, like fully functional ship. While a packaged item is still a ship, but packaged for transport, and needs to be assembled to use it.
Ships can use cargo expanders or rigs to expand their volume, in m³, that they can carry. Freighters cannot use these, because they have no low slots to fit modules. The benefit of having more cargo space, means you can haul more.
Giant Secure Containers
An additional way of carrying extra cargo is to use (a) Giant Secure Container(s), called GSC for short. These containers have a capacity of 3900m³ but only take up 3000m³ in the cargohold. This provides an extra carrying capacity of 900m³ for each GSC that can be fitted into the hold.
For instance, the Iteron V can fit up to 12 GSC's into its hold, providing an additional 10,800m³ of cargo capacity. Grand total for an Iteron V with 12 GSC's using this trick becomes 49,233m³.