Difference between revisions of "Data Centers"
Line 23: | Line 23: | ||
'''Agent Level''' | '''Required Standing''' | '''Tag Type''' | '''Agent Level''' | '''Required Standing''' | '''Tag Type''' | ||
----------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ||
− | + | 1 n/a Copper | |
− | + | 1 n/a Bronze | |
− | + | 2 1.00 Silver | |
− | + | 2 1.00 Brass | |
− | + | 3 3.00 Palladium | |
− | + | 3 3.00 Gold | |
− | + | 3 3.00 Electrum | |
− | + | 4 5.00 Crystal | |
− | + | 4 5.00 Platinum | |
− | + | 4 5.00 Diamond | |
==[[Amarr|Amarr]] Empire and [[Ammatar|Ammatar]] Mandate== | ==[[Amarr|Amarr]] Empire and [[Ammatar|Ammatar]] Mandate== | ||
Line 39: | Line 39: | ||
[[Ammatar|Ammatar]] Mandate collects [[Sansha|Sansha]]'s Nation tags. | [[Ammatar|Ammatar]] Mandate collects [[Sansha|Sansha]]'s Nation tags. | ||
===[[Polfaly (System)|Polfaly]] System=== | ===[[Polfaly (System)|Polfaly]] System=== | ||
− | *'''[[Hefaka Chubid]]''' (Level 1 | + | *'''[[Hefaka Chubid]]''' (Level 1, Required standing n/a) from [[Royal Khanid Navy (NPC corporation)|Royal Khanid Navy]] |
:Courier [[Amarr Graduation Certificate]] | :Courier [[Amarr Graduation Certificate]] | ||
::Rewards 2.65% corporation and 0.82% faction standings boost. | ::Rewards 2.65% corporation and 0.82% faction standings boost. | ||
− | *'''[[Demi Lazerus]]''' (Level 1 | + | *'''[[Demi Lazerus]]''' (Level 1, Required standing n/a) from [[Amarr_Navy_(NPC_corporation)|Amarr Navy]] |
:Collects 3 [[Blood Copper Tag]] | :Collects 3 [[Blood Copper Tag]] | ||
::Rewards 2.86% corporation and 1.0% faction standings boost. | ::Rewards 2.86% corporation and 1.0% faction standings boost. | ||
===[[Kudi (System)|Kudi]] System=== | ===[[Kudi (System)|Kudi]] System=== | ||
− | *'''[[Sevan Fagided]]''' (Level 1 | + | *'''[[Sevan Fagided]]''' (Level 1, Required standing n/a) from [[Royal Khanid Navy (NPC corporation)|Royal Khanid Navy]] |
:Courier [[Amarr Graduation Certificate]] | :Courier [[Amarr Graduation Certificate]] | ||
::Rewards 2.65% corporation and 0.82% faction standings boost. | ::Rewards 2.65% corporation and 0.82% faction standings boost. | ||
− | *'''[[Nikmar Jyran]]''' (Level 1 | + | *'''[[Nikmar Jyran]]''' (Level 1, Required standing n/a) from [[Amarr_Navy_(NPC_corporation)|Amarr Navy]] |
:Collects 3 [[Sansha Copper Tag]] | :Collects 3 [[Sansha Copper Tag]] | ||
::Rewards 2.86% corporation and 1.0% faction standings boost. | ::Rewards 2.86% corporation and 1.0% faction standings boost. | ||
− | *'''[[Selate Kalami]]''' (Level 1 | + | *'''[[Selate Kalami]]''' (Level 1, Required standing n/a) from [[Ministry of War (NPC corporation)|Ministry of War]] |
:Collects 20 [[Blood Bronze Tag]] | :Collects 20 [[Blood Bronze Tag]] | ||
::Rewards 5% corporation and 1.5% faction standings boost. | ::Rewards 5% corporation and 1.5% faction standings boost. | ||
− | *'''[[Jur Zehbani]]''' (Level 2 | + | *'''[[Jur Zehbani]]''' (Level 2, Required standing 1.00) from [[Ministry of War (NPC corporation)|Ministry of War]] |
:Collects 20 [[Blood Silver Tag]] | :Collects 20 [[Blood Silver Tag]] | ||
::Rewards 10.0% corporation and 3.0% faction standings boost. | ::Rewards 10.0% corporation and 3.0% faction standings boost. | ||
− | *'''[[Subin Barama]]''' (Level 2 | + | *'''[[Subin Barama]]''' (Level 2, Required standing 1.00) from [[Ministry of War (NPC corporation)|Ministry of War]] |
:Collects 20 [[Blood Brass Tag]] | :Collects 20 [[Blood Brass Tag]] | ||
::Rewards 7.0% corporation and 1.65% faction standings boost. | ::Rewards 7.0% corporation and 1.65% faction standings boost. | ||
− | *'''[[Timafa Esihiz]]''' (Level 3 | + | *'''[[Timafa Esihiz]]''' (Level 3, Required standing 3.00) from [[Ministry of War (NPC corporation)|Ministry of War]] |
:Collects 20 [[Blood Palladium Tag]] | :Collects 20 [[Blood Palladium Tag]] | ||
::Rewards 16.67% corporation and 5% faction standings boost. | ::Rewards 16.67% corporation and 5% faction standings boost. | ||
− | *'''[[Hatia Madase]]''' (Level 3 | + | *'''[[Hatia Madase]]''' (Level 3, Required standing 3.00) from [[Ministry of War (NPC corporation)|Ministry of War]] |
:Collects 20 [[Blood Gold Tag]] | :Collects 20 [[Blood Gold Tag]] | ||
::Rewards 22.40% corporation and 6.72% faction standings boost. | ::Rewards 22.40% corporation and 6.72% faction standings boost. | ||
− | *'''[[Odoosh Teroul]]''' (Level 3 | + | *'''[[Odoosh Teroul]]''' (Level 3, Required standing 3.00) from [[Ministry of War (NPC corporation)|Ministry of War]] |
:Collects 20 [[Blood Electrum Tag]] | :Collects 20 [[Blood Electrum Tag]] | ||
::Rewards 1.38% corporation and 0.41% faction standings boost. | ::Rewards 1.38% corporation and 0.41% faction standings boost. | ||
− | *'''[[Matna Meri]]''' (Level 4 | + | *'''[[Matna Meri]]''' (Level 4, Required standing 5.00) from [[Ministry of War (NPC corporation)|Ministry of War]] |
:Collects 20 [[Blood Crystal Tag]] | :Collects 20 [[Blood Crystal Tag]] | ||
::Rewards 14.7% corporation and 4.5% faction standings boost. | ::Rewards 14.7% corporation and 4.5% faction standings boost. | ||
− | *'''[[Juki Khoun]]''' (Level 4 | + | *'''[[Juki Khoun]]''' (Level 4, Required standing 5.00) from [[Ministry of War (NPC corporation)|Ministry of War]] |
:Collects 20 [[Blood Platinum Tag]] | :Collects 20 [[Blood Platinum Tag]] | ||
::Rewards 29.1667% corporation and 8.75% faction standings boost. | ::Rewards 29.1667% corporation and 8.75% faction standings boost. | ||
− | *'''[[Urat Mehrekar]]''' (Level 4 | + | *'''[[Urat Mehrekar]]''' (Level 4, Required standing 5.00) from [[Ministry of War (NPC corporation)|Ministry of War]] |
:Collects 20 [[Blood Diamond Tag]] | :Collects 20 [[Blood Diamond Tag]] | ||
::Rewards 23.80% corporation and 7.14% faction standings boost. | ::Rewards 23.80% corporation and 7.14% faction standings boost. | ||
Line 83: | Line 83: | ||
===[[Ferira (System)|Ferira]] System=== | ===[[Ferira (System)|Ferira]] System=== | ||
− | *'''[[Shafra Gulias]]''' (Level 1 | + | *'''[[Shafra Gulias]]''' (Level 1, Required standing n/a) from [[Khanid_Works_(NPC_corporation)|Khanid Works]] |
:Courier [[Amarr Graduation Certificate]] | :Courier [[Amarr Graduation Certificate]] | ||
::Rewards 3.30% corporation and 0.82% faction standings boost. | ::Rewards 3.30% corporation and 0.82% faction standings boost. | ||
− | *'''[[Taspar Zolankor]]''' (Level 1 | + | *'''[[Taspar Zolankor]]''' (Level 1, Required standing n/a) from [[Amarr_Navy_(NPC_corporation)|Amarr Navy]] |
:Collects 3 [[Sansha Copper Tag]] | :Collects 3 [[Sansha Copper Tag]] | ||
::Rewards 2.86% corporation and 1.0% faction standings boost. | ::Rewards 2.86% corporation and 1.0% faction standings boost. | ||
− | *'''[[Hazar Arjidsi]]''' (Level 1 | + | *'''[[Hazar Arjidsi]]''' (Level 1, Required standing n/a) from [[Ammatar_Fleet_(NPC_corporation)|Ammatar Fleet]] |
:Collects 20 [[Sansha Bronze Tag]] | :Collects 20 [[Sansha Bronze Tag]] | ||
::Rewards 6.0% corporation and 1.875% faction standings boost. | ::Rewards 6.0% corporation and 1.875% faction standings boost. | ||
− | + | *'''[[Sish Iaokih]]''' (Level 2, Required standing 1.00) from [[Ammatar_Fleet_(NPC_corporation)|Ammatar Fleet]] | |
− | *'''[[Sish Iaokih]]''' (Level 2 | + | |
:Collects 20 [[Sansha Silver Tag]] | :Collects 20 [[Sansha Silver Tag]] | ||
::Rewards 12.0% corporation and 3.75% faction standings boost. | ::Rewards 12.0% corporation and 3.75% faction standings boost. | ||
− | *'''[[Darabu Harva]]''' (Level 2 | + | *'''[[Darabu Harva]]''' (Level 2, Required standing 1.00) from [[Ammatar_Fleet_(NPC_corporation)|Ammatar Fleet]] |
:Collects 20 [[Sansha Brass Tag]] | :Collects 20 [[Sansha Brass Tag]] | ||
::Rewards 14.0% corporation and 4.375% faction standings boost. | ::Rewards 14.0% corporation and 4.375% faction standings boost. | ||
− | + | *'''[[Derqa Mandame]]''' (Level 3, Required standing 3.00) from [[Ammatar_Fleet_(NPC_corporation)|Ammatar Fleet]] | |
− | *'''[[Derqa Mandame]]''' (Level 3 | + | |
:Collects 20 [[Sansha Palladium Tag]] | :Collects 20 [[Sansha Palladium Tag]] | ||
::Rewards 20.0% corporation and 6.25% faction standings boost. | ::Rewards 20.0% corporation and 6.25% faction standings boost. | ||
− | *'''[[Cimalo Mahnab]]''' (Level 3 | + | *'''[[Cimalo Mahnab]]''' (Level 3, Required standing 3.00) from [[Ammatar_Fleet_(NPC_corporation)|Ammatar Fleet]] |
:Collects 20 [[Sansha Gold Tag]] | :Collects 20 [[Sansha Gold Tag]] | ||
::Rewards 22.40% corporation and 6.72% faction standings boost. | ::Rewards 22.40% corporation and 6.72% faction standings boost. | ||
− | + | *'''[[Bamona Pizteed]]''' (Level 3, Required standing 3.00) from [[Ammatar_Fleet_(NPC_corporation)|Ammatar Fleet]] | |
− | *'''[[Bamona Pizteed]]''' (Level 3 | + | |
:Collects 20 [[Sansha Electrum Tag]] | :Collects 20 [[Sansha Electrum Tag]] | ||
::Rewards 1.38% corporation and 0.41% faction standings boost. | ::Rewards 1.38% corporation and 0.41% faction standings boost. | ||
Line 116: | Line 113: | ||
:Collects 20 [[Sansha Platinum Tag]] | :Collects 20 [[Sansha Platinum Tag]] | ||
::Rewards 29.1667% corporation and 8.75% faction standings boost. | ::Rewards 29.1667% corporation and 8.75% faction standings boost. | ||
− | *'''[[Tizeli Reymta]]''' (Level 4 | + | *'''[[Tizeli Reymta]]''' (Level 4, Required standing 5.00) from [[Ammatar_Fleet_(NPC_corporation)|Ammatar Fleet]] |
:Collects 20 [[Sansha Diamond Tag]] | :Collects 20 [[Sansha Diamond Tag]] | ||
::Rewards 23.80% corporation and 7.14% faction standings boost. | ::Rewards 23.80% corporation and 7.14% faction standings boost. | ||
− | |||
==[[Caldari|Caldari]] State== | ==[[Caldari|Caldari]] State== | ||
[[Caldari|Caldari]] State collects [[Guristas|Guristas]] [[Pirates|pirates]] tags. | [[Caldari|Caldari]] State collects [[Guristas|Guristas]] [[Pirates|pirates]] tags. | ||
===[[Ahtulaima (System)|Ahtulaima]] System=== | ===[[Ahtulaima (System)|Ahtulaima]] System=== | ||
− | *'''[[Tillen Matsu]]''' (Level 1 | + | *'''[[Tillen Matsu]]''' (Level 1, Required standing n/a) from Science and Trade Institute |
:Courier [[Caldari Graduation Certificate]] | :Courier [[Caldari Graduation Certificate]] | ||
::Rewards 1.05% corporation and 0.37% faction standings boost. | ::Rewards 1.05% corporation and 0.37% faction standings boost. | ||
− | *'''[[Hosiwo Onima]]''' (Level 1 | + | *'''[[Hosiwo Onima]]''' (Level 1, Required standing n/a) from Science and Trade Institute |
:Courier Mission | :Courier Mission | ||
::Rewards 1.05% corporation and 0.37% faction standings boost. | ::Rewards 1.05% corporation and 0.37% faction standings boost. | ||
− | *'''[[Vaktan Sido]]''' (Level 1 | + | *'''[[Vaktan Sido]]''' (Level 1, Required standing n/a) from [[Caldari|Caldari]] Navy |
:Collects 3 [[Guristas Copper Tag]] | :Collects 3 [[Guristas Copper Tag]] | ||
::Rewards 2.86% corporation and 1.0% faction standings boost. | ::Rewards 2.86% corporation and 1.0% faction standings boost. | ||
===[[Saikanen (System)|Saikanen]] System=== | ===[[Saikanen (System)|Saikanen]] System=== | ||
− | *'''[[Autaris Pia]]''' (Level 1 | + | *'''[[Autaris Pia]]''' (Level 1, Required standing n/a) from [[State_War_Academy|State War Academy]] |
:Courier [[Caldari Graduation Certificate]] | :Courier [[Caldari Graduation Certificate]] | ||
::Rewards 1.05% corporation and 0.37% faction standings boost. | ::Rewards 1.05% corporation and 0.37% faction standings boost. | ||
− | * '''[[Rokuza Taman]]''' (Level 1 | + | * '''[[Rokuza Taman]]''' (Level 1, Required standing n/a) from [[Caldari|Caldari]] Navy |
:Collects 3 [[Guristas Copper Tag]] | :Collects 3 [[Guristas Copper Tag]] | ||
::Rewards 2.86% corporation and 1.0% faction standings boost. | ::Rewards 2.86% corporation and 1.0% faction standings boost. | ||
− | * '''[[Nakkito Ihadechi]]''' (Level 1 | + | * '''[[Nakkito Ihadechi]]''' (Level 1, Required standing n/a) from [[State_War_Academy|State War Academy]] |
:Data Transportation | :Data Transportation | ||
::Rewards 1.21% corporation and 0.5% faction standings boost. | ::Rewards 1.21% corporation and 0.5% faction standings boost. | ||
− | |||
− | |||
===[[Kamokor (System)|Kamokor]] System=== | ===[[Kamokor (System)|Kamokor]] System=== | ||
− | *'''[[Korhonomi Oti]]''' (Level 1 | + | *'''[[Korhonomi Oti]]''' (Level 1, Required standing n/a) from School of Applied Knowledge |
:Courier [[Caldari Graduation Certificate]] | :Courier [[Caldari Graduation Certificate]] | ||
::Rewards 1.63% corporation and 0.57% faction standings boost. | ::Rewards 1.63% corporation and 0.57% faction standings boost. | ||
− | *'''[[Pomari Maara]]''' (Level 1 | + | *'''[[Pomari Maara]]''' (Level 1, Required standing n/a) from School of Applied Knowledge |
:Courier Mission | :Courier Mission | ||
::Rewards .68% corporation and 0.24% faction standings boost. | ::Rewards .68% corporation and 0.24% faction standings boost. | ||
− | *'''[[Peeta Waikon]]''' (Level 1 | + | *'''[[Peeta Waikon]]''' (Level 1, Required standing n/a) from [[Caldari|Caldari]] Navy |
:Collects 3 [[Guristas Copper Tag]] | :Collects 3 [[Guristas Copper Tag]] | ||
::Rewards 4.71% corporation and 1.65% faction standings boost. | ::Rewards 4.71% corporation and 1.65% faction standings boost. | ||
− | *'''[[Ollen Alulama]]''' (Level 1 | + | *'''[[Ollen Alulama]]''' (Level 1, Required standing n/a) from Home Guard |
:Collects 20 [[Guristas Bronze Tag]] | :Collects 20 [[Guristas Bronze Tag]] | ||
::Rewards 6.0% corporation and 1.5% faction standings boost. | ::Rewards 6.0% corporation and 1.5% faction standings boost. | ||
− | *'''[[Ichmari Obesa]]''' (Level 2 | + | *'''[[Ichmari Obesa]]''' (Level 2, Required standing 1.00) from Home Guard |
:Collects 20 [[Guristas Silver Tag]] | :Collects 20 [[Guristas Silver Tag]] | ||
::Rewards 12.0% corporation and 3% faction standings boost. | ::Rewards 12.0% corporation and 3% faction standings boost. | ||
− | *'''[[Kui Hisken]]''' (Level 2 | + | *'''[[Kui Hisken]]''' (Level 2, Required standing 1.00) from Home Guard |
:Collects 20 [[Guristas Brass Tag]] | :Collects 20 [[Guristas Brass Tag]] | ||
::Rewards 14.0% corporation and 3.5% faction standings boost. | ::Rewards 14.0% corporation and 3.5% faction standings boost. | ||
− | *'''[[Tojawara Saziras]]''' (Level 3 | + | *'''[[Tojawara Saziras]]''' (Level 3, Required standing 3.00) from Home Guard |
:Collects 20 [[Guristas Palladium Tag]] | :Collects 20 [[Guristas Palladium Tag]] | ||
::Rewards 2.21% corporation and 0.55% faction standings boost. | ::Rewards 2.21% corporation and 0.55% faction standings boost. | ||
− | *'''[[Oko Alo]]''' (Level 3 | + | *'''[[Oko Alo]]''' (Level 3, Required standing 3.00) from Home Guard |
:Collects 20 [[Guristas Gold Tag]] | :Collects 20 [[Guristas Gold Tag]] | ||
::Rewards 9.0% corporation and 2.25% faction standings boost. | ::Rewards 9.0% corporation and 2.25% faction standings boost. | ||
− | *'''[[Isu Jokaga]]''' (Level 3 | + | *'''[[Isu Jokaga]]''' (Level 3, Required standing 3.00) from Home Guard |
:Collects 20 [[Guristas Electrum Tag]] | :Collects 20 [[Guristas Electrum Tag]] | ||
::Rewards 0.72% corporation and 0.18% faction standings boost. | ::Rewards 0.72% corporation and 0.18% faction standings boost. | ||
− | *'''[[Ruupas Vonni]]''' (Level 4 | + | *'''[[Ruupas Vonni]]''' (Level 4, Required standing 5.00) from Home Guard |
:Collects 20 [[Guristas Crystal Tag]] | :Collects 20 [[Guristas Crystal Tag]] | ||
::Rewards 6.0% corporation and 1.5% faction standings boost. | ::Rewards 6.0% corporation and 1.5% faction standings boost. | ||
− | *'''[[Ozunoa Poskat]]''' (Level 4, | + | *'''[[Ozunoa Poskat]]''' (Level 4, Required standing 5.00) from Home Guard |
:Collects 20 [[Guristas Platinum Tag]] | :Collects 20 [[Guristas Platinum Tag]] | ||
::Rewards 7.8% corporation and 1.9% faction standings boost. | ::Rewards 7.8% corporation and 1.9% faction standings boost. | ||
− | *'''[[Kanouchi Hisama]]''' (Level 4 | + | *'''[[Kanouchi Hisama]]''' (Level 4, Required standing 5.00) from Home Guard |
:Collects 20 [[Guristas Diamond Tag]] | :Collects 20 [[Guristas Diamond Tag]] | ||
::Rewards 2.7539% corporation and 0.6885% faction standings boost. | ::Rewards 2.7539% corporation and 0.6885% faction standings boost. | ||
Line 188: | Line 182: | ||
[[Gallente|Gallente]] collects [[Serpentis|Serpentis]] tags. | [[Gallente|Gallente]] collects [[Serpentis|Serpentis]] tags. | ||
===[[Abenync (System)|Abenync]] System=== | ===[[Abenync (System)|Abenync]] System=== | ||
− | *'''[[Vausitte Yrier]]''' (Level 1 | + | *'''[[Vausitte Yrier]]''' (Level 1, Required standing n/a) from [[FedMart_(NPC_corporation)|FedMart]] |
:Courier [[Gallente Graduation Certificate]] | :Courier [[Gallente Graduation Certificate]] | ||
::Rewards 1.65% corporation and 0.58% faction standings boost. | ::Rewards 1.65% corporation and 0.58% faction standings boost. | ||
− | *'''[[Wenda Lamort]]''' (Level 1 | + | *'''[[Wenda Lamort]]''' (Level 1, Required standing n/a) from [[Federation Navy]] |
:Collects 3 [[Serpentis Copper Tag]] | :Collects 3 [[Serpentis Copper Tag]] | ||
::Rewards 2.86% corporation and 1.0% faction standings boost. | ::Rewards 2.86% corporation and 1.0% faction standings boost. | ||
===[[Muer (System)|Muer]] System=== | ===[[Muer (System)|Muer]] System=== | ||
− | *'''[[Maray Ygier]]''' (Level 1 | + | *'''[[Maray Ygier]]''' (Level 1, Required standing n/a) from FedMart |
:Courier [[Gallente Graduation Certificate]] | :Courier [[Gallente Graduation Certificate]] | ||
::Rewards 1.65% corporation and 0.58% faction standings boost. | ::Rewards 1.65% corporation and 0.58% faction standings boost. | ||
− | *'''[[Jaak Rozake]]''' (Level 1 | + | *'''[[Jaak Rozake]]''' (Level 1, Required standing n/a) from [[Federation Navy]] |
:Collects 3 [[Serpentis Copper Tag]] | :Collects 3 [[Serpentis Copper Tag]] | ||
::Rewards 2.86% corporation and 1.0% faction standings boost. | ::Rewards 2.86% corporation and 1.0% faction standings boost. | ||
− | *'''[[Blique Hazardt]]''' (Level 1 | + | *'''[[Blique Hazardt]]''' (Level 1, Required standing n/a) from [[Federation Navy]] |
:Collects 20 [[Serpentis Bronze Tag]] | :Collects 20 [[Serpentis Bronze Tag]] | ||
::Rewards 4.29% corporation and 1.5% faction standings boost. | ::Rewards 4.29% corporation and 1.5% faction standings boost. | ||
− | *'''[[Alliot Graferr]]''' (Level 2 | + | *'''[[Alliot Graferr]]''' (Level 2, Required standing 1.00) from [[Federation Navy]] |
:Collects 20 [[Serpentis Silver Tag]] | :Collects 20 [[Serpentis Silver Tag]] | ||
::Rewards 8.57% corporation and 3.0% faction standings boost. | ::Rewards 8.57% corporation and 3.0% faction standings boost. | ||
− | *'''[[Mobas Jouey]]''' (Level 2 | + | *'''[[Mobas Jouey]]''' (Level 2, Required standing 1.00) from [[Federation Navy]] |
:Collects 20 [[Serpentis Brass Tag]] | :Collects 20 [[Serpentis Brass Tag]] | ||
::Rewards 2.75% corporation and 0.96% faction standings boost. | ::Rewards 2.75% corporation and 0.96% faction standings boost. | ||
− | *'''[[Alon Ahrassine]]''' (Level 2 | + | *'''[[Alon Ahrassine]]''' (Level 2, Required standing 1.00) from [[Federation Navy]] |
:Collects 20 [[Serpentis Palladium Tag]] | :Collects 20 [[Serpentis Palladium Tag]] | ||
::Rewards 4.94% corporation and 1.73% faction standings boost. | ::Rewards 4.94% corporation and 1.73% faction standings boost. | ||
− | *'''[[Amatin Chens]]''' (Level 3 | + | *'''[[Amatin Chens]]''' (Level 3, Required standing 3.00) from [[Federation Navy]] |
:Collects 20 [[Serpentis Gold Tag]] | :Collects 20 [[Serpentis Gold Tag]] | ||
::Rewards 3.54% corporation and 1.24% faction standings boost. | ::Rewards 3.54% corporation and 1.24% faction standings boost. | ||
− | *'''[[Fims Artalanche]]''' (Level 3 | + | *'''[[Fims Artalanche]]''' (Level 3, Required standing 3.00) from [[Federation Navy]] |
:Collects 20 [[Serpentis Electrum Tag]] | :Collects 20 [[Serpentis Electrum Tag]] | ||
::Rewards 1.47% corporation and 0.51% faction standings boost. | ::Rewards 1.47% corporation and 0.51% faction standings boost. | ||
− | *'''[[Hana Isourin]]''' (Level 4 | + | *'''[[Hana Isourin]]''' (Level 4, Required standing 5.00) from [[Federation Navy]] |
:Collects 20 [[Serpentis Crystal Tag]] | :Collects 20 [[Serpentis Crystal Tag]] | ||
::Rewards 1.02% corporation and 0.355% faction standings boost. | ::Rewards 1.02% corporation and 0.355% faction standings boost. | ||
− | *'''[[Carvaire Botesane]]''' (Level 4 | + | *'''[[Carvaire Botesane]]''' (Level 4, Required standing 5.00) from [[Federation Navy]] |
:Collects 20 [[Serpentis Platinum Tag]] | :Collects 20 [[Serpentis Platinum Tag]] | ||
::Rewards 1.45% corporation and 0.51% faction standings boost. | ::Rewards 1.45% corporation and 0.51% faction standings boost. | ||
− | *'''[[Oisedia Gync]]''' (Level 4 | + | *'''[[Oisedia Gync]]''' (Level 4, Required standing 5.00) from [[Federation Navy]] |
:Collects 20 [[Serpentis Diamond Tag]] | :Collects 20 [[Serpentis Diamond Tag]] | ||
::Rewards 10.62% corporation and 3.72% faction standings boost. | ::Rewards 10.62% corporation and 3.72% faction standings boost. | ||
===[[Ekuenbiron (System)|Ekuenbiron]] System=== | ===[[Ekuenbiron (System)|Ekuenbiron]] System=== | ||
− | *'''[[Etien Duloure]]''' (Level 1 | + | *'''[[Etien Duloure]]''' (Level 1, Required standing n/a) from [[FedMart_(NPC_corporation)|FedMart]] |
:Courier [[Gallente Graduation Certificate]] | :Courier [[Gallente Graduation Certificate]] | ||
::Rewards 1.65% corporation and 0.58% faction standings boost. | ::Rewards 1.65% corporation and 0.58% faction standings boost. | ||
− | *'''[[Beteux Maron]]''' (Level 1 | + | *'''[[Beteux Maron]]''' (Level 1, Required standing n/a) from [[Federation Navy]] |
:Collects 3 [[Serpentis Copper Tag]] | :Collects 3 [[Serpentis Copper Tag]] | ||
::Rewards 2.86% corporation and 1.0% faction standings boost. | ::Rewards 2.86% corporation and 1.0% faction standings boost. | ||
Line 241: | Line 235: | ||
[[Minmatar|Minmatar]] collects [[Angel Cartel|Angel Cartel]] tags. | [[Minmatar|Minmatar]] collects [[Angel Cartel|Angel Cartel]] tags. | ||
===[[Emolgranlan (System)|Emolgranlan]] System=== | ===[[Emolgranlan (System)|Emolgranlan]] System=== | ||
− | *'''[[Rilbedur Tjar]]''' (Level 1 | + | *'''[[Rilbedur Tjar]]''' (Level 1, Required standing n/a) from [[Sebiestor|Sebiestor]] |
:Courier [[Minmatar Graduation Certificate]] | :Courier [[Minmatar Graduation Certificate]] | ||
::Rewards around 1.54% corporation and 0.46% faction standings boost. | ::Rewards around 1.54% corporation and 0.46% faction standings boost. | ||
− | *'''[[Hakno Lekan]]''' (Level 1 | + | *'''[[Hakno Lekan]]''' (Level 1, Required standing n/a) [[Republic_Fleet|Republic Fleet]] |
:Collects 3 [[Angel Copper Tag]] | :Collects 3 [[Angel Copper Tag]] | ||
::Rewards 2.86% corporation and 1.0% faction standings boost. | ::Rewards 2.86% corporation and 1.0% faction standings boost. | ||
− | *'''[[Altan Uigot]]''' (Level 1 | + | *'''[[Altan Uigot]]''' (Level 1, Required standing n/a) [[Republic_Security_Services|Republic Security Services]] |
:Collects 20 [[Angel Bronze Tag]] | :Collects 20 [[Angel Bronze Tag]] | ||
::Rewards 4.29% corporation and 1.5% faction standings boost. | ::Rewards 4.29% corporation and 1.5% faction standings boost. | ||
− | *'''[[Frera Elgas]]''' (Level 2 | + | *'''[[Frera Elgas]]''' (Level 2, Required standing 1.00) [[Republic_Security_Services|Republic Security Services]] |
:Collects 20 [[Angel Silver Tag]] | :Collects 20 [[Angel Silver Tag]] | ||
::Rewards 8.05% corporation and 2.8% faction standings boost. | ::Rewards 8.05% corporation and 2.8% faction standings boost. | ||
− | *'''[[Frie Tasmulo]]''' (Level 2 | + | *'''[[Frie Tasmulo]]''' (Level 2, Required standing 1.00) [[Republic_Security_Services|Republic Security Services]] |
:Collects 20 [[Angel Brass Tag]] | :Collects 20 [[Angel Brass Tag]] | ||
::Rewards 10% corporation and 3.5% faction standings boost. | ::Rewards 10% corporation and 3.5% faction standings boost. | ||
− | *'''[[Adari Jammalgen]]''' (Level 3 | + | *'''[[Adari Jammalgen]]''' (Level 3, Required standing 3.00) [[Republic_Security_Services|Republic Security Services]] |
:Collects 20 [[Angel Palladium Tag]] | :Collects 20 [[Angel Palladium Tag]] | ||
::Rewards 11.28% corporation and 3.95% faction standings boost. | ::Rewards 11.28% corporation and 3.95% faction standings boost. | ||
− | *'''[[Sanderi Ualmun]]''' (Level 3 | + | *'''[[Sanderi Ualmun]]''' (Level 3, Required standing 3.00) [[Republic_Security_Services|Republic Security Services]] |
:Collects 20 [[Angel Gold Tag]] | :Collects 20 [[Angel Gold Tag]] | ||
::Rewards 15.375% corporation and 5.375% faction standings boost. | ::Rewards 15.375% corporation and 5.375% faction standings boost. | ||
− | *'''[[Habad Rokusten]]''' (Level 3 | + | *'''[[Habad Rokusten]]''' (Level 3, Required standing 3.00) [[Republic_Security_Services|Republic Security Services]] |
:Collects 20 [[Angel Electrum Tag]] | :Collects 20 [[Angel Electrum Tag]] | ||
::Rewards 4% corporation and 1.4% faction standings boost. | ::Rewards 4% corporation and 1.4% faction standings boost. | ||
− | *'''[[Skia Alfota]]''' (Level 4 | + | *'''[[Skia Alfota]]''' (Level 4, Required standing 5.00) [[Republic_Security_Services|Republic Security Services]] |
:Collects 20 [[Angel Crystal Tag]] | :Collects 20 [[Angel Crystal Tag]] | ||
::Rewards 2.35% corporation and 0.82% faction standings boost. | ::Rewards 2.35% corporation and 0.82% faction standings boost. | ||
− | *'''[[Eget Skovilen]]''' (Level 4 | + | *'''[[Eget Skovilen]]''' (Level 4, Required standing 5.00) [[Republic_Security_Services|Republic Security Services]] |
:Collects 20 [[Angel Platinum Tag]] | :Collects 20 [[Angel Platinum Tag]] | ||
::Rewards 9.0595% corporation and 3.1595% faction standings boost. | ::Rewards 9.0595% corporation and 3.1595% faction standings boost. | ||
− | *'''[[Osidei Esama]]''' (Level 4 | + | *'''[[Osidei Esama]]''' (Level 4, Required standing 5.00) [[Republic_Security_Services|Republic Security Services]] |
: Collects 20 [[Angel Diamond Tag]] | : Collects 20 [[Angel Diamond Tag]] | ||
::Rewards x% corporation and x% faction standings boost. | ::Rewards x% corporation and x% faction standings boost. | ||
===[[Arlulf (System)|Arlulf]] System=== | ===[[Arlulf (System)|Arlulf]] System=== | ||
− | *'''[[Albedur Vatzako]]''' (Level 1 | + | *'''[[Albedur Vatzako]]''' (Level 1, Required standing n/a) from [[Sebiestor|Sebiestor]] |
:Courier [[Minmatar Graduation Certificate]] | :Courier [[Minmatar Graduation Certificate]] | ||
::Rewards around 1.54% corporation and .46% faction standings boost. | ::Rewards around 1.54% corporation and .46% faction standings boost. | ||
− | *'''[[Jachael Menson]]''' (Level 1 | + | *'''[[Jachael Menson]]''' (Level 1, Required standing n/a) from [[Republic|Republic]] [[Fleet|Fleet]] |
