Difference between revisions of "Ore values"
From Backstage Lore Wiki
(Mineral conent changed in Tyrannis.) |
(→Source: Added patch notes reference.) |
||
Line 120: | Line 120: | ||
* [http://eve.grismar.net/ http://eve.grismar.net/] (Changed in Tyrannis. See link below.) | * [http://eve.grismar.net/ http://eve.grismar.net/] (Changed in Tyrannis. See link below.) | ||
* [http://community.eveonline.com/ingameboard.asp?a=topic&threadID=1325280 Tyrannis: important change in ore reprocessing] | * [http://community.eveonline.com/ingameboard.asp?a=topic&threadID=1325280 Tyrannis: important change in ore reprocessing] | ||
+ | * [http://community.eveonline.com/updates/patchnotes.asp?newpatchlogID=2877 Patch Notes for Tyrannis]: "Low sec and some null sec asteroids have higher amounts of low end minerals such as Tritanium, Pyerite or Mexallon. For more info, see [http://www.eveonline.com/devblog.asp?a=blog&bid=746 The Circle of Life] dev blog by CCP Chronotis." | ||
== Ore Chart == | == Ore Chart == |
Revision as of 17:13, 15 July 2012
Mineral composition of ores.
Ore | Batch | Tri | Pye | Mex | Iso | Noc | Zyd | Meg | Mor |
Veldspar | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concentrated Veldspar (+5%) | 333 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dense Veldspar (+10%) | 333 | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scordite | 333 | 833 | 416 | 0 | 0 | 0 | 0 | 0 | 0 |
Condensed Scordite (+5%) | 333 | 875 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
MassiveScordite (+10%) | 333 | 916 | 458 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyroxeres | 333 | 844 | 59 | 120 | 0 | 11 | 0 | 0 | 0 |
Solid Pyroxeres (+5%) | 333 | 886 | 62 | 126 | 0 | 12 | 0 | 0 | 0 |
Viscous Pyroxeres (+10%) | 333 | 928 | 65 | 132 | 0 | 12 | 0 | 0 | 0 |
Plagioclase | 333 | 256 | 512 | 256 | 0 | 0 | 0 | 0 | 0 |
Azure Plagioclase (+5%) | 333 | 269 | 538 | 269 | 0 | 0 | 0 | 0 | 0 |
Rich Plagioclase (+10%) | 333 | 282 | 563 | 282 | 0 | 0 | 0 | 0 | 0 |
Omber | 500 | 307 | 123 | 0 | 307 | 0 | 0 | 0 | 0 |
Silvery Omber (+5%) | 500 | 322 | 129 | 0 | 322 | 0 | 0 | 0 | 0 |
Golden Omber (+10%) | 500 | 338 | 135 | 0 | 338 | 0 | 0 | 0 | 0 |
Kernite | 400 | 386 | 0 | 773 | 386 | 0 | 0 | 0 | 0 |
Luminous Kernite (+5%) | 400 | 405 | 0 | 812 | 405 | 0 | 0 | 0 | 0 |
Fiery Kernite (+10%) | 400 | 424 | 0 | 850 | 425 | 0 | 0 | 0 | 0 |
Jaspet | 500 | 259 | 437 | 518 | 0 | 259 | 8 | 0 | 0 |
Pure Jaspet (+5%) | 500 | 272 | 459 | 544 | 0 | 272 | 8 | 0 | 0 |
Pristine Jaspet (+10%) | 500 | 285 | 481 | 570 | 0 | 285 | 9 | 0 | 0 |
Hemorphite | 500 | 650 | 260 | 60 | 212 | 424 | 28 | 0 | 0 |
Vivid Hemorphite (+5%) | 525 | 683 | 273 | 63 | 223 | 445 | 29 | 0 | 0 |
Radiant Hemorphite (+10%) | 550 | 715 | 286 | 66 | 233 | 466 | 31 | 0 | 0 |
Hedbergite | 500 | 0 | 290 | 0 | 708 | 354 | 32 | 0 | 0 |
Vitric Hedbergite (+5%) | 525 | 0 | 305 | 0 | 743 | 372 | 34 | 0 | 0 |
Glazed Hedbergite (+10%) | 550 | 0 | 319 | 0 | 779 | 389 | 35 | 0 | 0 |
Gneiss | 400 | 171 | 0 | 171 | 343 | 0 | 171 | 0 | 0 |
Iridescent Gneiss (+5%) | 400 | 180 | 0 | 180 | 360 | 0 | 180 | 0 | 0 |
Prismatic Gneiss (+10%) | 400 | 188 | 0 | 188 | 377 | 0 | 188 | 0 | 0 |
Dark Ochre | 400 | 250 | 0 | 0 | 0 | 500 | 250 | 0 | 0 |
Onyx Ochre (+5%) | 400 | 263 | 0 | 0 | 0 | 525 | 263 | 0 | 0 |
Obsidian Ochre (+10%) | 400 | 275 | 0 | 0 | 0 | 550 | 275 | 0 | 0 |
Crokite | 250 | 331 | 0 | 0 | 0 | 331 | 663 | 0 | 0 |
Sharp Crokite (+5%) | 250 | 348 | 0 | 0 | 0 | 348 | 696 | 0 | 0 |
Crystalline Crokite (+10%) | 250 | 364 | 0 | 0 | 0 | 364 | 729 | 0 | 0 |
Spodumain | 250 | 3190 | 410 | 0 | 0 | 0 | 0 | 140 | 0 |
Bright Spodumain (+5%) | 263 | 3350 | 431 | 0 | 0 | 0 | 0 | 147 | 0 |
Gleaming Spodumain (+10%) | 275 | 3509 | 451 | 0 | 0 | 0 | 0 | 154 | 0 |
Bistot | 200 | 0 | 170 | 0 | 0 | 0 | 341 | 170 | 0 |
Triclinic Bistot (+5%) | 200 | 0 | 179 | 0 | 0 | 0 | 358 | 179 | 0 |
Monoclinic Bistot (+10%) | 200 | 0 | 187 | 0 | 0 | 0 | 375 | 187 | 0 |
Arkanor | 200 | 300 | 0 | 0 | 0 | 0 | 166 | 333 | 0 |
Crimson Arkonor (+5%) | 200 | 315 | 0 | 0 | 0 | 0 | 174 | 350 | 0 |
Prime Arkonor (+10%) | 200 | 330 | 0 | 0 | 0 | 0 | 183 | 366 | 0 |
Mercoxit | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 |
Magma Mercoxit (+5%) | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 557 |
Vitreous Mercoxit (+10%) | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 |
---------------------------------------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
Ore | Batch | Tri | Pye | Mex | Iso | Noc | Zyd | Meg | Mor |
Note: batch refer to the minimum required amount of each ore type in order to refine it and recover its mineral content.
Source
- http://eve.grismar.net/ (Changed in Tyrannis. See link below.)
- Tyrannis: important change in ore reprocessing
- Patch Notes for Tyrannis: "Low sec and some null sec asteroids have higher amounts of low end minerals such as Tritanium, Pyerite or Mexallon. For more info, see The Circle of Life dev blog by CCP Chronotis."
Ore Chart
Note: Numbers are the amount received from a perfect refine of 1 batch.
The green background represents how much you get per m3 of ore compared to the other ores.
Ore | Batch | Tritanium | Pyerite | Mexallon | Isogen | Nocxium | Zydrine | Megacyte | Morphite | Appearance |
---|---|---|---|---|---|---|---|---|---|---|
Arkanor | 200 | 300 | 0 | 0 | 0 | 0 | 166 | 333
|
0 | Null-Sec (0.0) |
Bistot | 200 | 0 | 170 | 0 | 0 | 0 | 341
|
170
|
0 | Null-Sec (0.0) |
Crokite | 250 | 331 | 0 | 0 | 0 | 500 | 633
|
0 | 0 | Null-Sec (0.0) |
Dark Ochre | 400 | 250 | 0 | 0 | 0 | 500 | 250 | 0 | 0 | Null-Sec (0.0) |
Gneiss | 400 | 171 | 0 | 171 | 343 | 0 | 171
|
0 | 0 | Null-Sec (0.0) |
Hedbergite | 500 | 0 | 290 | 0 | 708
|
354
|
32 | 0 | 0 | Low-Sec |
Hemorphite | 500 | 650 | 260 | 60 | 212 | 424
|
28 | 0 | 0 | Low-Sec |
Jaspet | 500 | 259 | 437 | 518 | 0 | 259
|
8 | 0 | 0 | Low-Sec |
Kernite | 400 | 386 | 0 | 773
|
386
|
0 | 0 | 0 | 0 | High-Sec |
Mercoxit | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530
|
Null-Sec (0.0) |
Omber | 500 | 307 | 123 | 0 | 307
|
0 | 0 | 0 | 0 | High-Sec |
Plagioclase | 333 | 256 | 512
|
256
|
0 | 0 | 0 | 0 | 0 | High-Sec |
Pyroxeres | 333 | 844
|
59
|
120
|
0 | 11 | 0 | 0 | 0 | High-Sec |
Scordite | 333 | 833
|
416
|
0 | 0 | 0 | 0 | 0 | 0 | High-Sec |
Spodumain | 250 | 3190 | 410 | 0 | 0 | 0 | 0 | 140
|
0 | Null-Sec (0.0) |
Veldspar | 333 | 1000
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | High-Sec |