Difference between revisions of "Thukker Mix Agent List"
From Backstage Lore Wiki
(→Standard Agents) |
|||
Line 4: | Line 4: | ||
|+ align="Top" |''Level 4 Thukker Mix Agents sorted by Region'' | |+ align="Top" |''Level 4 Thukker Mix Agents sorted by Region'' | ||
|- | |- | ||
− | ! Region !! System !! Location||!! Security !! Name !! Division !! Type !! Research | + | ! Region !! !! Constlation !! System !! Location||!! Security !! Name !! Division !! Type !! Research |
|- | |- | ||
||[[Derelik_(Region)|Derelik]]||[[Hasateem_(System)|Hasateem]]||Hasateem VI - Moon 12 - Thukker Mix Factory||0.4||[[Hog_Hakeonari|Hog Hakeonari]]||[[Distribution]]||Locator||None|| | ||[[Derelik_(Region)|Derelik]]||[[Hasateem_(System)|Hasateem]]||Hasateem VI - Moon 12 - Thukker Mix Factory||0.4||[[Hog_Hakeonari|Hog Hakeonari]]||[[Distribution]]||Locator||None|| |
Revision as of 14:18, 30 January 2012
work in progress
Standard Agents
Region | Constlation | System | Location | Security | Name | Division | Type | Research | ||
---|---|---|---|---|---|---|---|---|---|---|
Derelik | Hasateem | Hasateem VI - Moon 12 - Thukker Mix Factory | 0.4 | Hog Hakeonari | Distribution | Locator | None | |||
Mossas | Zemalu | 0.7 | Anondik | Sorogur | Distribution | Yes | 0 | |||
Sazdih | Uzistoon | None | .4 | Alfrulf Adinagitta | Mining | Yes | None | |||
Great Wildlands | 730-KH | E02-IK | -0.06 | Oggand Viftuin | R&D: Mechanical, Minmatar, Molecular, Nanite, Nuclear | - | None | |||
E02-IK | -0.06 | Krissbjulen Isekoug | Mining | - | None | |||||
V-4QJC | UNJ-GX | -0.01 | Bakkla Viftuin | Security - Event Mission Agent | - | None | ||||
Heimatar | Erada | |||||||||
Oremmulf | None | .9 | Knuginzo Jeritta | Distribution | Yes | None | ||||
Metropolis | Ankard | |||||||||
Altrinur | None | .8 | Vudobrauan Hralm | Security | - | None | ||||
Hulf | Hodrold | None | .6 | Rildboko Ereid | Mining | - | None | |||
Jonar | Freatlidur | None | .8 | Edrei Hemolifer | Security | - | None | |||
Stadakorn | Totkubad | None | .9 | Rirokton Togmur | Distribution | Yes | None | |||
Syndicate | ||||||||||
2-M6DE | PVH8-0 | -0.10 | Gekkembad Vendalek | Distribution | - | None | ||||
PVH8-0 | -0.10 | Simnika Trululf | Distribution | - | None | |||||
PVH8-0 | -0.10 | Atattur Wilelan | Distribution | - | None | |||||
49A-BZ | 31-MLU | -0.17 | Aruko Villakard | Security | Yes | None |
Cosmos Agents
System | Location | Agent | Lvl | Rqd Stdg | Division | Notes | Reward | |
---|---|---|---|---|---|---|---|---|
UNJ-GX | 0PI4-E Stargate | Bakkla Viftuin | 4 | +9 (Faction) | Security | 10 Imperial Navy General Insignia II | Memory Augmentation - Improved & Cybernetic Subprocessor - Basic |