Difference between revisions of "Project Tesseract: Ore Samples Recovered"
From Backstage Lore Wiki
m (Protected "Project Tesseract: Ore Samples Recovered" [edit=sysop:move=sysop]) |
|
(No difference)
|
Revision as of 17:13, 3 December 2011
System | Security | Star Type | Priority | Shattered? | Constellation | Region | Agent | Status | |
Pahineh | 0.8 | A0 | Mayonhen | Aridia | Dry | ||||
Rohamaa | 0.5 | A0 | Aokinen | Black Rise | No Isogen Ore | ||||
Teimo | 0.3 | A0 | Okakuola | Black Rise | Guillome Renard | Delivered | |||
Yishinoon | 0.4 | A0 | Hevaka | Derelik | |||||
Futzchag | 0.2 | A0 | Mamouna | Derelik | |||||
Sosan | 0.3 | A0 | Jayai | Devoid | |||||
Ohide | 0.6 | A0 | Kisana | Devoid | Kronthar Lionkur | Delivered | |||
Knophtikoo | 0.7 | A0 | Mulata | Domain | Kronthar Lionkur | Delivered | |||
Niarja | 0.5 | A0 | Yekti | Domain | Kronthar Lionkur | Delivered | |||
Atlulle | 0.4 | A0 | Arand | Essence | James Senior | Delivered | |||
Hulmate | 0.4 | A0 | Balrille | Essence | Rauliq Noikiniggle | Delivered | |||
Caslemon | 0.6 | A0 | Patrie | Essence | Rauliq Noikiniggle | Delivered | |||
Seyllin | 0.4 | A0 | High | Yes | Thoulde | Essence | Rauliq Noikiniggle | Delivered | |
Aydoteaux | 0.7 | A0 | Elalan | Everyshore | Ms Lynn | Delivered | |||
Jaschercis | 0.6 | A0 | Ysiette | Everyshore | Ms Lynn | Delivered | |||
Endrulf | 0.6 | A0 | Evannater | Heimatar | Shaera Taam | Delivered | |||
Vard | 0.4 | A0 | Hed | Heimatar | |||||
Jakri | 0.5 | A0 | Araz | Kador | Eybium | Delivered | |||
Koona | 0.5 | A0 | Araz | Kador | Eybium | Delivered | |||
Munory | 0.5 | A0 | Araz | Kador | Eybium | Delivered | |||
Askonak | 0.7 | A0 | Febihkin | Kador | Eybium | Delivered | |||
Miah | 0.6 | A0 | Parrosa | Kador | Eybium | Delivered | |||
Geztic | 0.7 | A0 | Med | Finaka | Khanid | Gejaheline | |||
Jinkah | 0.8 | A0 | Nimedaz | Kor-Azor | Dry | ||||
Kino | 0.7 | A0 | Haurala | Lonetrek | Guillome Renard | No Belts | |||
Elonaya | 0.7 | A0 | Minnen | Lonetrek | Guillome Renard | No Isogen Ore | |||
Egmar | 0.3 | A0 | Angils | Metropolis | |||||
Barkrik | 0.6 | A0 | Med | Ani | Metropolis | Aethlyn | Delivered | ||
Turnur | 0.4 | A0 | Eugidi | Metropolis | |||||
Polstodur | 0.8 | A0 | Frar | Metropolis | Aethlyn | Dry | |||
Aderkan | 0.6 | A0 | Frar | Metropolis | Aethlyn | Delivered | |||
Krirald | 0.2 | A0 | Fribrodi | Metropolis | |||||
Varigne | 0.6 | A0 | Besateoden | Molden Heath | Highsec Island | ||||
Weld | 0.3 | A0 | Elfrard | Molden Heath | |||||
Osvetur | 0.2 | A0 | Eoldulf | Molden Heath | |||||
Oddelulf | 0.4 | A0 | Fittakan | Molden Heath | |||||
Hrokkur | 0.3 | A0 | Tartatven | Molden Heath | |||||
Alsavoinon | 0.3 | A0 | Amevync | Placid | |||||
Rancer | 0.4 | A0 | Aeman | Sinq Laison | James Senior | Delivered | |||
Stetille | 0.9 | A0 | Agiesseson | Sinq Laison | Dry | ||||
Misneden | 0.5 | A0 | Firille | Sinq Laison | James Senior | Collected | |||
Carrou | 0.4 | A0 | Gallente Border Zone | Sinq Laison | Aechpee | Collected | |||
Ala | 0.5 | A0 | Spaen | Sinq Laison | Eybium | Delivered | |||
Stegette | 0.5 | A0 | Stion | Sinq Laison | Eybium | Delivered | |||
Archee | 0.4 | A0 | Wyllequet | Sinq Laison | Aechpee | Delivered | |||
Mimime | 0.8 | A0 | Damadil | Tash-Murkon | Dry | ||||
Jarzalad | 0.6 | A0 | Somi | Tash-Murkon | Aechpee | Delivered | |||
Hentogaira | 0.6 | A0 | Etsala | The Forge | Jikane Ronuken | No Isogen Ore | |||
Outuni | 0.7 | A0 | Ihilakken | The Forge | Jikane Ronuken | No Isogen Ore | |||
Vattuolen | 0.7 | A0 | Otsabaira | The Forge | Jikane Ronuken | No Isogen Ore | |||
Ahtulaima | 0.6 | A0 | Ruomo | The Forge | Jikane Ronuken | No Isogen Ore | |||
Vaere | 0.8 | A0 | Anwyns | Verge Vendor | Dry | ||||
Gisleres | 0.8 | A0 | Kiartanne | Verge Vendor | Dry | ||||
Eletta | 0.9 | A0 | Obray | Verge Vendor | Dry | ||||
Z8-81T | 0.0 | A0 | High | Yes | Ms Lynn | Delivered | |||
35-RK9 | 0.0 | A0 | High | Yes | MK7-AO | Syndicate | |||
3HQC-6 | 0.0 | A0 | High | Yes | Sword | Outer Ring | |||
EAWE-2 | 0.0 | A0 | High | Yes | SB3-IH | Stain | |||
SL-YBS | 0.0 | A0 | High | Yes | V-4QJC | Great Wildlands | |||
T-IPZB | 0.0 | A0 | High | Yes | D5-SOW | Delve | |||
J164104 | C3 Wormhole | A0 | High | Yes | C119 | R12 | |||
J115422 | C5 Wormhole | A0 | High | Yes | C271 | R27 | |||
5-CSE3 | 0.0 | A0 | High | 17K-QM | Paragon Soul | ||||
Y0-BVN | 0.0 | A0 | High | BUG6-X | Vale of the Silent |
O1 Stars
System | Star Type | Security Rating | Constellation | Region | Priority | Agent | Status | |
Hoseen | O1 | 0.1 | Ombil | Aridia | ||||
Nennamaila | O1 | 0.3 | Ishaga | Black Rise | ||||
Kedama | O1 | 0.3 | Okakuola | Black Rise | ||||
Aranir | O1 | 0.2 | Aguh | Derelik | ||||
Faspera | O1 | 0.1 | Ananah | Derelik | ||||
Moh | O1 | 0.5 | Sazdih | Derelik | ||||
Arveyil | O1 | 0.5 | Enka | Devoid | ||||
Ussad | O1 | 0.2 | Kabo | Devoid | ||||
Bourar | O1 | 0.4 | Armi | Domain | ||||
Mamenkhanar | O1 | 0.7 | Mulata | Domain | ||||
Arera | O1 | 0.6 | Mulata | Domain | ||||
Warouh | O1 | 0.5 | Nakid | Domain | ||||
Arshat | O1 | 0.6 | Nashar | Domain | ||||
Afivad | O1 | 0.5 | Qeti | Domain | ||||
Dakba | O1 | 0.7 | Sosarir | Domain | ||||
Deninard | O1 | 0.7 | Balrille | Essence | ||||
Palmon | O1 | 0.4 | Balrille | Essence | ||||
Mannar | O1 | 0.3 | Marele | Everyshore | ||||
Assez | O1 | 0.4 | Mih | Genesis | ||||
Iderion | O1 | 0.5 | Mih | Genesis | ||||
Angur | O1 | 0.2 | Monalaz | Genesis | ||||
Rayeret | O1 | 0.5 | Favo | Kador | ||||
Kothe | O1 | 0.6 | Trigentia | Kador | ||||
Gidali | O1 | 0.7 | Amdimmah | Khanid | ||||
Ervekam | O1 | 0.7 | Finaka | Khanid | ||||
Saloti | O1 | 0.7 | Finaka | Khanid | ||||
Zatamaka | O1 | 0.4 | Comadu | Kor-Azor | ||||
Zorenyen | O1 | 0.1 | Ravin | Kor-Azor | ||||
Enal | O1 | 0.4 | Tendrara | Kor-Azor | ||||
Arvasaras | O1 | 0.5 | Kaala | Lonetrek | ||||
Eygfe | O1 | 0.7 | Ankard | Metropolis | ||||
Uisper | O1 | 0.4 | Eugidi | Metropolis | Ms Lynn | Collected | ||
Teonusude | O1 | 0.6 | Fittakan | Molden Heath | ||||
Brapelille | O1 | 0.7 | Wyllequet | Sinq Laison | ||||
Gemodi | O1 | 0.4 | Emsek | Tash-Murkon | ||||
Anjedin | O1 | 0.5 | Sanair | Tash-Murkon | ||||
Haras | O1 | 0.3 | Tandoiras | The Bleak Lands | ||||
Otanuomi | O1 | 0.4 | Etsala | The Forge |
Collection Protocol
To collect a valid sample:
- Select your target system and travel to it with a ship capable of mining asteroid ore (equipped with miners, strip miners, or mining drones.)
- Locate any asteroid belt (Ice fields will not do) and find an asteroid containing Omber, Kernite, Hedbergite, or Gneiss.
- Mine a quantity equal to the ore's Units to Refine attribute. This is 500 for Omber, 400 for Kernite, 500 for Hedbergite, and 400 for Gneiss.
- Place the sample into a container (careful not to mix it with ores from other systems) and label the container with the name of the system the ore was collected in.
- Transport the sample back to Eram (ideally), or failing that, any station in contiguous HighSec.
- Contract the sample container over to Aechpee.
- At your own discretion, choose another system and collect another sample.
Status Clarifications
Dry: No Isogen Ore exists here because the Security Level is too high (0.8+)
No Isogen Ore: No Isogen Ore exists here because this region does not have Isogen Ores are this security level (Caldari space, mainly.)
Collected: Ore has been collected, but has not been contracted to Aechpee; it may be containerized.
Pickup: Ore has been containerized and contracted to Aechpee, but is awaiting pickup and transport to Eram.
Deliver: Ore has been contracted to Aechpee and picked up, but has not made it to Eram yet.
Delivered: Ore has been transport to Eram and is awaiting contracting over to Project Tesseract personnel.