Difference between revisions of "Item Database:Ships:Mining Barges:Exhumers:ORE"
From Backstage Lore Wiki
(→ORE Exhumers) |
|||
Line 2: | Line 2: | ||
[[Modulated Deep Core Miner II|Modulated Deep Core Miner II]] fit on any ship, but strip miners '''only''' fit on [[Item Database:Ships:Mining Barges:Mining Barges:ORE|ORE Mining Barges]] and [[Item Database:Ships:Mining Barges:Exhumers:ORE|ORE Exhumers]]. | [[Modulated Deep Core Miner II|Modulated Deep Core Miner II]] fit on any ship, but strip miners '''only''' fit on [[Item Database:Ships:Mining Barges:Mining Barges:ORE|ORE Mining Barges]] and [[Item Database:Ships:Mining Barges:Exhumers:ORE|ORE Exhumers]]. | ||
+ | |||
+ | {| border="1" | ||
+ | |+Exhumers Comparison | ||
+ | |- | ||
+ | !Name | ||
+ | !Shield HP | ||
+ | !Armor HP | ||
+ | !Structure HP | ||
+ | !Capacity | ||
+ | !Max Velocity | ||
+ | !Targets | ||
+ | !Target Range | ||
+ | !Drone Cap | ||
+ | !Drone BW | ||
+ | !High | ||
+ | !Medium | ||
+ | !Low | ||
+ | !Rigs | ||
+ | |- | ||
+ | |[[Skiff|Skiff]] | ||
+ | |align="right"|675 | ||
+ | |align="right"|450 | ||
+ | |align="right"|633 | ||
+ | |align="right"|4500 | ||
+ | |align="right"|200 | ||
+ | |align="right"|4 | ||
+ | |align="right"|22.50 | ||
+ | |align="right"|15 | ||
+ | |align="right"|15 | ||
+ | |align="right"|1 | ||
+ | |align="right"|4 | ||
+ | |align="right"|2 | ||
+ | |align="right"|2 | ||
+ | |- | ||
+ | |[[Mackinaw|Mackinaw]] | ||
+ | |align="right"|1181 | ||
+ | |align="right"|788 | ||
+ | |align="right"|1266 | ||
+ | |align="right"|6000 | ||
+ | |align="right"|80 | ||
+ | |align="right"|4 | ||
+ | |align="right"|22.50 | ||
+ | |align="right"|50 | ||
+ | |align="right"|50 | ||
+ | |align="right"|2 | ||
+ | |align="right"|4 | ||
+ | |align="right"|2 | ||
+ | |align="right"|2 | ||
+ | |- | ||
+ | |[[Hulk|Hulk]] | ||
+ | |align="right"|1519 | ||
+ | |align="right"|1013 | ||
+ | |align="right"|2531 | ||
+ | |align="right"|8000 | ||
+ | |align="right"|70 | ||
+ | |align="right"|6 | ||
+ | |align="right"|22.50 | ||
+ | |align="right"|50 | ||
+ | |align="right"|50 | ||
+ | |align="right"|3 | ||
+ | |align="right"|4 | ||
+ | |align="right"|2 | ||
+ | |align="right"|2 | ||
+ | |} |
Revision as of 09:57, 17 December 2011
Mining Crystals fit in only three mining modules: the Modulated Deep Core Miner II, Modulated Strip Miner II, and Modulated Deep Core Strip Miner II. An easy way to quickly identify them is searching the market for "Miner II"... the three you want begin with "Modulated".
Modulated Deep Core Miner II fit on any ship, but strip miners only fit on ORE Mining Barges and ORE Exhumers.
Name | Shield HP | Armor HP | Structure HP | Capacity | Max Velocity | Targets | Target Range | Drone Cap | Drone BW | High | Medium | Low | Rigs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skiff | 675 | 450 | 633 | 4500 | 200 | 4 | 22.50 | 15 | 15 | 1 | 4 | 2 | 2 |
Mackinaw | 1181 | 788 | 1266 | 6000 | 80 | 4 | 22.50 | 50 | 50 | 2 | 4 | 2 | 2 |
Hulk | 1519 | 1013 | 2531 | 8000 | 70 | 6 | 22.50 | 50 | 50 | 3 | 4 | 2 | 2 |