Difference between revisions of "Major Fleet Engagements"
m (Protected "Major Fleet Engagements" [edit=sysop:move=sysop]) |
(→111 (2009): Battle of Y-W6GF added) |
||
Line 488: | Line 488: | ||
|align=center|0 | |align=center|0 | ||
|align=center|104 | |align=center|104 | ||
+ | | | ||
+ | |- | ||
+ | |align=center|[[Triumvirate. (Player alliance)|TRI]] | ||
+ | |align=center|[[Pandemic Legion (Player alliance)|PL]] - [[Cry Havoc (Player alliance)|C_H]] | ||
+ | |align=center|[[Querious (Region)|Querious]] | ||
+ | |align=center|[[Y-W6GF (System)|Y-W6GF]] | ||
+ | |align=center|111.04.05 | ||
+ | |align=center|? | ||
+ | |align=center|[http://eve-kill.net/?a=kill_related&kll_id=3029297 eve-kill] | ||
+ | |align=center|118 | ||
+ | |align=center|0 | ||
+ | |align=center|346 | ||
| | | | ||
|- | |- |
Revision as of 12:39, 8 December 2011
Contents
Definition
This is a list of the major pod pilot fleet engagements that have occurred. To qualify as a major battle, there must be major losses and large fleets involved. As economic and military power have dramatically increased over the years in Eve, there is a sliding scale for what constitutes a major battle:
YC105 (2003) - 1+ billion isk lost and 25+ ships involved.
YC106 (2004) - 2+ billion isk lost and 50+ ships involved.
YC107 (2005) - 3+ billion isk lost and 75+ ships involved.
YC108 (2006) - 5+ billion isk lost and 100+ ships involved.
YC109 (2007) - 10+ billion isk lost and 200+ ships involved.
YC110 (2008) - 15+ billion isk lost and 250+ ships involved.
YC111 (2009) - 20+ billion isk lost and 300+ ships involved.
In 112 (2010) - 30+ billion isk lost and 400+ ships involved.
In 113 (2011) - 40+ billion isk lost and 500+ ships involved.
This also will track the losses of capital ships, super capitals, and total ships lost for the sake of posterity.
105 (2003)
None
106 (2004)
None
107 (2005)
Attacking Forces | Defending Forces | Region | System | Date | News & AAR | Killboard | Cap Losses | Super-Cap Losses | Total Losses | |
G - IRON - RZR | ASCN | Feythabolis | ? | 2005.11.20 | ISD | ? | ? | 0 | ? | |
BoB - 5 | PA - F-E - NBSI | Venal | 9-266Q | 2005.12.04 | ISD | ? | ? | 0 | ? |
108 (2006)
Attacking Forces | Defending Forces | Region | System | Date | News & AAR | Killboard | Cap Losses | Super-Cap Losses | Total Losses | |
G - IRON | BoB | Deklein | JU-OWQ | 2006.01.10 | ISD | ? | ? | 0 | ? | |
NC | TCF | Tribute | H-W9TY | 2006.08.02 | ? | TCF | 12 | 0 | 90 | |
MC - KIA - FIX | IAC - CVA - AXE | Catch | G-7WUF | 2006.10.24 | ISD | ? | ? | 0 | ? | |
-A- - IAC - RA | FIX - MC - BoB | Querious | ED-L9T | 2006.11.18 | ISD | -A- | 4 | 0 | 177 | |
BoB | ASCN | Esoteria | C9N-CC | 2006.12.12 | ISD | ? | ? | 1 | ? |
109 (2007)
Attacking Forces | Defending Forces | Region | System | Date | News & AAR | Killboard | Cap Losses | Super-Cap Losses | Total Losses | |
RA - IRON - IAC - Goons - NC | BoB - MC | Delve | F-TE1T | 2007.03.29 | Eve-Pirate | RA - MC | 37+ | 0 | ? | |
MC - -Y- - FLA | IRON - RZR - D2 - -SPR- | Fade | C4C-Z4 | 2007.05.03 | CAOD | ? | 16 | 0 | 25 |
110 (2008)
Attacking Forces | Defending Forces | Region | System | Date | News & AAR | Killboard | Cap Losses | Super-Cap Losses | Total Losses | |
BoB | IAC - Goons - -A- - RA - KOS - IRON | Querious | 49-U6U | 110.01.05 | ISD | RA - Goons - -A- | ? | ? | ? | |
Goons - IRON - RZR - PL - RAWR | BoB | Delve | QY6-RK | 110.02.01 | ISD | Goons - Goons - Goons - Goons - Goons | 8 | 1 | 462 | |
Goons - IRON - NC - IAC - PL | BoB | Delve | PR-8CA | 110.02.04 | ISD | NC - RA | 20+ | 0 | 52+ | |
EXE. - STYX | RA | Aridia | Ertoo | 110.06.01 | ISD | RA | 16 | 2 | 38+ | |
Minmatar - Thukker | CONCORD | Genesis | Yulai | 110.06.10 | Year YC110 | ? | ? | ? | ? | |
Minmatar - Thukker | Amarr | Kor-Azor | Kor-Azor Prime | 110.06.10 | Year YC110 | ? | ? | ? | ? | |
Minmatar - Thukker | Amarr | Domain | Sarum Prime | 110.06.10 | ISD - Year YC110 | ? | ? | ? | "1000s" | |
Caldari | Gallente | Essence | Luminaire | 110.06.10 | Year YC110 | ? | ? | ? | ? | |
Pirates | Carebears | The Forge | Jita | 110.06.10 | Year YC110 | ? | ? | ? | ? | |
-A- | Sev3rance - CVA - Paxton - IAC - AM | Catch | SV5-8N | 110.07.25 | ISD | -A- | 34 | 0 | 121 | |
NC | GBC | Deklein | VFK-IV | 110.08.09 | ? | NC | 3 | 0 | 249 | |
GBC | NC | Tribute | WH-JCA | 110.09.16 | ? | NC | 6 | 0 | 336 | |
GBC | NC | Tribute | D7-ZAC | 110.09.19 | ? | NC | 13 | 0 | 300 | |
GBC | NC | Tribute | 15W-GC | 110.09.19 | ? | NC | 4 | 0 | 559 | |
GBC | NC | Tribute | M-OEE8 | 110.09.27 | ? | NC | 6 | 0 | 530 | |
GBC | NC | Tribute | M-OEE8 | 110.09.28 | ? | NC | 2 | 0 | 295 | |
GBC | NC | Tribute | M-OEE8 | 110.09.29 | ? | NC | 44 | 1 | 193 | |
NC - PL | GBC - TRI | Tribute | E-OGL4 | 110.10.27 | ISD | NC | 124 | 3 | 780 | |
NC - PL | GBC | The Forge | Obe | 110.10.30 | ? | NC | 38 | 1 | 252 |
111 (2009)
112 (2010)
Attacking Forces | Defending Forces | Region | System | Date | News & AAR | Killboard | Cap Losses | Super-Cap Losses | Total Losses | |
IT - RAX | Goons - PL - NC | Fountain | Y-2ANO | 2010.01.02 | ISD - DED | IT - PL | 35 | 4 | 487 | |
TRI - R.O.L | NC | Pure Blind | ROIR-Y | 2010.01.08 | ISD - DED | TRI | 1 | 1 | 131 | |
CVA - LFA | -A- - AAA C | Catch | SV5-8N | 2010.01.10 | ISD - DED | -A- | 2 | 0 | 269 | |
-A- - AAA C - SYS-K - UNITY | CVA - LFA | Providence | D-GTMI | 2010.01.28 | -A- | 131 | 0 | 555 | ||
Atlas - STRPR - -A- | RAWR - CTL-Q - RZR - ME - WI. | Vale of the Silent | NCGR-Q | 2010.04.27 | CAOD - ISD | Atlas - RAWR | 89 | 0 | 386 | |
-IT- - STRPR - R.O.L | RAWR - LODRA - RZR - CTL-Q - -42- - WI. | Pure Blind | ROIR-Y | 2010.04.29 | eve-kill | 22 | 0 | 237 | ||
RZR - RAWR - -42- - WI. | -IT- - R.O.L | Pure Blind | O-BY0Y | 2010.04.29 | ISD | eve-kill - IT | 54 | 0 | 319 | |
RZR - RAWR - LODRA - WI. | Atlas - -A- - -IT- - COW | Tribute | H-W9TY | 2010.05.10 | evekb | 4 | 1 | 79 | ||
RZR - RAWR - WI. | Atlas - -A- - -IT- | Tribute | H-W9TY | 2010.05.13 | evekb | 9 | 5 | 230 | ||
WN - RA - ROL | RZR - RAWR - -42- - WI. - TCF | Venal | 6NJ8-V | 2010.06.16 | ISD | eve-kill | 32 | 9 | 653 | |
RZR - CTL-Q - RAWR - -42- - WI. - TCF | WN - RA - ROL - XIX | The Kalevala Expanse | UDVW-O | 2010.10.23 | ISD | eve-kill | 0 | 0 | 984 | |
NC | -IT- | Fountain | 6VDT-H | 2010.11.10 | ISD | IT | 12 | 5 | 93 | |
NC | PL | Venal | Y-W1Q3 | 2010.12.30 | ISD | eve-kill | 4 | 11 | 363 |
113 (2011)
Attacking Forces | Defending Forces | Region | System | Date | News & AAR | Killboard | Cap Losses | Super-Cap Losses | Total Losses | |
NC | WN - RA - XIX | Geminate | M-MD31 | 2011.02.13 | eve-kill | 0 | 0 | 543 | ||
NC | Raiden. - WN - RA - XIX | The Forge | Uemon | 2011.02.14 | eve-kill | 47 | 20 | 267 | ||
PL | ATLAS - R.O.L. - .-A-. - NS - CI | Querious | Z-UZZN | 2011.03.15 | ISD | PL | 0 | 0 | 159 | |
PL - Raiden. - NC(dot) | Goons - Test - TNT | Deklein | VFK-IV | 2011.07.23 | eve-kill | 0 | 1 | 244 | ||
RA - XIX - WN - UR | ATLAS - R.O.L. - .-A-. - NS - CI | Tenerifis | 46DP-O | 2011.07.27 | evenews24 | eve-kill | 11 | 3 | 550 | |
ATLAS - R.O.L. - .-A-. | RA - XIX - WN - UR | Providence | GN7-XY | 2011.08.06 | eve-kill | 2 | 0 | 337 |