Difference between revisions of "Item Database:Ammunition & Charges:Projectile Ammo:Standard Ammo:Large"
From Backstage Lore Wiki
m (→Stats Grid) |
m (Protected "Item Database:Ammunition & Charges:Projectile Ammo:Standard Ammo:Large" [edit=sysop:move=sysop]) |
(No difference)
|
Revision as of 11:33, 22 April 2011
Stats Grid
Name | EM Dmg | Explosive Dmg | Kinetic Dmg | Thermal Dmg | Base Shield Dmg | Base Armor Dmg | Range Bonus | Tracking Speed Mult. |
Nuclear L | 0 | 16 | 4 | 0 | 8.8 | 17.4 | 60% | 1.05x |
Carbonized Lead L | 0 | 4 | 16 | 0 | 11.2 | 15.6 | ||
Proton L | 12 | 0 | 8 | 0 | 16.8 | 10.8 | ||
Titanium Sabot L | 0 | 8 | 24 | 0 | 17.6 | 25.2 | 0% | 1.2x |
Depleted Uranium L | 0 | 12 | 8 | 12 | 19.2 | 24.6 | ||
Fusion L | 0 | 40 | 8 | 0 | 20.8 | 42.0 | -50% | 1.0x |
Phased Plasma L | 0 | 0 | 8 | 40 | 36.8 | 32.0 | ||
EMP L | 36 | 8 | 4 | 0 | 41.6 | 24.6 |
Links to Projectile Turrets: